LNR.TO Income Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31
Revenue 9733532000 7917911000 6536574000 5815573000 7416624000 7620582000 6546458000 6005584000 5162450000 4171561000 3595489000 3221936000 2861445000 2229173000 1675910000 2257000000 2313551000 2262130000 2161410000 1844187000 1530225000 1357700000 1209017000 1337611000 1252100000 998300000 771400000 607700000 545800000 431400000 183500000
Cost of Revenue 8413094999 6943101000 5598922000 5027150000 6350782000 6383621000 5467162000 5003034000 4309732000 3507177000 3089365000 2836331000 2569415000 1993984000 1628220000 2027358000 1857201000 1992117000 1745517000 1487990000 1235403000 1092676000 960562000 1058014000 1000300000 766000000 549800000 447600000 425000000 334200000 143300000
Gross Profit 1320437001 974810000 937652000 788423000 1065842000 1236961000 1079296000 1002550000 852718000 664384000 506124000 385605000 292030000 235189000 47690000 229642000 456350000 270013000 415893000 356197000 294822000 265024000 248455000 279597000 251800000 232300000 221600000 160100000 120800000 97200000 40200000
Operating Expenses 670350001 379979000 336419000 364231000 441341000 417108000 371424000 305773000 255692000 217002000 186040000 167110000 135063000 104119000 98201000 126027000 284190000 111575000 239878000 210873000 192331000 168167000 159955000 159204000 145100000 104600000 87500000 74200000 62100000 48900000 25300000
Research & Development 146111000 32496000 30151000 26066000 20549000 16857000 12776000 14867000 5860000 7429000 1983000 710000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 524239000 411176000 349649000 353628000 414449000 441449000 352163000 325364000 265975000 218477000 183246000 165597000 143470000 104119000 98201000 126027000 116022000 111575000 102659000 90881000 90850000 76336000 61243000 67688000 60300000 46100000 38100000 33700000 32000000 23800000 15300000
Other Operating Expenses 1 -63693000 -43381000 -15463000 6343000 -41198000 6485000 -34458000 -16143000 -8904000 811000 803000 -8407000 0 0 0 168168000 0 137219000 119992000 101481000 91831000 98712000 91516000 84800000 58500000 49400000 40500000 30100000 25100000 10000000
Operating Income 650087000 594831000 601233000 424192000 624501000 819853000 707872000 696777000 597026000 447382000 320084000 218495000 156967000 131070000 -50511000 103615000 172160000 158438000 176015000 145324000 102491000 96857000 88500000 120393000 106700000 127700000 134100000 85900000 58700000 48300000 14900000
Net Interest(Non Operating) -43486000 -9421000 3069000 -14774000 -39550000 -37265000 -2778000 -35949000 -26120000 -24369000 -29064000 -32871000 -31160000 -15164000 -17312000 -19560000 -16591000 -15814000 -17396000 -12582000 -9446000 -7152000 -4625000 -8413000 0 -1600000 0 -2200000 -3600000 -2700000 -1800000
Interest Income 25884000 18916000 21505000 29369000 29171000 31186000 26616000 0 0 0 1552000 0 0 1732000 2123000 2274000 4717000 1843000 1601000 1290000 1024000 1874000 2317000 2944000 0 0 0 0 0 0 0
Interest Expense 69370000 28337000 18436000 44143000 68721000 68451000 29394000 35949000 26120000 24369000 30616000 32871000 31160000 16896000 19435000 21834000 21308000 17657000 18997000 13872000 10470000 9026000 6942000 11357000 0 1600000 0 2200000 3600000 2700000 1800000
Equity & Other Income/(Expense) 97210000 -22322000 -42136000 -35034000 -20544000 -23037000 -12536000 11902000 9881000 2881000 -461000 2559000 0 1757000 3072000 2169000 3398000 822000 817000 454000 -23054000 -2128000 -227000 -1033000 -800000 1600000 21000000 11500000 1400000 900000 1600000
Income Before Tax 703811000 563088000 562166000 374384000 564407000 759551000 692558000 672730000 580787000 425894000 290559000 188183000 125807000 117663000 -64751000 86224000 158967000 143446000 159436000 133196000 69991000 87577000 83648000 110947000 105900000 127700000 155100000 95200000 56500000 46500000 14700000
Income Tax Expense 200757000 136894000 141608000 95251000 133966000 168070000 143188000 150202000 144116000 105334000 60770000 42081000 24386000 28749000 -30233000 28387000 45788000 28531000 54351000 39797000 29717000 30574000 27983000 33661000 40300000 43300000 46700000 33600000 19000000 15400000 4200000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 401000 0 0 0 0 24000 530000 12410000 -12513000 3848000 15382000 5044000 886000 -267000 0 13748000 0 0 0 0 0 0 0 0
Net Income 503054000 426194000 420558000 279133000 430441000 591481000 549370000 522127000 436671000 320560000 229789000 146102000 101397000 88384000 -46928000 70350000 109331000 99533000 100041000 92513000 40541000 57003000 41917000 77286000 65600000 84400000 108400000 61600000 37500000 31100000 10500000
Depreciation and Amortization 491522000 387686000 421934000 465033000 438949000 358816000 319780000 333627000 273779000 242537000 218470000 190958000 177862000 155110000 178282000 176879000 168168000 146128000 128013000 99922000 95448000 90969000 91775000 91516000 84800000 58500000 49400000 40500000 30100000 25100000 10000000
EBITDA 1141609000 982517000 1023167000 889225000 1063450000 1178669000 1027652000 1030404000 870805000 689919000 538554000 409453000 334829000 286180000 127771000 280494000 340328000 304566000 304028000 245246000 197939000 187826000 180275000 211909000 191500000 186200000 183500000 126400000 88800000 73400000 24900000
Earnings Per Share (EPS) 8.18 6.67 6.43 4.27 6.59 9.05 8.41 8.01 6.71 4.95 3.55 2.26 1.57 1.4 -0.73 1.05 1.57 1.4 1.41 1.31 0.57 0.81 0.61 1.12 0.93 1.2 1.58 0.92 0.57 0.48 0.17
Diluted Earnings Per Share 8.17 6.67 6.41 4.27 6.56 8.94 8.32 7.92 6.63 4.9 3.52 2.25 1.56 1.4 -0.73 1.05 1.57 1.4 1.41 1.31 0.57 0.81 0.6 1.12 0.92 1.17 1.51 0.92 0.57 0.45 0.16
Weighted Average Shares Outstanding 61532541 63877686 65450697 65307616 65282782 65354495 65296870 65189571 65110339 64822295 64723781 64701909 64701876 64701876 64701876 66808774 69637580 71095000 70951064 70620611 83128070 70374074 68716393 69005357 70537634 70222222 68607595 66956522 65789474 64791667 61764706
Diluted Weighted Average Shares Outstanding 61599647 63932667 65568332 65331451 65593236 66182220 66064129 65909649 65844148 65420479 65206373 64903998 64822806 64849879 64701876 66808774 69637580 71095000 70951064 70620611 83128070 70374074 69861667 69005357 71304348 72136752 71788079 66956522 65789474 69111111 65625000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.