MESA Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-01-11 2022 Torque Zubeck Chief Financial Officer 300,000 0 150,000 225,000 5,843 680,843
2019-12-31 2019 Bradford R. Rich 300,000 0 173,554 0 2,804 476,358
2019-12-31 2019 Executive Vice President, Chief Operating Officer 300,000 0 173,554 0 2,804 476,358
2008-03-07 2007 William Hoke, Vice 140,000 33,333 0 0 0 173,333
2008-03-07 2007 George Murnane III, 247,000 30,000 44,755 0 0 324,941
2008-03-07 2007 Michael Ferverda, 90,173 81,694 0 0 0 174,833
2008-03-07 2007 Brian S. Gillman, 150,000 91,407 22,381 0 0 266,924
2008-03-07 2007 Michael J. Lotz, 400,000 40,000 74,587 0 0 557,716
2008-03-07 2007 Jonathan G. Ornstein, 450,000 52,000 111,884 0 0 667,781
2007-01-03 2004 Brian S. Gillman Senior Vice President & General Counsel 117,500 93,813 0 0 0 211,313
2007-01-03 2005 Brian S. Gillman Senior Vice President & General Counsel 129,934 116,617 0 0 0 246,551
2007-01-03 2006 Brian S. Gillman Senior Vice President & General Counsel 148,154 90,612 0 0 0 238,766
2007-01-03 2005 George Murnane III Executive Vice President & CFO 224,923 190,808 0 0 0 415,731
2007-01-03 2006 George Murnane III Executive Vice President & CFO 237,308 55,769 0 0 0 293,077
2007-01-03 2004 Michael J. Lotz President & Chief Operating Officer 212,500 330,625 0 0 0 543,125
2007-01-03 2005 Michael J. Lotz President & Chief Operating Officer 296,250 333,990 0 0 0 630,240
2007-01-03 2006 Michael J. Lotz President & Chief Operating Officer 359,423 96,418 0 0 0 455,841
2007-01-03 2005 Jonathan G. Ornstein Chief Executive Officer 348,173 436,586 0 0 0 784,759
2007-01-03 2006 Jonathan G. Ornstein Chief Executive Officer 409,327 123,822 0 0 0 533,149
2007-01-03 2005 Michael Ferverda Senior Vice President — Operations 103,827 115,164 0 0 0 218,991
2007-01-03 2006 Michael Ferverda Senior Vice President — Operations 99,808 89,764 0 0 0 189,572
2006-01-06 2005 Michael J. Lotz 296,250 333,990 0 0 0 630,240
2006-01-06 2005 George Murnane III 224,923 190,808 0 0 0 415,731
2006-01-06 2005 Brian S. Gillman 129,934 116,617 0 0 0 246,551
2006-01-06 2005 F. Carter Leake 129,779 116,461 0 0 0 246,240
2006-01-06 2005 Jonathan G. Ornstein 348,173 436,586 0 0 0 784,759
2005-01-10 2004 Brian S. Gillman 117,500 93,813 0 0 0 211,313
2005-01-10 2004 Jonathan G. Ornstein 250,000 432,500 0 0 0 682,500
2005-01-10 2004 Michael J. Lotz 212,500 330,625 0 0 0 543,125
2005-01-10 2004 George Murnane III 167,917 188,396 0 0 0 356,313
2005-01-10 2004 F. Carter Leake 122,500 86,042 0 0 0 208,542
2004-01-23 2003 Brian S. Gillman 110,000 67,800 0 0 0 177,800
2004-01-23 2003 Jonathan G. Ornstein 200,000 420,000 0 0 0 620,000
2004-01-23 2003 Michael J. Lotz 175,000 320,000 0 0 0 495,000
2004-01-23 2003 George Murnane III 145,000 180,000 0 0 0 325,000
2004-01-23 2003 F. Carter Leake 120,000 49,400 0 0 0 169,400
2003-01-10 2002 Michael J. Lotz 0 0 0 0 0 0
2003-01-10 2002 Jonathan G. Ornstein 0 0 0 0 0 0
2003-01-10 2002 F. Carter Leake 0 0 0 0 0 0
2003-01-10 2002 George Murnane III 0 0 0 0 0 0
2003-01-10 2002 Brian S. Gillman 0 0 0 0 0 0
2002-03-08 2000 Michael Ferverda Senior Vice President of Flight Operations 75,000 52,000 0 0 3,750 130,750
2002-03-08 2001 Jonathan G. Ornstein Chief Executive Officer 200,000 315,000 0 0 103,519 618,519
2002-03-08 1999 William P. Kostel Vice President of Planning 41,731 47,000 0 0 0 88,731
2002-03-08 2000 William P. Kostel Vice President of Planning 73,846 59,000 0 0 1,769 134,615
2002-03-08 2001 William P. Kostel Vice President of Planning 79,693 74,000 0 0 3,984 157,677
2002-03-08 1999 Michael J. Lotz President and Chief Operating Officer 122,654 90,054 0 0 385 213,093
2002-03-08 2000 Michael J. Lotz President and Chief Operating Officer 119,231 225,000 0 0 5,250 349,481
2002-03-08 2001 Michael J. Lotz President and Chief Operating Officer 175,000 205,000 0 0 134,769 514,769
2002-03-08 1999 Jonathan G. Ornstein Chief Executive Officer 200,000 0 0 0 5,128 205,128
2002-03-08 2000 Jonathan G. Ornstein Chief Executive Officer 200,000 840,000 0 0 4,615 1,044,615
2002-03-08 2001 Michael Ferverda Senior Vice President of Flight Operations 81,538 39,000 0 0 3,991 124,529
2002-03-08 1999 Robert Stone Chief Financial Officer 0 0 0 0 0 0
2002-03-08 2000 Robert Stone Chief Financial Officer 73,077 37,000 0 0 0 110,077
2002-03-08 2001 Robert Stone Chief Financial Officer 113,461 67,000 0 0 3,413 183,874
2002-03-08 1999 Michael Ferverda Senior Vice President of Flight Operations 75,000 25,500 0 0 0 100,500

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.