Mobiquity Technologies, Inc. (MOBQ) Cash Flow Annual - Discounting Cash Flows
MOBQ
Mobiquity Technologies, Inc.
MOBQ (OTC)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
Report Filing: 2025-05-15 2025-04-07 2024-04-08 2023-03-31 2022-12-01 2021-03-31 2020-03-25 2019-04-01 2018-04-17 2017-04-14 2016-05-02 2015-04-15 2014-03-21 2013-03-15 2012-03-05 2011-03-29 2010-03-30 2009-03-30 2008-03-31 2007-03-19 2006-04-28
Net Income/Starting Line -9.85 -8.59 -6.53 -8.06 -34.95 -15.03 -44.03 -58.51 -10.12 -10.71 -10.46 -10.51 -6.09 -4.13 -2.21 -1.76 -1.58 -1.23 -0.879 -0.481 -0.683
Cash From Operating Activities -3.12 -2.41 -4.4 -6.19 -6.14 -4.75 -8.34 -50.58 -3.74 -5.93 -9.37 -5.88 -3.69 -2.12 -1.79 -1.02 -0.958 -0.556 -0.511 -0.466 -0.252
Depreciation and Amortization 0.29 0.081 0.685 0.61 0.808 1.81 1.53 0.043 0.023 0.159 0.193 0.275 0.289 0.234 0.13 0.057 0.031 0.018 0.006 0.004 0.006
Deferred Income Tax 0.025 0.084 0.18 0 22.83 5.78 26.37 34.37 1.79 -1.1 -1.22 0.322 0 0.005 0 0 -0.385 0 0 0 0
Stock Based Compensation 4.09 4.09 0.307 0.084 4.64 0.994 6.6 0.327 0.659 0.683 1.45 3.12 1.77 1.48 0.475 0.707 0.385 0.652 0 0 0
Other Non-Cash Items 0.896 1.06 1.35 0.925 1.16 0.547 0.718 -25.31 3.31 2.79 0.824 0.367 0.168 0.153 0 0 0.385 0.01 0.45 0.11 0.499
Changes in Working Capital -0.071 0.56 -0.385 0.256 -0.119 0.802 0.473 -1.5 0.594 2.25 -0.157 0.546 0.172 0.137 -0.181 -0.025 0.203 -0.005 -0.088 -0.099 -0.075
Accounts Receivable -0.054 -0.092 0.24 -0.223 0.876 1.61 -1.13 -2.54 -0.019 0.024 0.123 -0.012 0.01 0.091 -0.236 0.235 0.276 0.144 0 0 0
Inventory 0 0 0 0 0 0 0 28.07 5.55 0.039 0.073 -0.082 -0.016 0.008 0 0 0 0 0 0 0
Accounts Payable 0.676 0.843 0 0 -0.372 -0.903 1.7 0.797 0.032 0.432 -0.071 0.187 0.137 0 0 0 0 0 0 0 0
Deferred Revenue -0.569 0 -0.625 0.479 -0.623 0.098 -0.098 -27.82 -4.97 1.76 -0.282 0.453 0.042 0.046 0.055 -0.26 -0.073 -0.15 -0.088 -0.099 -0.075
Other Working Capital -0.125 -0.191 0 0 0 0 0 0 0 0 0 0 0 -0.008 0 0 0 0 0 0 0
Cash From Investing Activities -0.935 -1.44 -2.16 -0.008 8.88 3.62 0.324 -9.29 0.152 -0.284 -0.005 -0.031 -0.31 -0.272 -0.595 -0.173 0.051 -0.199 -0.023 0 -0.011
Investments in Property Plant and Equipment -0.935 -1.44 -2.16 -0.008 -0.006 -0.007 -5.09 -9.29 0 -0.284 -0.005 -0.031 -0.31 -0.272 -0.595 -0.173 -0.049 -0.099 -0.023 0 -0.011
Payments for Acquisitions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 5.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -1.44 0 -2.16 0 8.89 3.63 0.343 -9.28 0.152 0 0 0 -0.205 0 0 0 0.1 -0.1 0 0 0
Cash From Financing Activities 4.32 4.48 6.86 1.03 2.04 0.485 9.02 67.63 3.44 4.4 9.76 5.9 5.38 2.15 2.22 1.36 0.993 0.445 0 1.42 0.095
Debt Repayment 0.198 0.456 -0.107 -0.157 1.3 0.516 2.92 1.19 2.57 3.4 5.04 2.3 0 0.266 0 0 0 0 0 0 0
Common Stock Issued 4.27 4.03 5.74 1.19 10.2 1.48 6.11 35.38 0.768 0 2.72 3.28 5.38 1.89 2.22 1.36 0.993 0.445 0 1.42 0.095
Common Stock Repurchased 0 0 0 0 0 0 -0.017 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -0.077 -0.123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 6 0 1.23 0 0 0.663 0 31.07 0.093 0.995 2 0.325 0 0 0 0 0 0 0 0 0
Effect of Forex Changes on Cash 0 0 0 0 0 0.003 -0.384 -7.19 0.013 -0.014 0.003 -0.004 0.001 0 0 0 0 0 0 0 0
Net Change in Cash 0.307 0.632 0.307 -5.16 4.78 -0.638 0.616 0.568 -0.137 -1.83 0.39 -0.087 1.38 -0.243 -0.158 0.168 0.086 -0.31 -0.534 0.955 -0.168
Cash at Beginning of Period 0.024 0.528 0.221 5.39 0.602 1.24 0.624 0.056 0.194 2.04 1.65 1.74 0.363 0.606 0.764 0.596 0.509 0.819 1.35 0.398 0.566
Cash at End of Period 0.331 1.16 0.528 0.221 5.39 0.602 1.24 0.624 0.056 0.213 2.04 1.65 1.74 0.363 0.606 0.764 0.596 0.509 0.819 1.35 0.398
Free Cash Flow -4.06 -3.85 -6.55 -6.2 -6.14 -4.76 -13.44 -59.87 -3.74 -6.21 -9.37 -5.91 -4 -2.4 -2.38 -1.2 -1.01 -0.655 -0.534 -0.466 -0.263
Operating Cash Flow -3.12 -2.41 -4.4 -6.19 -6.14 -4.75 -8.34 -50.58 -3.74 -5.93 -9.37 -5.88 -3.69 -2.12 -1.79 -1.02 -0.958 -0.556 -0.511 -0.466 -0.252
Capital Expenditure -0.935 -1.44 -2.16 -0.008 -0.006 -0.007 -5.09 -9.29 0 -0.284 -0.005 -0.031 -0.31 -0.272 -0.595 -0.173 -0.049 -0.099 -0.023 0 -0.011
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us