MOMO Income Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2024-04-26 2023-04-25 2022-04-27 2021-04-27 2020-04-28 2019-04-26 2018-04-26 2017-04-26 2016-04-25 2015-04-20 2013-12-31 2012-12-31
Revenue 12002323000 12704172000 14575719000 15024188000 17015089000 13408421000 8606582694.99 3840601892.4 869825978.16 277619292.95 18962490.96 0
Cost of Revenue 7025394000 7421419000 8383431000 7976781000 8492096000 7182897000 4238915199.75 1676670779.4 196780047.84 97773104.58 17738322.48 0
Gross Profit 4976929000 5282753000 6192288000 7047407000 8522993000 6225524000 4367667495.24 2163931113 673045930.3199999 179846188.37 1224168.4800000004 0
Operating Expenses 2671913000 3655210000 3816564000 4515972000 4968294000 2959232000 2011685249.6999998 1160649226.2 636600852.8399999 341976351.70000005 57935894.400000006 23981034.02
Research & Development 884590000 1006219000 1131781000 1167677000 1095031000 760644000 336168776.79 218028376.2 151032192.3 57465425.76 21404767.68 9075591.74
Selling, General and Administrative 1917428000 2669623000 3229009000 3577072000 4218106000 2452285000 1828150716.42 945440032.8 490197328.2 284672206.28 36531126.72 14905442.28
Other Operating Expenses -130105000 -20632000 -544226000 -228777000 -344843000 -253697000 -152634243.51000023 -2819182.7999999523 -4628667.6600000635 -161280.33999994397 0.0 0.0
Operating Income 2305016000 1627543000 2375724000 2531435000 3554699000 3266292000 2355982245.54 1003281886.8 36445077.48 -162130163.33 -56711725.92 -23981034.02
Net Interest(Non Operating) 374030000 285349000 310503000 365599000 328931000 216443000 0.0 0.0 0.0 0.0 0.0 0.0
Interest Income 374030000 368879000 384279000 444471000 407542000 272946000 141248208.15 56897497.2 50668655.1 4478630.98 193927.68 18725.43
Interest Expense 0 83530000 73776000 78872000 78611000 56503000 141248208.15 56897497.2 50668655.1 4478630.98 193927.68 18725.43
Equity & Other Income/(Expense) -97328000 118325000 -4781291000 1500000 -15711000 -43200000 112613373.80999994 16866490.200000048 50668655.1 4478630.980000019 193927.6799999997 18725.429999999702
Income Before Tax 2581718000 2031217000 -2095064000 2898534000 3867919000 3439535000 2468595619.35 1020148377 87113732.58 -157651532.35 -56517798.24 -23962308.59
Income Tax Expense 630023000 562281000 822556000 755620000 883801000 699648000 430762966.2 35663356.8 597247.44 0.000000029802322387695312 0 0
Income Attributable to Non-Controlling Interest -5886000 -15347000 0 39430000 13228000 -75888000 -41986005.390000105 -24101929.799999952 -2401973.400000006 -0.000000029802322387695312 0.0 0.0
Net Income 1957581000 1484283000 -2917620000 2103484000 2970890000 2815775000 2079818658.54 1008586950 88918458.54 -157651532.35 -56517798.24 -23962308.59
Depreciation and Amortization 79608000 599335000 264599000 812219000 763733000 241268000 81190788.84 58355695.2 43144635.72 17399667.45 5102722.08 917546.07
EBITDA 2384624000 2226878000 2640323000 3343654000 4318432000 3507560000 2437173034.38 1061637582.0 79589713.19999999 -144730495.88000003 -51609003.84 -23063487.95
Earnings Per Share (EPS) 9.84 7.34 -14.42 10.1 14.31 13.18 10.58 5.28 0.52 -3.7 -0.3 -0.13
Diluted Earnings Per Share 9.74 7.34 -14.42 9.66 13.17 13 10.05 5 0.39 -3.7 -0.3 -0.13
Weighted Average Shares Outstanding 198941158 195088184 202340833 217751966 219740384 213639984 197274662 188667962 171323141 42646888 186478055 186478055
Diluted Weighted Average Shares Outstanding 200916664 202350955 202350955 226040821 225603046 216541822 207632539 203520582 200698274 42646888 186478055 186478055

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.