MPWR Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-02-16 | BLEGEN THEODORE | officer: CFO | 132,042 | S-Sale | D | 1,901 | 521.44 | 991,257.44 |
2023-02-16 | BLEGEN THEODORE | officer: CFO | 133,896 | S-Sale | D | 3,099 | 520.94 | 1,614,393.06 |
2023-02-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 205,334 | S-Sale | D | 2,778 | 520.90 | 1,447,060.20 |
2023-02-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 208,090 | S-Sale | D | 4,340 | 520.20 | 2,257,668.00 |
2023-02-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 212,430 | S-Sale | D | 3,200 | 519.02 | 1,660,864.00 |
2023-02-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 215,630 | S-Sale | D | 2,682 | 517.68 | 1,388,417.76 |
2023-02-15 | Xiao Deming | officer: Pres. of MPS Asia Operations | 273,537 | S-Sale | D | 1,497 | 530.00 | 793,410.00 |
2023-02-13 | Tseng Saria | officer: VP & General Counsel | 274,360 | S-Sale | D | 1,639 | 492.31 | 806,896.09 |
2023-02-13 | Xiao Deming | officer: Pres. of MPS Asia Operations | 275,004 | S-Sale | D | 1,639 | 492.31 | 806,896.09 |
2023-02-13 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 218,312 | S-Sale | D | 1,639 | 492.31 | 806,896.09 |
2023-02-13 | Hsing Michael | director, officer: CEO | 1,061,116 | S-Sale | D | 6,333 | 492.31 | 3,117,799.23 |
2023-02-13 | BLEGEN THEODORE | officer: CFO | 136,995 | S-Sale | D | 1,373 | 492.31 | 675,941.63 |
2023-02-09 | Xiao Deming | officer: Pres. of MPS Asia Operations | 276,643 | S-Sale | D | 2,129 | 520.00 | 1,107,080.00 |
2023-02-08 | Xiao Deming | officer: Pres. of MPS Asia Operations | 278,772 | S-Sale | D | 6,922 | 462.41 | 3,200,802.02 |
2023-02-08 | Tseng Saria | officer: VP & General Counsel | 275,999 | S-Sale | D | 6,922 | 462.41 | 3,200,802.02 |
2023-02-08 | BLEGEN THEODORE | officer: CFO | 138,368 | S-Sale | D | 5,684 | 462.41 | 2,628,338.44 |
2023-02-08 | Hsing Michael | director, officer: CEO | 1,067,449 | S-Sale | D | 22,483 | 462.41 | 10,396,364.03 |
2023-02-08 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 219,951 | S-Sale | D | 6,922 | 462.41 | 3,200,802.02 |
2023-02-07 | Wynne Eileen | director | 470 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | Elmiger Eugen J | director | 20,530 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | CHANG KUO WEI HERBERT | director | 2,293 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | Lee Victor K | director | 29,884 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | Martinez Carintia | director | 1,595 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | Zhou Jeff | director | 6,121 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | Moyer James C | director | 2,593 | A-Award | A | 470 | 0.00 | 0.00 |
2023-02-07 | BLEGEN THEODORE | officer: CFO | 144,052 | A-Award | A | 22,857 | 0.00 | 0.00 |
2023-02-07 | Hsing Michael | director, officer: CEO | 1,089,932 | A-Award | A | 112,839 | 0.00 | 0.00 |
2023-02-07 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 226,873 | A-Award | A | 34,740 | 0.00 | 0.00 |
2023-02-07 | Tseng Saria | officer: VP & General Counsel | 282,921 | A-Award | A | 34,740 | 0.00 | 0.00 |
2023-02-07 | Xiao Deming | officer: Pres. of MPS Asia Operations | 285,694 | A-Award | A | 34,740 | 0.00 | 0.00 |
2023-02-06 | BLEGEN THEODORE | officer: CFO | 121,195 | S-Sale | D | 608 | 446.87 | 271,696.96 |
2023-02-06 | Hsing Michael | director, officer: CEO | 977,093 | S-Sale | D | 3,691 | 446.88 | 1,649,434.08 |
2023-02-06 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 192,133 | S-Sale | D | 723 | 446.87 | 323,087.01 |
2023-02-06 | Tseng Saria | officer: VP & General Counsel | 248,181 | S-Sale | D | 723 | 446.88 | 323,094.24 |
2023-02-06 | Xiao Deming | officer: Pres. of MPS Asia Operations | 250,954 | S-Sale | D | 723 | 446.88 | 323,094.24 |
2023-01-24 | Xiao Deming | officer: Pres. of MPS Asia Operations | 251,677 | S-Sale | D | 10,243 | 430.00 | 4,404,490.00 |
2023-01-12 | Xiao Deming | officer: Pres. of MPS Asia Operations | 261,920 | S-Sale | D | 2,980 | 400.00 | 1,192,000.00 |
2023-01-03 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 192,856 | S-Sale | D | 5,528 | 344.96 | 1,906,938.88 |
2023-01-03 | Xiao Deming | officer: Pres. of MPS Asia Operations | 264,900 | S-Sale | D | 5,528 | 344.96 | 1,906,938.88 |
2023-01-03 | BLEGEN THEODORE | officer: CFO | 121,803 | S-Sale | D | 1,884 | 344.96 | 649,904.64 |
2023-01-03 | Hsing Michael | director, officer: CEO | 980,784 | S-Sale | D | 14,888 | 344.96 | 5,135,764.48 |
2023-01-03 | Tseng Saria | officer: VP & General Counsel | 248,904 | S-Sale | D | 5,528 | 344.96 | 1,906,938.88 |
2022-12-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 19,458 | G-Gift | D | 3,102 | 0.00 | 0.00 |
2022-12-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 13,502 | G-Gift | A | 6,204 | 0.00 | 0.00 |
2022-12-12 | Moyer James C | director | 42,938 | S-Sale | D | 338 | 390.43 | 131,965.34 |
2022-12-12 | Moyer James C | director | 43,276 | S-Sale | D | 4,747 | 389.31 | 1,848,054.57 |
2022-12-12 | Moyer James C | director | 48,023 | S-Sale | D | 2,720 | 388.38 | 1,056,393.60 |
2022-12-12 | Moyer James C | director | 50,743 | S-Sale | D | 4,951 | 387.07 | 1,916,383.57 |
2022-12-12 | Moyer James C | director | 55,694 | S-Sale | D | 18,538 | 386.19 | 7,159,190.22 |
2022-12-12 | Moyer James C | director | 74,232 | S-Sale | D | 5,196 | 385.00 | 2,000,460.00 |
2022-12-12 | Moyer James C | director | 79,428 | S-Sale | D | 3,510 | 384.21 | 1,348,577.10 |
2022-11-22 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 198,384 | S-Sale | D | 5,200 | 369.27 | 1,920,204.00 |
2022-11-15 | BLEGEN THEODORE | officer: CFO | 123,687 | S-Sale | D | 191 | 406.27 | 77,597.57 |
2022-11-15 | Hsing Michael | director, officer: CEO | 995,672 | S-Sale | D | 1,074 | 405.51 | 435,517.74 |
2022-11-15 | Tseng Saria | officer: VP & General Counsel | 254,432 | S-Sale | D | 279 | 404.46 | 112,844.34 |
2022-11-15 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 203,584 | S-Sale | D | 279 | 405.51 | 113,137.29 |
2022-11-15 | Xiao Deming | officer: Pres. of MPS Asia Operations | 270,428 | S-Sale | D | 2,377 | 408.68 | 971,432.36 |
2022-11-14 | BLEGEN THEODORE | officer: CFO | 123,878 | S-Sale | D | 1,196 | 390.33 | 466,834.68 |
2022-11-14 | Hsing Michael | director, officer: CEO | 996,746 | S-Sale | D | 5,347 | 390.33 | 2,087,094.51 |
2022-11-14 | Tseng Saria | officer: VP & General Counsel | 254,711 | S-Sale | D | 1,385 | 390.33 | 540,607.05 |
2022-11-14 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 203,863 | S-Sale | D | 1,385 | 390.33 | 540,607.05 |
2022-11-14 | Xiao Deming | officer: Pres. of MPS Asia Operations | 272,805 | S-Sale | D | 1,385 | 390.33 | 540,607.05 |
2022-11-07 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 205,248 | S-Sale | D | 4,000 | 355.74 | 1,422,960.00 |
2022-11-04 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 209,248 | S-Sale | D | 982 | 343.98 | 337,788.36 |
2022-11-04 | BLEGEN THEODORE | officer: CFO | 125,074 | S-Sale | D | 847 | 343.98 | 291,351.06 |
2022-11-04 | Xiao Deming | officer: Pres. of MPS Asia Operations | 274,190 | S-Sale | D | 982 | 343.98 | 337,788.36 |
2022-11-04 | Tseng Saria | officer: VP & General Counsel | 256,096 | S-Sale | D | 982 | 343.98 | 337,788.36 |
2022-11-04 | Hsing Michael | director, officer: CEO | 1,002,093 | S-Sale | D | 3,790 | 343.98 | 1,303,684.20 |
2022-10-03 | Xiao Deming | officer: Pres. of MPS Asia Operations | 275,172 | S-Sale | D | 4,305 | 372.60 | 1,604,043.00 |
2022-10-03 | Tseng Saria | officer: VP & General Counsel | 257,078 | S-Sale | D | 4,305 | 372.60 | 1,604,043.00 |
2022-10-03 | Hsing Michael | director, officer: CEO | 1,005,883 | S-Sale | D | 10,960 | 372.60 | 4,083,696.00 |
2022-10-03 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 210,230 | S-Sale | D | 4,305 | 372.60 | 1,604,043.00 |
2022-10-03 | BLEGEN THEODORE | officer: CFO | 125,921 | S-Sale | D | 905 | 372.60 | 337,203.00 |
2022-09-22 | Moyer James C | director | 82,938 | S-Sale | D | 28 | 401.24 | 11,234.72 |
2022-09-22 | Moyer James C | director | 82,966 | S-Sale | D | 340 | 400.10 | 136,034.00 |
2022-09-22 | Moyer James C | director | 83,306 | S-Sale | D | 1 | 398.13 | 398.13 |
2022-09-22 | Moyer James C | director | 83,307 | S-Sale | D | 15 | 396.72 | 5,950.80 |
2022-09-22 | Moyer James C | director | 83,322 | S-Sale | D | 46 | 393.81 | 18,115.26 |
2022-09-22 | Moyer James C | director | 83,368 | S-Sale | D | 482 | 392.83 | 189,344.06 |
2022-09-22 | Moyer James C | director | 83,850 | S-Sale | D | 557 | 391.83 | 218,249.31 |
2022-09-22 | Moyer James C | director | 84,407 | S-Sale | D | 209 | 390.84 | 81,685.56 |
2022-09-22 | Moyer James C | director | 84,616 | S-Sale | D | 276 | 389.72 | 107,562.72 |
2022-09-22 | Moyer James C | director | 84,892 | S-Sale | D | 155 | 388.13 | 60,160.15 |
2022-09-22 | Moyer James C | director | 85,047 | S-Sale | D | 203 | 387.54 | 78,670.62 |
2022-09-22 | Moyer James C | director | 85,250 | S-Sale | D | 880 | 385.87 | 339,565.60 |
2022-09-22 | Moyer James C | director | 86,130 | S-Sale | D | 1,748 | 384.76 | 672,560.48 |
2022-09-22 | Moyer James C | director | 87,878 | S-Sale | D | 2,072 | 384.01 | 795,668.72 |
2022-09-22 | Moyer James C | director | 89,950 | S-Sale | D | 1,862 | 382.85 | 712,866.70 |
2022-09-22 | Moyer James C | director | 91,812 | S-Sale | D | 926 | 381.89 | 353,630.14 |
2022-08-25 | Moyer James C | director | 92,738 | G-Gift | D | 96,000 | 0.00 | 0.00 |
2022-08-18 | Moyer James C | director | 188,738 | G-Gift | D | 76,925 | 0.00 | 0.00 |
2022-08-15 | Xiao Deming | officer: Pres. of MPS Asia Operations | 279,477 | J-Other | A | 20 | 414.43 | 8,288.60 |
2022-08-15 | Tseng Saria | officer: VP & General Counsel | 261,383 | J-Other | A | 16 | 414.43 | 6,630.88 |
2022-08-15 | Hsing Michael | director, officer: CEO | 1,016,843 | J-Other | A | 19 | 414.43 | 7,874.17 |
2022-08-12 | Xiao Deming | officer: Pres. of MPS Asia Operations | 279,457 | S-Sale | D | 1,633 | 525.95 | 858,876.35 |
2022-08-12 | Tseng Saria | officer: VP & General Counsel | 261,367 | S-Sale | D | 1,633 | 525.95 | 858,876.35 |
2022-08-12 | Sciammas Maurice | officer: Sr. V.P.of Sales and Marketing | 214,535 | S-Sale | D | 1,633 | 525.95 | 858,876.35 |
2022-08-12 | Hsing Michael | director, officer: CEO | 1,016,824 | S-Sale | D | 6,306 | 525.95 | 3,316,640.70 |
2022-08-12 | BLEGEN THEODORE | officer: CFO | 126,826 | S-Sale | D | 1,369 | 525.95 | 720,025.55 |
2022-08-11 | Zhou Jeff | director | 5,651 | S-Sale | D | 200 | 540.00 | 108,000.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.