MRT-UN.TO Income Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31
Revenue 255076000 242629000 241440000 253764000 273074000 276473000 278754000 280726000 290982000 298461000 279651000 252816000 235693000 221079000 206491000 201985000 190424000 176325000 195636000 197408000 185049000 163716000 156278000 134460000 95659000 71989000
Cost of Revenue 129334000 120640000 119311000 129986000 123113000 124395000 121729000 120226000 125052000 128722000 118315000 110429000 101914000 97420000 91464000 89573000 0 0 0 0 0 0 0 0 0 0
Gross Profit 125742000 121989000 122129000 123778000 149961000 152078000 157025000 160500000 165930000 169739000 161336000 142387000 133779000 123659000 115027000 112412000 190424000 176325000 195636000 197408000 185049000 163716000 156278000 134460000 95659000 71989000
Operating Expenses 7274000 7142000 4942000 6764000 4918000 25052000 4970000 -2654000 2997000 6492000 -159000 7505000 4586000 47031000 47761000 37703000 -118239000 -106071000 -117429000 -109244000 -92933000 -82282000 -78146000 -63489000 -46458000 -32916000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 3612000 3531000 3845000 3587000 4271000 4781000 4517000 4726000 4367000 5414000 4555000 5165000 4538000 4525000 4235000 4152000 2918000 2782000 3069000 3345000 3076000 2647000 2437000 4619000 1974000 1092000
Other Operating Expenses 3662000 3611000 1097000 3177000 647000 20271000 453000 -7380000 -1370000 1078000 -4714000 2340000 48000 42506000 43526000 33551000 -121157000 -108853000 -120498000 -112589000 -96009000 -84929000 -80583000 -68108000 -48432000 -34008000
Operating Income 118468000 114847000 117187000 117014000 145043000 127026000 152055000 163154000 162933000 163247000 161495000 134882000 129193000 76628000 67266000 74709000 308663000 282396000 313065000 306652000 277982000 245998000 234424000 197949000 142117000 104905000
Net Interest(Non Operating) -61148000 1556000 1930000 1709000 1620000 -54011000 -53524000 -54115000 -56404000 -59557000 -57822000 -47928000 -50833000 -47612000 -38332000 -39684000 0 0 0 0 0 0 0 0 0 0
Interest Income 0 53523000 53258000 56376000 57973000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 61148000 51967000 51328000 54667000 56353000 54011000 53524000 54115000 56404000 59557000 57822000 47928000 50833000 47612000 38332000 39684000 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -131765000 -202500000 -114232000 -476142000 -131823000 0 -31225000 -51832000 -79912000 10192000 108708000 141492000 79942000 -29016000 -28934000 76665000 -308663000 -282396000 -313065000 -306652000 -277982000 -245998000 -234424000 -197949000 -142117000 -104905000
Income Before Tax -74445000 -86097000 4885000 -357419000 14840000 73015000 67306000 57207000 26617000 113882000 212381000 228446000 158302000 0 0 111690000 0 0 0 0 0 0 0 0 0 0
Income Tax Expense 59259000 51967000 52267000 53281000 57442000 35377000 0 0 0 0 63433000 47980000 50833000 47289000 34912000 27368000 245339000 229173000 297727000 265062000 246623000 204885000 193974000 160969000 114176000 82599000
Income Attributable to Non-Controlling Interest -59259000 0 0 0 0 -35377000 0 0 0 0 -63433000 -47980000 -50833000 -76628000 -67266000 0 -308663000 -282396000 -313065000 -306652000 -277982000 -245998000 -234424000 -197949000 -142117000 -104905000
Net Income -74445000 -138064000 -47382000 -410700000 -42602000 73015000 67306000 57207000 26617000 113882000 212381000 228446000 158302000 29339000 32354000 84322000 63324000 53223000 15338000 41590000 31359000 41113000 40450000 36980000 27941000 22306000
Depreciation and Amortization 76000 83000 83000 82000 83000 18602000 0 0 0 0 38000 43000 48000 42553000 37058000 35864000 35483000 28479000 32633000 30365000 12056000 11142000 8692000 7129000 4886000 3025000
EBITDA 118544000 114930000 117270000 117096000 145126000 145628000 152055000 163154000 162933000 163247000 161533000 134925000 129241000 119181000 104324000 110573000 344146000 310875000 345698000 337017000 290038000 257140000 243116000 205078000 147003000 107930000
Earnings Per Share (EPS) -1.16 -2.15 -0.74 -6.61 -0.7 0.99 1.11 0.94 0.43 1.83 3.35 3.82 2.77 3.07 0.56 1.43 1.07 0.34 0.22 0.61 0.43 0.73 0.88 0.93 0.92 0.89
Diluted Earnings Per Share -1.16 -2.15 -0.74 -6.61 -0.7 0.99 1.05 0.93 0.43 1.72 3.01 3.81 2.62 2.85 0.56 1.43 1.07 0.34 0.12 0.08 0.43 0.73 0.88 0.93 0.91 0.88
Weighted Average Shares Outstanding 64248999 64187000 64141000 62108000 60711000 74086000 60622000 60750000 61779000 62168000 63456000 59778000 57079000 56848000 57576716 59033560 59069418 50984610 44802118 44500776 44378258 44315584 44030822 39404507 30401448 25190009
Diluted Weighted Average Shares Outstanding 64248999 64187000 64141000 62108000 60711000 74086000 73574000 71886000 61779000 71093000 73256000 61259000 63657000 64257000 57576716 59033560 59069418 50984610 44802118 44500776 44387063 44333696 44045804 39413277 30989818 25685009

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.