MYMD Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-12-08 | Rivard Paul | officer: EVP of Operations, GC | 225,000 | P-Purchase | A | 10,000 | 1.53 | 15,300.00 |
2021-11-26 | Silverman Joshua | director | 88,775 | P-Purchase | A | 5,000 | 7.55 | 37,771.50 |
2021-11-24 | Silverman Joshua | director | 83,775 | P-Purchase | A | 3,266 | 7.09 | 23,168.02 |
2021-11-24 | Silverman Joshua | director | 80,509 | P-Purchase | A | 6,734 | 6.30 | 42,418.14 |
2021-11-23 | Rivard Paul | officer: EVP of Operations, GC | 215,000 | P-Purchase | A | 15,000 | 6.03 | 90,450.00 |
2021-10-14 | Kaplin Adam | officer: Chief Scientific Officer | 600,000 | A-Award | A | 600,000 | 0.00 | 0.00 |
2021-10-14 | Rivard Paul | officer: EVP of Operations, GC | 200,000 | A-Award | A | 200,000 | 0.00 | 0.00 |
2021-10-14 | Chapman Christopher C JR | director, officer: President, Chief Med. Officer | 600,000 | A-Award | A | 600,000 | 0.00 | 0.00 |
2021-10-14 | Silverman Joshua | director | 600,000 | A-Award | A | 600,000 | 0.00 | 0.00 |
2021-10-14 | EAGLE CRAIG | director | 150,000 | A-Award | A | 150,000 | 0.00 | 0.00 |
2021-10-14 | Uzonwanne Jude | director | 150,000 | A-Award | A | 150,000 | 0.00 | 0.00 |
2021-10-14 | White Billy Joe | director | 150,000 | A-Award | A | 150,000 | 0.00 | 0.00 |
2021-10-14 | Schreiber Christopher C | director | 150,000 | A-Award | A | 150,000 | 0.00 | 0.00 |
2021-04-16 | Silverman Joshua | director | 71,175 | F-InKind | D | 38,325 | 4.94 | 189,325.50 |
2021-04-16 | Silverman Joshua | director | 0 | M-Exempt | D | 109,500 | 0.00 | 0.00 |
2021-04-16 | Silverman Joshua | director | 112,101 | M-Exempt | A | 109,500 | 0.00 | 0.00 |
2021-04-16 | White Billy Joe | director | 0 | M-Exempt | D | 109,500 | 0.00 | 0.00 |
2021-04-16 | White Billy Joe | director | 71,175 | F-InKind | D | 38,325 | 4.94 | 189,325.50 |
2021-04-16 | White Billy Joe | director | 112,101 | M-Exempt | A | 109,500 | 0.00 | 0.00 |
2021-04-16 | SCHROEDER ROBERT C | director | 43,930 | M-Exempt | A | 43,930 | 0.00 | 0.00 |
2021-04-16 | SCHROEDER ROBERT C | director | 0 | M-Exempt | D | 43,930 | 0.00 | 0.00 |
2021-04-16 | SCHROEDER ROBERT C | director | 29,236 | F-InKind | D | 14,694 | 4.94 | 72,588.36 |
2021-04-16 | Rivard Paul | officer: EVP of Operations, GC | 77,180 | A-Award | A | 77,180 | 2.59 | 199,996.53 |
2021-04-16 | Chapman Christopher C JR | director, officer: President, Chief Med. Officer | 96,475 | A-Award | A | 96,475 | 2.59 | 249,995.67 |
2021-04-16 | Chapman Christopher C JR | director, officer: President, Chief Med. Officer | 77,180 | A-Award | A | 77,180 | 2.59 | 199,996.53 |
2021-04-16 | Chapman Christopher C JR | director, officer: President, Chief Med. Officer | 38,590 | A-Award | A | 38,590 | 2.59 | 99,998.27 |
2021-04-16 | Chapman Christopher C JR | director, officer: President, Chief Med. Officer | 96,475 | A-Award | A | 96,475 | 2.59 | 249,995.67 |
2021-04-16 | Uzonwanne Jude | director | 115,770 | A-Award | A | 115,770 | 2.59 | 299,994.80 |
2021-04-16 | Schreiber Christopher C | director | 0 | M-Exempt | D | 131,750 | 0.00 | 0.00 |
2021-04-16 | Schreiber Christopher C | director | 88,238 | F-InKind | D | 46,113 | 4.94 | 227,798.22 |
2021-04-16 | Schreiber Christopher C | director | 134,351 | M-Exempt | A | 131,750 | 0.00 | 0.00 |
2021-04-16 | Kaplin Adam | officer: Chief Scientific Officer | 154,360 | A-Award | A | 154,360 | 2.59 | 399,993.07 |
2021-04-16 | EAGLE CRAIG | director | 482,375 | A-Award | A | 482,375 | 2.59 | 1,249,978.34 |
2020-09-11 | Schreiber Christopher C | director, officer: Exec. Chairman and President | 263,500 | A-Award | A | 263,500 | 0.00 | 0.00 |
2020-09-11 | SCHROEDER ROBERT C | director | 87,860 | A-Award | A | 87,860 | 0.00 | 0.00 |
2020-09-11 | Silverman Joshua | director | 219,000 | A-Award | A | 219,000 | 0.00 | 0.00 |
2020-09-11 | White Billy Joe | director | 219,000 | A-Award | A | 219,000 | 0.00 | 0.00 |
2020-02-28 | Hudson Bay Capital Management LP | 10 percent owner | 240,305 | S-Sale | D | 638 | 2.81 | 1,792.78 |
2020-02-27 | Hudson Bay Capital Management LP | 10 percent owner | 240,943 | S-Sale | D | 15,300 | 2.72 | 41,616.00 |
2020-02-25 | Hudson Bay Capital Management LP | 10 percent owner | 256,243 | S-Sale | D | 13,000 | 2.92 | 37,960.00 |
2020-01-01 | White Billy Joe | director | 5,201 | M-Exempt | A | 5,201 | 0.00 | 0.00 |
2020-01-01 | Silverman Joshua | 0 | M-Exempt | A | 5,201 | 0.00 | 0.00 | |
2020-01-01 | Silverman Joshua | 5,201 | M-Exempt | A | 5,201 | 0.00 | 0.00 | |
2020-01-01 | White Billy Joe | director | 0 | M-Exempt | A | 5,201 | 0.00 | 0.00 |
2020-01-01 | Schreiber Christopher C | director, officer: Executive Chairman | 0 | M-Exempt | A | 5,201 | 0.00 | 0.00 |
2020-01-01 | Schreiber Christopher C | director, officer: Executive Chairman | 5,201 | M-Exempt | A | 5,201 | 0.00 | 0.00 |
2019-12-20 | Hudson Bay Capital Management LP | 269,243 | P-Purchase | A | 8,000 | 3.02 | 24,160.00 | |
2019-12-19 | Hudson Bay Capital Management LP | 261,243 | P-Purchase | A | 2,700 | 0.00 | 0.00 | |
2019-12-18 | Hudson Bay Capital Management LP | 258,043 | P-Purchase | A | 7,500 | 3.07 | 23,025.00 | |
2019-12-17 | Hudson Bay Capital Management LP | 251,043 | P-Purchase | A | 3,000 | 3.03 | 9,090.00 | |
2019-12-16 | Hudson Bay Capital Management LP | 248,043 | P-Purchase | A | 5,000 | 0.00 | 0.00 | |
2019-12-13 | Hudson Bay Capital Management LP | 243,043 | P-Purchase | A | 6,000 | 3.02 | 18,120.00 | |
2019-12-12 | Hudson Bay Capital Management LP | 237,043 | P-Purchase | A | 20,600 | 2.98 | 61,388.00 | |
2019-12-11 | Hudson Bay Capital Management LP | 210,424 | P-Purchase | A | 26,406 | 3.10 | 81,858.60 | |
2019-12-11 | Hudson Bay Capital Management LP | 216,443 | P-Purchase | A | 6,019 | 0.00 | 0.00 | |
2019-12-10 | Hudson Bay Capital Management LP | 184,018 | P-Purchase | A | 30,000 | 2.97 | 89,100.00 | |
2019-12-09 | Hudson Bay Capital Management LP | 104,018 | P-Purchase | A | 19,353 | 0.00 | 0.00 | |
2019-12-09 | Hudson Bay Capital Management LP | 154,018 | P-Purchase | A | 50,000 | 2.99 | 149,500.00 | |
2019-10-02 | Yeaton Howard | 45,000 | A-Award | A | 3,750 | 0.00 | 0.00 | |
2019-08-30 | Yeaton Howard | 41,250 | A-Award | A | 3,750 | 0.00 | 0.00 | |
2019-07-31 | Yeaton Howard | 37,500 | A-Award | A | 3,750 | 0.00 | 0.00 | |
2019-06-28 | Yeaton Howard | 33,750 | A-Award | A | 3,750 | 0.45 | 1,695.00 | |
2019-05-24 | Yeaton Howard | 30,000 | A-Award | A | 7,500 | 0.65 | 4,875.00 | |
2019-03-29 | Silverman Joshua | 124,827 | A-Award | A | 124,827 | 0.00 | 0.00 | |
2019-03-29 | White Billy Joe | 124,827 | A-Award | A | 124,827 | 0.00 | 0.00 | |
2019-03-29 | Schreiber Christopher C | 124,827 | A-Award | A | 124,827 | 0.00 | 0.00 | |
2019-03-29 | Yeaton Howard | 22,500 | A-Award | A | 15,000 | 0.97 | 14,550.00 | |
2018-12-28 | Yeaton Howard | 7,500 | A-Award | A | 7,500 | 1.27 | 9,525.00 | |
2017-10-17 | Gormally John J | 180,000 | G-Gift | A | 150,000 | 0.88 | 132,000.00 | |
2017-10-17 | RAUCH GARY M | 63,777 | A-Award | A | 36,277 | 0.88 | 31,923.76 | |
2017-10-17 | Gormally John J | 180,000 | A-Award | A | 150,000 | 0.00 | 0.00 | |
2016-09-02 | KNOX BRANDON THOMAS | 124,326 | G-Gift | D | 13,750 | 0.00 | 0.00 | |
2016-06-08 | Gormally John J | 30,000 | A-Award | A | 27,500 | 0.00 | 0.00 | |
2016-06-08 | Gormally John J | 30,000 | G-Gift | A | 27,500 | 1.99 | 54,725.00 | |
2016-05-24 | Gormally John J | 1,069 | P-Purchase | A | 1,000 | 2.20 | 2,200.00 | |
2016-05-24 | Gormally John J | 2,500 | P-Purchase | A | 200 | 2.24 | 448.00 | |
2016-05-24 | Gormally John J | 2,300 | P-Purchase | A | 1,131 | 0.00 | 0.00 | |
2016-05-24 | Gormally John J | 69 | P-Purchase | A | 69 | 2.19 | 151.11 | |
2016-05-24 | Gormally John J | 1,169 | P-Purchase | A | 100 | 2.23 | 223.00 | |
2016-01-05 | AKERS RAYMOND FRANCIS JR | 72,100 | P-Purchase | A | 2,100 | 1.34 | 2,814.00 | |
2015-12-30 | Knox Thomas J | 478,150 | A-Award | A | 70,000 | 0.00 | 0.00 | |
2015-12-30 | RAUCH GARY M | 27,500 | A-Award | A | 22,500 | 0.00 | 0.00 | |
2015-12-30 | Andrews Robert E | 48,125 | A-Award | A | 48,125 | 0.00 | 0.00 | |
2015-12-30 | KNOX BRANDON THOMAS | 138,076 | A-Award | A | 55,000 | 0.00 | 0.00 | |
2015-12-30 | Bokhari Raza | 32,083 | A-Award | A | 32,083 | 0.00 | 0.00 | |
2015-12-11 | RAUCH GARY M | 5,000 | P-Purchase | A | 3,500 | 0.00 | 0.00 | |
2015-01-12 | AKERS RAYMOND FRANCIS JR | 40,000 | G-Gift | D | 40,000 | 0.00 | 0.00 | |
2015-01-09 | MORAN GAVIN | 35,000 | A-Award | A | 35,000 | 0.00 | 0.00 | |
2015-01-09 | Knox Thomas J | 408,150 | A-Award | A | 50,000 | 0.00 | 0.00 | |
2015-01-09 | Knox Thomas J | 466,666 | A-Award | A | 50,000 | 0.00 | 0.00 | |
2015-01-09 | AKERS RAYMOND FRANCIS JR | 70,000 | A-Award | A | 70,000 | 0.00 | 0.00 | |
2015-01-09 | AKERS RAYMOND FRANCIS JR | 70,000 | G-Gift | D | 70,000 | 0.00 | 0.00 | |
2015-01-01 | KNOX BRANDON THOMAS | 83,076 | A-Award | A | 35,000 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.