NET Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2024-02-21 2023-02-24 2022-03-01 2021-02-25 2020-03-04 2018-12-31 2017-12-31
Total Current Assets 1983077000 1887884000 1953419000 1129954000 689872000 196737000 92024000
Cash and Short Term Investments 1676266000 1649937000 1821843000 1032096000 636948000 160657000 73407000
Cash & Equivalents 89386000 204178000 313777000 108895000 138976000 25055000 24444000
Short Term Investments 1586880000 1445759000 1508066000 923201000 497972000 135602000 48963000
Receivables 259309000 156836000 101622000 67037000 35930000 26707000 15186000
Inventory 1 0 521000 20526000 13686000 0 0
Other Current Assets 47501999 81111000 29433000 10295000 3308000 9373000 3431000
Total Assets 2759767000 2587908000 2372071000 1380651000 830824000 298380000 163143000
Total Non-Current Assets 776689999 700024000 418652000 250697000 140952000 101643000 71119000
Property, Plant and Equipment 461369000 418960000 314050000 166836000 101466000 73210000 51423000
Goodwill and Intangible Assets 167611000 180530000 24784000 19967000 4114000 4239000 4756000
Goodwill 148047000 148047000 23530000 17167000 4083000 4083000 4083000
Intangible Assets 19564000 32483000 1254000 2800000 31000 156000 673000
Long Term Investments 1838000 471000 -370000 -385000 -385000 0 0
Other Long Term Assets 145871999 100063000 80188000 64279000 35757000 24194000 14940000
Total Current Liabilities 567084000 397870000 288565000 141377000 83883000 61379000 27163000
Accounts Payable 53727000 35607000 26086000 14485000 11463000 14285000 4725000
Notes Payable/Short Term Debt 38351000 33275000 37292000 17717000 28314000 255000 356000
Tax Payables 0 0 0 0 0 225000 897000
Deferred Revenue 347608000 218647000 116546000 54945000 30843000 16817000 11927000
Other Current Liabilities 127398000 110341000 108641000 54230000 13263000 29797000 9258000
Total Liabilities 1996720000 1963944000 1556273000 563711000 104996000 411885000 222977000
Total Non-Current Liabilities 1429636000 1566074000 1267708000 422334000 21113000 350506000 195814000
Total Long Term Debt 1283362000 1543816000 1255914000 410584000 10506000 10443000 255000
Deferred Tax Liabilities Non-Current 113490000 -70533000 0 0 0 -10443000 0
Other Long Term Liabilities 32784000 92791000 11794000 11750000 10607000 350506000 195559000
Total Equity 763047000 623964000 815798000 816940000 725828000 -113505000 -59834000
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 763047000 623964000 815798000 816940000 725828000 -113505000 -59834000
Retained Earnings (Accumulated Deficit) -1023840000 -839891000 -680829000 -420520000 -301706000 -195878000 -108714000
Accumulated Other Comprehensive Income/(Loss) 1984000 -11896000 -2645000 163000 61000 -39899000 -27736000
Common Stock 337000 328000 321000 304000 294000 85000 79000
Additional Paid in Capital 1784566000 1475423000 1497434000 1235773000 1025959000 122187000 76537000
Total Liabilities & Shareholders' Equity 2759767000 2587908000 2372071000 1380651000 830824000 298380000 163143000
Total Investments 1588718000 1445759000 1508066000 923201000 497972000 135602000 48963000
Total Debt 1435203000 1577091000 1293206000 428301000 10506000 10698000 10924000
Net Debt 1345817000 1372913000 979429000 319406000 -128470000 -14357000 -13520000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.