NET Analyst Estimates
* Currency is the same as in Financial Statements, as originally reported (before conversion)Period Ending: | 2023 12-31 |
2022 12-31 |
2021 12-31 |
2020 12-31 |
---|---|---|---|---|
Estimated Revenue | ||||
Low | 626.48 | 569.52 | 502.03 | 370.47 |
Average | 783.09 | 711.90 | 627.54 | 463.08 |
High | 939.71 | 854.28 | 753.05 | 555.70 |
Estimated EBITDA | ||||
Low | -218.35 | -198.50 | -177.69 | -82.15 |
Average | -181.96 | -165.42 | -148.08 | -68.46 |
High | -145.57 | -132.33 | -118.46 | -54.77 |
Estimated EBIT | ||||
Low | -192.61 | -175.10 | -153.55 | -174.04 |
Average | -160.51 | -145.92 | -127.96 | -145.04 |
High | -128.41 | -116.73 | -102.37 | -116.03 |
Estimated Net Income | ||||
Low | -399.06 | -362.78 | -322.61 | -194.90 |
Average | -332.55 | -302.32 | -268.84 | -162.42 |
High | -266.04 | -241.85 | -215.07 | -129.94 |
Estimated SGA Expenses | ||||
Low | 459.92 | 418.11 | 368.37 | 337.85 |
Average | 574.90 | 522.63 | 460.47 | 422.31 |
High | 689.88 | 627.16 | 552.56 | 506.77 |
Estimated EPS | ||||
Low | -0.60 | -0.54 | -0.48 | -0.34 |
Average | -0.48 | -0.44 | -0.40 | -0.28 |
High | -0.36 | -0.34 | -0.31 | -0.21 |
Number of Analysts | 13 | 14 | 14 | 14 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.