NGM Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-02 | Nolan Mangini Siobhan | officer: President and CFO | 200,000 | A-Award | A | 200,000 | 4.36 | 872,000.00 |
2023-03-02 | Nolan Mangini Siobhan | officer: President and CFO | 228,000 | A-Award | A | 228,000 | 4.36 | 994,080.00 |
2023-03-02 | Nolan Mangini Siobhan | officer: President and CFO | 76,000 | A-Award | A | 76,000 | 0.00 | 0.00 |
2023-03-02 | Lieu Hsiao D | officer: SVP, Chief Medical Officer | 159,000 | A-Award | A | 159,000 | 4.36 | 693,240.00 |
2023-03-02 | Lieu Hsiao D | officer: SVP, Chief Medical Officer | 55,605 | A-Award | A | 53,000 | 0.00 | 0.00 |
2023-03-02 | WOODHOUSE DAVID J | director, officer: Chief Executive Officer | 500,000 | A-Award | A | 500,000 | 4.36 | 2,180,000.00 |
2023-03-02 | WOODHOUSE DAVID J | director, officer: Chief Executive Officer | 381,600 | A-Award | A | 381,600 | 4.36 | 1,663,776.00 |
2023-03-02 | WOODHOUSE DAVID J | director, officer: Chief Executive Officer | 144,854 | A-Award | A | 127,200 | 0.00 | 0.00 |
2023-03-02 | Pierce Valerie L | officer: SVP, GC & CCO | 150,000 | A-Award | A | 150,000 | 4.36 | 654,000.00 |
2023-03-02 | Pierce Valerie L | officer: SVP, GC & CCO | 147,000 | A-Award | A | 147,000 | 4.36 | 640,920.00 |
2023-03-02 | Pierce Valerie L | officer: SVP, GC & CCO | 55,667 | A-Award | A | 49,000 | 0.00 | 0.00 |
2023-03-02 | CHEN JIN-LONG | director, officer: Chief Scientific Officer | 175,000 | A-Award | A | 175,000 | 4.36 | 763,000.00 |
2023-03-02 | CHEN JIN-LONG | director, officer: Chief Scientific Officer | 192,000 | A-Award | A | 192,000 | 4.36 | 837,120.00 |
2023-03-02 | CHEN JIN-LONG | director, officer: Chief Scientific Officer | 972,893 | A-Award | A | 64,000 | 0.00 | 0.00 |
2023-01-31 | COLUMN GROUP L P | director, 10 percent owner | 927,231 | P-Purchase | A | 176,730 | 5.00 | 883,402.58 |
2023-01-31 | GOEDDEL DAVID V | director, 10 percent owner | 927,231 | P-Purchase | A | 176,730 | 5.00 | 883,402.58 |
2023-01-30 | COLUMN GROUP L P | director, 10 percent owner | 750,501 | P-Purchase | A | 7,542 | 5.00 | 37,706.98 |
2023-01-30 | GOEDDEL DAVID V | director, 10 percent owner | 750,501 | P-Purchase | A | 7,542 | 5.00 | 37,706.98 |
2023-01-23 | COLUMN GROUP L P | director, 10 percent owner | 742,959 | P-Purchase | A | 9,900 | 5.00 | 49,494.06 |
2023-01-23 | GOEDDEL DAVID V | director, 10 percent owner | 742,959 | P-Purchase | A | 9,900 | 5.00 | 49,494.06 |
2023-01-20 | COLUMN GROUP L P | director, 10 percent owner | 733,059 | P-Purchase | A | 500 | 5.00 | 2,498.00 |
2023-01-20 | GOEDDEL DAVID V | director, 10 percent owner | 733,059 | P-Purchase | A | 500 | 5.00 | 2,498.00 |
2023-01-19 | COLUMN GROUP L P | director, 10 percent owner | 732,559 | P-Purchase | A | 37,639 | 5.00 | 188,104.67 |
2023-01-19 | GOEDDEL DAVID V | director, 10 percent owner | 732,559 | P-Purchase | A | 37,639 | 5.00 | 188,104.67 |
2023-01-17 | CHEN JIN-LONG | director, officer: Chief Scientific Officer | 0 | M-Exempt | D | 85,082 | 1.44 | 122,518.08 |
2023-01-17 | CHEN JIN-LONG | director, officer: Chief Scientific Officer | 908,893 | S-Sale | D | 85,082 | 5.15 | 438,308.43 |
2023-01-17 | CHEN JIN-LONG | director, officer: Chief Scientific Officer | 993,975 | M-Exempt | A | 85,082 | 1.44 | 122,518.08 |
2023-01-12 | COLUMN GROUP L P | director, 10 percent owner | 694,920 | P-Purchase | A | 5,378 | 4.95 | 26,602.81 |
2023-01-12 | GOEDDEL DAVID V | director, 10 percent owner | 694,920 | P-Purchase | A | 5,378 | 4.95 | 26,602.81 |
2023-01-11 | COLUMN GROUP L P | director, 10 percent owner | 689,542 | P-Purchase | A | 209,000 | 4.76 | 994,840.00 |
2023-01-11 | GOEDDEL DAVID V | director, 10 percent owner | 689,542 | P-Purchase | A | 209,000 | 4.76 | 994,840.00 |
2023-01-10 | COLUMN GROUP L P | director, 10 percent owner | 480,542 | P-Purchase | A | 100,070 | 4.84 | 484,518.93 |
2023-01-10 | GOEDDEL DAVID V | director, 10 percent owner | 480,542 | P-Purchase | A | 100,070 | 4.84 | 484,518.93 |
2022-12-12 | COLUMN GROUP L P | director, 10 percent owner | 380,472 | P-Purchase | A | 300 | 4.98 | 1,493.01 |
2022-12-12 | GOEDDEL DAVID V | director, 10 percent owner | 380,472 | P-Purchase | A | 300 | 4.98 | 1,493.01 |
2022-11-22 | COLUMN GROUP L P | director, 10 percent owner | 380,172 | P-Purchase | A | 4,330 | 5.00 | 21,646.10 |
2022-11-22 | GOEDDEL DAVID V | director, 10 percent owner | 380,172 | P-Purchase | A | 4,330 | 5.00 | 21,646.10 |
2022-11-21 | COLUMN GROUP L P | director, 10 percent owner | 375,842 | P-Purchase | A | 35,997 | 5.00 | 179,941.80 |
2022-11-21 | GOEDDEL DAVID V | director, 10 percent owner | 375,842 | P-Purchase | A | 35,997 | 5.00 | 179,941.80 |
2022-11-04 | COLUMN GROUP L P | director, 10 percent owner | 339,845 | P-Purchase | A | 35,058 | 4.72 | 165,319.50 |
2022-11-04 | Lieu Hsiao D | officer: SVP, Chief Medical Officer | 150,000 | A-Award | A | 150,000 | 5.36 | 804,000.00 |
2022-11-04 | GOEDDEL DAVID V | director, 10 percent owner | 339,845 | P-Purchase | A | 35,058 | 4.72 | 165,319.50 |
2022-11-03 | COLUMN GROUP L P | director, 10 percent owner | 304,787 | P-Purchase | A | 104,090 | 4.99 | 519,107.24 |
2022-11-03 | GOEDDEL DAVID V | director, 10 percent owner | 304,787 | P-Purchase | A | 104,090 | 4.99 | 519,107.24 |
2022-10-27 | COLUMN GROUP L P | director, 10 percent owner | 200,697 | P-Purchase | A | 76,877 | 4.86 | 373,637.60 |
2022-10-27 | GOEDDEL DAVID V | director, 10 percent owner | 200,697 | P-Purchase | A | 76,877 | 4.86 | 373,637.60 |
2022-10-26 | COLUMN GROUP L P | director, 10 percent owner | 123,820 | P-Purchase | A | 72,774 | 4.85 | 353,041.23 |
2022-10-26 | GOEDDEL DAVID V | director, 10 percent owner | 123,820 | P-Purchase | A | 72,774 | 4.85 | 353,041.23 |
2022-10-25 | COLUMN GROUP L P | director, 10 percent owner | 51,046 | P-Purchase | A | 51,046 | 4.75 | 242,386.83 |
2022-10-25 | GOEDDEL DAVID V | director, 10 percent owner | 51,046 | P-Purchase | A | 51,046 | 4.75 | 242,386.83 |
2022-10-18 | GOEDDEL DAVID V | director, 10 percent owner | 190,000 | P-Purchase | A | 80,000 | 3.79 | 303,256.00 |
2022-10-17 | GOEDDEL DAVID V | director, 10 percent owner | 130,000 | P-Purchase | A | 50,000 | 3.18 | 159,140.00 |
2022-07-01 | Nolan Mangini Siobhan | officer: President and CFO | 100,000 | A-Award | A | 100,000 | 12.78 | 1,278,000.00 |
2022-06-09 | COLUMN GROUP L P | director, 10 percent owner | 90,442 | P-Purchase | A | 32,477 | 13.50 | 438,439.50 |
2022-06-09 | COLUMN GROUP L P | director, 10 percent owner | 2,650,177 | P-Purchase | A | 951,684 | 13.50 | 12,847,734.00 |
2022-06-09 | GOEDDEL DAVID V | director, 10 percent owner | 90,442 | P-Purchase | A | 32,477 | 13.50 | 438,439.50 |
2022-06-09 | GOEDDEL DAVID V | director, 10 percent owner | 2,650,177 | P-Purchase | A | 951,684 | 13.50 | 12,847,734.00 |
2022-06-02 | COLUMN GROUP L P | director, 10 percent owner | 57,965 | P-Purchase | A | 1,129 | 13.03 | 14,714.60 |
2022-06-02 | COLUMN GROUP L P | director, 10 percent owner | 1,698,493 | P-Purchase | A | 33,071 | 13.03 | 431,024.26 |
2022-06-02 | GOEDDEL DAVID V | director, 10 percent owner | 57,965 | P-Purchase | A | 1,129 | 13.03 | 14,714.60 |
2022-06-02 | GOEDDEL DAVID V | director, 10 percent owner | 1,698,493 | P-Purchase | A | 33,071 | 13.03 | 431,024.26 |
2022-06-01 | COLUMN GROUP L P | director, 10 percent owner | 56,836 | P-Purchase | A | 3,036 | 13.45 | 40,834.20 |
2022-06-01 | COLUMN GROUP L P | director, 10 percent owner | 1,665,422 | P-Purchase | A | 88,964 | 13.45 | 1,196,565.80 |
2022-06-01 | GOEDDEL DAVID V | director, 10 percent owner | 56,836 | P-Purchase | A | 3,036 | 13.45 | 40,834.20 |
2022-06-01 | GOEDDEL DAVID V | director, 10 percent owner | 1,665,422 | P-Purchase | A | 88,964 | 13.45 | 1,196,565.80 |
2022-05-31 | COLUMN GROUP L P | director, 10 percent owner | 53,800 | P-Purchase | A | 2,040 | 13.47 | 27,470.23 |
2022-05-31 | COLUMN GROUP L P | director, 10 percent owner | 1,576,458 | P-Purchase | A | 59,766 | 13.47 | 804,797.00 |
2022-05-31 | GOEDDEL DAVID V | director, 10 percent owner | 53,800 | P-Purchase | A | 2,040 | 13.47 | 27,470.23 |
2022-05-31 | GOEDDEL DAVID V | director, 10 percent owner | 1,576,458 | P-Purchase | A | 59,766 | 13.47 | 804,797.00 |
2022-05-27 | COLUMN GROUP L P | director, 10 percent owner | 51,760 | P-Purchase | A | 89 | 13.45 | 1,197.17 |
2022-05-27 | COLUMN GROUP L P | director, 10 percent owner | 1,516,692 | P-Purchase | A | 2,621 | 13.45 | 35,255.86 |
2022-05-27 | GOEDDEL DAVID V | director, 10 percent owner | 51,760 | P-Purchase | A | 89 | 13.45 | 1,197.17 |
2022-05-27 | GOEDDEL DAVID V | director, 10 percent owner | 1,516,692 | P-Purchase | A | 2,621 | 13.45 | 35,255.86 |
2022-05-26 | COLUMN GROUP L P | director, 10 percent owner | 51,671 | P-Purchase | A | 667 | 13.49 | 9,000.16 |
2022-05-26 | COLUMN GROUP L P | director, 10 percent owner | 1,514,071 | P-Purchase | A | 19,534 | 13.49 | 263,582.03 |
2022-05-26 | GOEDDEL DAVID V | director, 10 percent owner | 51,671 | P-Purchase | A | 667 | 13.49 | 9,000.16 |
2022-05-26 | GOEDDEL DAVID V | director, 10 percent owner | 1,514,071 | P-Purchase | A | 19,534 | 13.49 | 263,582.03 |
2022-05-25 | COLUMN GROUP L P | director, 10 percent owner | 51,004 | P-Purchase | A | 1,429 | 13.43 | 19,198.47 |
2022-05-25 | COLUMN GROUP L P | director, 10 percent owner | 1,494,537 | P-Purchase | A | 41,863 | 13.43 | 562,425.22 |
2022-05-25 | GOEDDEL DAVID V | director, 10 percent owner | 51,004 | P-Purchase | A | 1,429 | 13.43 | 19,198.47 |
2022-05-25 | GOEDDEL DAVID V | director, 10 percent owner | 1,494,537 | P-Purchase | A | 41,863 | 13.43 | 562,425.22 |
2022-05-24 | COLUMN GROUP L P | director, 10 percent owner | 49,575 | P-Purchase | A | 588 | 13.37 | 7,860.38 |
2022-05-24 | COLUMN GROUP L P | director, 10 percent owner | 1,452,674 | P-Purchase | A | 17,240 | 13.37 | 230,464.32 |
2022-05-24 | GOEDDEL DAVID V | director, 10 percent owner | 49,575 | P-Purchase | A | 588 | 13.37 | 7,860.38 |
2022-05-24 | GOEDDEL DAVID V | director, 10 percent owner | 1,452,674 | P-Purchase | A | 17,240 | 13.37 | 230,464.32 |
2022-05-20 | COLUMN GROUP L P | director, 10 percent owner | 48,987 | P-Purchase | A | 628 | 13.48 | 8,463.93 |
2022-05-20 | COLUMN GROUP L P | director, 10 percent owner | 1,435,434 | P-Purchase | A | 18,406 | 13.48 | 248,068.71 |
2022-05-20 | GOEDDEL DAVID V | director, 10 percent owner | 48,987 | P-Purchase | A | 628 | 13.48 | 8,463.93 |
2022-05-20 | GOEDDEL DAVID V | director, 10 percent owner | 1,435,434 | P-Purchase | A | 18,406 | 13.48 | 248,068.71 |
2022-05-19 | COLUMN GROUP L P | director, 10 percent owner | 48,359 | P-Purchase | A | 682 | 13.25 | 9,039.71 |
2022-05-19 | COLUMN GROUP L P | director, 10 percent owner | 1,417,028 | P-Purchase | A | 19,984 | 13.25 | 264,881.92 |
2022-05-19 | GOEDDEL DAVID V | director, 10 percent owner | 48,359 | P-Purchase | A | 682 | 13.25 | 9,039.71 |
2022-05-19 | GOEDDEL DAVID V | director, 10 percent owner | 1,417,028 | P-Purchase | A | 19,984 | 13.25 | 264,881.92 |
2022-05-18 | COLUMN GROUP L P | director, 10 percent owner | 47,677 | P-Purchase | A | 2,067 | 13.20 | 27,292.46 |
2022-05-18 | COLUMN GROUP L P | director, 10 percent owner | 1,397,044 | P-Purchase | A | 60,583 | 13.20 | 799,931.87 |
2022-05-18 | PERLMUTTER ROGER M | director | 24,222 | A-Award | A | 24,222 | 13.35 | 323,363.70 |
2022-05-18 | Hooper Suzanne Sawochka | director | 24,222 | A-Award | A | 24,222 | 13.35 | 323,363.70 |
2022-05-18 | Guyer Shelly D | director | 24,222 | A-Award | A | 24,222 | 13.35 | 323,363.70 |
2022-05-18 | GOEDDEL DAVID V | director, 10 percent owner | 24,222 | A-Award | A | 24,222 | 13.35 | 323,363.70 |
2022-05-18 | Ho Carole | director | 24,222 | A-Award | A | 24,222 | 13.35 | 323,363.70 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.