NITINSPIN.NS Financial Ratios


* All Per Share Items In INR
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
Price Ratios
Price to Earnings Ratio 7.683706438606763 3.902709806318006 6.591607026958744 6.621143543321633 7.842856637897013 9.676286222055936 9.639880996666696 6.128455849719673 3.340246439156824 1.851508739042055 2.9826968374442075 98.29132299571098 7.618819199145121 50.9644180874722 -0.5499688770625771
Price to Sales Ratio 0.5261775901798449 0.4777906612146067 0.28220863434037713 0.11079810247207267 0.40932090263676657 0.44966036682068106 0.5902464751747306 0.3529293092359716 0.22193128547706037 0.1318686645088813 0.09453410980205068 0.0704435193456568 0.12646805722021504 0.11384316002157938 0.05760736528484963
Price to Book Ratio 1.2307844748149264 1.4533119739851361 0.8058551781981813 0.31920344624612274 1.0419586947840227 1.2160812280261928 2.150570112009019 1.3161012346027208 0.8192543299712335 0.48950119302897094 0.41833905606224 0.34378303153949474 0.5944430419910001 0.4317510437233417 0.20433705935257881
Price to Free Cash Flows Ratio -5.2435973401803935 3.755020207095067 3.186971911074669 -1.325538820004993 -1.3232453414261 10.985888121436203 -2.565010659065863 4.200490277482467 -0.6320353957771757 0.7750438992921954 0.5458943302038723 0.485300298099008 1.1563370478243533 -84.7731196054254 -0.26710593310232655
Price to Operating Cash Flow Ratio 6.535535902842935 2.950216603736849 2.9313316166291297 1.6060386943286542 4.84695772828452 7.64634928469285 9.312472640205005 2.6957846517937716 3.0739855573929615 0.7434004890065871 0.4743300794388212 0.4642119237493339 1.136038984750005 61.726521817202375 1.0588913886027067
Price Earnings to Growth Ratio -0.15536138393293078 0.010447595089028755 0.03489190236492519 -0.10525684381107965 0.9519605298412939 -0.620770977630358 0.3237925184943101 0.7826913613784833 0.1877960775792616 0.012644449925165257 0.0006936504273126064 -1.0320588914549655 0.008657749089937637 -0.4985327525126278 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.5013693498756835 1.8338232319401249 1.2679100059828734 1.1512331551247652 1.4348962210951515 1.9739992752252387 1.2272242756162186 1.4672307266592353 1.5017539444513346 1.6361356313819073 1.693114880741623 1.4608452078088132 12.05537984837234 12.001407674888304 3.479842136155376
Quick Ratio 0.42334903747529606 0.8469595652520632 0.3559004855016714 0.5007962783536719 0.6304704337026317 0.000570361270589415 0.270389154628272 0.42021563747049623 0.40692054427951585 0.4345970841480969 0.4481644510252036 0.24499690231074436 3.2479396422907327 0.012154966644225473 0.023237172467564324
Cash Ratio 0.00013165374837837665 0.0006311547311319745 0.00004329019794337936 0.0002930003970214215 0.009370511900969216 0.000570361270589415 0.0058626504375609 0.00407064168557314 0.006145821357476058 0.0009337410327146505 0.0037003358333065096 0.001116486297668165 0.008360606143945437 0.012154966644225473 0.023237172467564324
Debt Ratio 0.4417219169174312 0.37741715239657264 0.5736793681543155 0.6323649757485139 0.5990983391920909 0.4837125384291652 0.6153419661401651 0.4702548227868154 0.5699051017600723 0.4072856821212894 0.5182701112953918 0.6444223884769952 0.7448501732654437 0.7784776763803778 0.7557453392632679
Debt to Equity Ratio 0.9522121222341 0.7861865685019644 1.7070646448240208 2.105941058212282 1.7832390085106833 1.0775850673473575 2.2181642450223635 1.4521590837807465 2.0813472911182593 1.0959059988947664 1.7776419711320488 2.5825967348106844 3.288018518561407 3.8748034383838994 4.049428248770955
Long Term Debt to Capitalization 0.3529111921402032 0.31737238324924094 0.5002422285702677 0.5778800063570075 0.5618378893164963 0.4269041040216935 0.6031864566299293 0.5394811655289464 0.637938506773959 0.4983794818765066 0.6169138497123535 0.6794452668576836 0.766792051929969 0.7948635237010662 0.8019577760623883
Total Debt to Capitalization 0.48776058266885164 0.44014806872124335 0.6305961876780348 0.6780363885670193 0.6407063867162807 0.5186719351632656 0.6892638399215542 0.5921961154093653 0.6754666366616898 0.5228793655214834 0.6399823985981741 0.7208728545182345 0.766792051929969 0.7948635237010662 0.8019577760623883
Interest Coverage Ratio 5.592873596161604 11.23898138298932 2.9040809659165356 1.738667062258936 4.3743060651501136 3.2688252097984156 3.61121540635605 2.1585323458032732 2.6217390880177946 0 0 0 0 0 0
Cash Flow to Debt Ratio 0.19777304428424872 0.6265840405828093 0.16104308481511237 0.09437682332876587 0.12055124921162702 0.14758998458049644 0.10411058707588343 0.33619395813004344 0.128047873526429 0.600838299014586 0.49613909526020644 0.28675536221419545 0.15914124745854877 0.0018051442559525353 0.04765429121744001
Margins
Gross Profit Margin 0.3223118024235102 0.33866275681532204 0.2661603888364918 0.2044321601727386 0.2215539437196936 0.20795266626180456 0.2336322756571924 0.2710250332913095 0.25366135672275947 0.3900629110607728 0.2832464528926568 0.17307123917471268 0.25588369706742087 0.1994162042079794 0.1879282352950148
Operating Profit Margin 0.08756897494061804 0.21179376642777398 0.1033324970242232 0.06258346018790074 0.08929447472674693 0.07166378632648314 0.07501695987356055 0.08501450317056365 0.08718429035659835 0.1063903811318421 0.04702529023417813 0.03906892479886352 0.11859903351888555 0.003302811115169848 -0.16416248710289696
Pretax Profit Margin 0.07307701800393351 0.19000644789131957 0.06621591346214814 0.025043993346651833 0.07921387913445424 0.06336845982258098 0.07501695987356055 0.08501450317056365 0.08718429035659835 0.1063903811318421 0.04702529023417813 0.0007105332475176261 0.023824018152008287 0.003302811115169848 -0.16416248710289696
Net Profit Margin 0.0684796581420741 0.12242536210125655 0.042813328098320114 0.01673398284558086 0.05219028238498084 0.0464703458022701 0.06122964333053776 0.05758861904049047 0.06644159031962993 0.07122227496323259 0.031694173076957564 0.0007166809561483943 0.016599430162932013 0.002233777295880941 -0.10474659146629291
Operating Cash Flow Margin 0.08051024399559331 0.16195104475021263 0.09627318613132606 0.06898843898551757 0.08444903495818958 0.05880719675216141 0.06338235804596544 0.13091895489542643 0.07219659342358124 0.17738576508753529 0.19930026346609467 0.1517486211398892 0.11132369480088346 0.0018443151609727148 0.054403469425572754
Free Cash Flow Margin -0.10034668111295955 0.12724050334318493 0.08855071278153011 -0.08358721811833117 -0.3093310740059961 0.040930725113000346 -0.23011462860341067 0.08402097991463446 -0.35113743147907867 0.17014347784597705 0.17317291016146938 0.14515449428239452 0.10936954537447756 -0.001342915779806852 -0.2156723537203519
Return
Return on Assets 0.07430644559683233 0.17876751606775781 0.04108515751192478 0.014476252993447843 0.04463389489633275 0.056414359121921845 0.06188776051649568 0.06954362058045716 0.06715807333519813 0.09825481157801454 0.040891323425368914 0.000872736779880581 0.017674911531005463 0.0017020127657265854 -0.06934111090357462
Return on Equity 0.1601810902913798 0.37238535430751296 0.1222547361974625 0.04820971546041845 0.13285448694156088 0.1256764423993868 0.22309093989361992 0.2147525032203539 0.24526763066560958 0.26437962873576937 0.14025530547070397 0.0034975928806502683 0.07802298839926537 0.008471617256225916 -0.37154295065560355
Return on Capital Employed 0.12486801647085716 0.39928475699019333 0.13846864341607035 0.07299078072864423 0.0959776457509916 0.1072734052079914 0.09902061663223585 0.13165817922005693 0.10761606078608398 0.1818094969809056 0.07735357959167719 0.060873069936003166 0.1300031569108938 0.002569526390914291 -0.11531899370085405
Return on Invested Capital 0.1170172642011668 0.2573152838368602 0.08953142656629863 0.04877621067234292 0.0633876761624477 0.13589746971634817 0.08096690784629769 0.08928758443469945 0.08212391268432036 0.12173819604285321 0.05218797608935521 0.06141892418928306 0.09060226216630297 0.0017382824429349837 -0.07368589328357229
Turnover Ratios
Receivables Turnover Ratio 10.80877813621794 7.712033824459623 9.598659122140297 6.692421956502945 6.738581503945509 0 16.310268843979625 13.176405498281786 13.924748767271192 16.5065676061194 13.459836570145686 22.858784422884632 11.486276928997716 0 0
Payables Turnover Ratio 31.1934667648437 21.447424836537653 21.55419427519733 27.286163878172147 26.98415135232763 34.92423140107956 39.31106494762643 42.709656963862784 49.117365729719346 27.838905348948064 97.59172771672772 86.12248817966903 261.3036594861147 215.68540328336903 12.356586718650282
Inventory Turnover Ratio 3.3147492980279747 4.33624683509877 3.328301248435227 4.2776974780773 4.197024563547348 4.345119220667608 4.2068218414667 4.871255129169233 4.884818004611994 4.213062813302706 3.903812105449528 4.534596234635133 3.690712516541806 3.1795955732448054 5.197577171528349
Fixed Asset Turnover Ratio 1.7823428846287006 2.6357342878539343 1.5174736436975043 1.250601693784148 1.2389334883668388 1.9652255560452312 1.5206119594981187 1.9227313846271108 1.4804732059532826 2.299254157550213 2.0942938758186016 1.827119115631799 1.6271150906766647 1.023308137667024 0.8372694237017159
Asset Turnover Ratio 1.0850878583924797 1.46021635549586 0.9596347524671144 0.8650811421902921 0.8552146655787659 1.2139862130994938 1.0107483426353667 1.2075931275858713 1.010783652409905 1.379551715088251 1.290184265924196 1.217747970548661 1.0647902583111013 0.7619438020366116 0.6619891867878904
Per Share Items ()
Revenue Per Share 428.0874066168623 473.8476876556386 286.135823550338 253.1631803628602 219.0213092526962 227.28265050932558 203.64374046353637 167.3139590696863 134.50109089322336 106.54540297595672 97.3193699000742 92.27250512719817 88.55991185582755 65.88011083475149 64.22789832002742
Operating Cash Flow Per Share 34.46542155816435 76.7401280683031 27.547207399501957 17.465332621842762 18.496138201669392 13.365855546854648 12.90742047187952 21.90456866081948 9.710520574246193 18.89963782344984 19.395776061439108 14.002225422175677 9.858816599031286 0.12150368721909499 3.494220502522408
Free Cash Flow Per Share -42.95715048025614 60.29261828530772 25.33753112771256 -21.16120597652081 -67.75009682133593 9.302843690951335 -46.86140370417602 14.05788279443208 -47.228367587380546 18.128005410830387 16.853078500676354 13.393768817908104 9.685757298075664 -0.08847144041541213 -13.852182005191752
Cash & Short Term Investments 0.3180896478121665 0.5215403770900036 0.31421202419067945 0.022145144076840984 0.4903652963802728 0.02018189105730528 0.2767163070951017 0.12420910241305581 0.14812148186935462 0.013897979665750316 0.06019548806562813 0.01847973120390976 0.019897892394292446 0.021665139416153948 0.1299162462653671
Earnings Per Share 29.315279260049806 58.01097474208467 12.25042689434365 4.236428317324796 11.430783978226433 10.56190336402486 12.469033595078931 9.63537984902038 8.936466378670856 7.588405986822009 3.084456953353406 0.066129947200768 1.4700440720862242 0.1471614958327879 -6.727653426066513
EBITDA Per Share
EBIT Per Share 37.48717538242618 100.35798648167912 29.567129135538956 15.843827819281397 19.557392763683904 16.287935301817054 15.276734306854888 14.224113103809403 11.726382161714012 11.335406030457738 4.576471614958328 3.604987563817254 10.503119954618843 0.21758956233363877 -10.543811529607678
Dividend Per Share 2.5 3.0 0.6 1.25 0.0 1.1089152747680795 1.0000011999839857 1.0 0.7499890910677662 0.0 0.0 0.0 0.0 0.0 0.0031346426997110248
Enterprise Value Per Share 399.19944859480614 348.3522589825685 251.49067947349698 213.08740661686238 242.58930318593906 192.74053999562892 243.90126551402022 124.08034864947419 105.53695728062137 45.49154994109176 48.2332286075839 55.3113845616791 73.13020465156869 74.78801762883448 76.89444580496645
Price Per Share 225.25 226.4 80.75 28.05 89.65 102.19999999999999 120.2 59.050000000000004 29.85 14.049999999999999 9.2 6.500000000000001 11.2 7.5 3.6999999999999997
Dividend Ratios
Dividend Payout Ratio 0.08527976069485864 0.051714352557217395 0.04897788503003402 0.2950598726970425 0 0.10499199212001703 0.08019877341405587 0.10378418035088355 0.08392456920755675 0 0 0 0 0 -0.0004659340339331021
Dividend Yield 0.011098779134295227 0.013250883392226149 0.007430340557275541 0.044563279857397504 0 0.010850443001644615 0.008319477537304373 0.01693480101608806 0.025125262682337227 0 0 0 0 0 0.0008472007296516284
Effective Tax Rate 0.06291115849324805 0.35567785483110675 0.3534284153190147 0.3318165112905986 0.3411472464769046 -0.266664426871384 0.18378932665707884 0.32260241614361884 0.23791786286413863 0.33055719694272123 0.32601855471543395 -0.008652246256239601 0.3032480895111837 0.3236739195828738 0.36193345194241733
Short Term Coverage Ratio 0.4629016190182686 1.5333793714762782 0.38933975569225976 0.26969671167558423 0.4291034650508233 0.47806446960409604 0.3308093841478246 1.739278215495915 0.8344526313815925 6.432360585134031 5.2728771738356786 1.599494564323419 0 0 0
Capital Expenditure Coverage Ratio -0.44515986295393406 -4.665759685252937 -12.466625881443797 -0.4521588849429725 -0.21445734062171795 -3.2896422705325996 -0.21595573695509412 -2.7915694643328837 -0.1705428554678115 -24.493058500862386 -7.6280310960855315 -23.012693631669535 -56.9678517397882 -0.5786575228595179 -0.20143776215088313
EBIT Per Revenue 0.08756897494061804 0.21179376642777398 0.1033324970242232 0.06258346018790074 0.08929447472674693 0.07166378632648314 0.07501695987356055 0.08501450317056365 0.08718429035659835 0.1063903811318421 0.04702529023417813 0.03906892479886352 0.11859903351888555 0.003302811115169848 -0.16416248710289696
Days of Sales Outstanding 33.76884930008525 47.32863059318536 38.02614462660622 54.53929868324186 54.165702349417124 0 22.37853977095707 27.701029696421855 26.21232211082315 22.112410569516907 27.117714104313922 15.967603230668175 31.777050323289533 0 0
Days of Inventory Outstanding 110.11390822743289 84.17417501365235 109.6655539133069 85.32627701481518 86.96637212232564 84.00229808744336 86.76383592054935 74.92935400044398 74.72130991479843 86.63530931642319 93.49835241570108 80.49228224822733 98.89689277180673 114.79447357121406 70.2250275377194
Days of Payables Outstanding 11.701168156511857 17.018360142621365 16.934059113497455 13.376742939376157 13.526458373074439 10.451196357286687 9.284917630348716 8.546076600634638 7.431180287813159 13.111147705877455 3.740071095569273 4.238149729702836 1.3968422819558544 1.6922795629357468 29.53890166522209
Cash Conversion Cycle 132.18158937100628 114.48444546421635 130.75763942641566 126.48883275868087 127.60561609866832 73.55110173015667 99.85745806115771 94.0843070962312 93.50245173780841 95.63657218006264 116.87599542444572 92.22173574919266 129.2771008131404 113.1021940082783 40.68612587249731
Cash Conversion Ratio 1.1756811610910713 1.3228553460700803 2.2486732615188485 4.1226550560099415 1.6180988317950173 1.2654779244033223 1.0351580476111322 2.2733477044028008 1.0866174797482386 2.490593921341434 6.2882304258946204 211.73804025074233 6.70647689156698 0.8256486286137881 -0.519381763778725
Free Cash Flow to Earnings -1.4653502052357101 1.039331239534712 2.0682978108633563 -4.995058193238499 -5.926986018665697 0.8807923506134284 -3.7582225877288913 1.458985843288922 -5.284904075743298 2.388908216338372 5.463872167952863 202.53711646321347 6.58875300543204 -0.6011860637509266 2.0589916168274986

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.