NTUS Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
Report Filing: 2022-02-25 2021-02-26 2020-03-02 2019-03-01 2018-03-01 2017-02-24 2016-02-29 2015-03-16 2014-03-17 2013-04-10 2012-03-14 2011-03-14 2010-03-15 2009-03-10 2008-03-14 2007-03-16 2006-03-16 2005-03-30 2004-04-08 2003-03-27 2002-03-29 2000-12-31
Net Income/Starting Line 13177000 -16613000 -15671000 -22935000 -20293000 42594000 37924000 32478000 22878000 3883000 -11697000 11919000 11079000 17473000 9780000 -927000 6152000 -2407000 -2744000 -7452000 -3883000 235000
Cash From Operating Activities 63995000 34426000 60060000 33020000 19726000 72687000 36852000 42143000 36797000 19392000 22595000 11526000 26588000 11802000 10938000 3233000 7883000 2796000 -2591000 -6117000 -4628000 375000
Depreciation and Amortization 28091000 28115000 30722000 33863000 30098000 16879000 15987000 11759000 12848000 12615000 10021000 9156000 7884000 6764000 4947000 3921000 1988000 1849000 1596000 1642000 1944000 1450000
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 1044000 1573000 -1899000 0 0 0 0 0 0
Stock Based Compensation 14161000 9566000 8352000 17051000 9445000 9008000 6953000 6062000 6078000 6420000 6468000 5399000 3980000 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 5632000 13512000 29490000 32861000 17040000 4028000 5116000 -1453000 898000 4126000 24237000 1124000 1209000 2625000 2326000 11003000 -22000 2174000 48000 102000 7000 184000
Changes in Working Capital 2934000 -154000 7167000 -27820000 -16564000 178000 -29128000 -6703000 -5905000 -7652000 -6434000 -16072000 2436000 -16104000 -7688000 -8865000 -235000 1180000 -1491000 -409000 -2696000 -1494000
Accounts Receivable -13111000 17651000 9817000 -5199000 -30473000 19723000 -15272000 -2431000 9357000 -22031000 3605000 -3231000 -78000 0 0 0 0 0 0 0 0 0
Inventory 4830000 1939000 7185000 -7443000 7581000 -7668000 -12232000 -2017000 -2298000 5117000 3958000 -8181000 740000 -2726000 -3970000 -2045000 840000 903000 -553000 -962000 -1392000 -941000
Accounts Payable 13530000 -4523000 -1367000 4105000 -1385000 -4965000 3270000 -7648000 -1387000 11311000 -7062000 -5478000 457000 0 0 0 0 0 0 0 0 0
Deferred Revenue -2315000 -15221000 -8468000 -19283000 7713000 -6912000 -4894000 5393000 -11577000 -2049000 -6935000 818000 1317000 -13378000 -3718000 -6820000 -1075000 277000 -938000 553000 -1304000 -553000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -1946000 -12606000 -5339000 -8389000 -160935000 -53264000 -19478000 -10645000 -22300000 -62463000 -19372000 -17911000 -51799000 -34040000 -52726000 -59467000 5921000 1946000 -6282000 -7164000 -23489000 -762000
Investments in Property Plant and Equipment -3620000 -8609000 -5339000 -8540000 -4066000 -3396000 -5194000 -5720000 -3700000 -7340000 -5005000 -4496000 -3612000 -5044000 -2775000 -2432000 -931000 0 -1346000 -1663000 -1046000 -668000
Payments for Acquisitions -1000000 -3997000 0 151000 -190888000 -15849000 -14284000 -4925000 -18600000 -55123000 -15072000 -13415000 -47222000 -28996000 -49951000 -71773000 -480000 -7277000 -3735000 0 -9000 0
Purchases of Securities 0 0 0 0 0 -34019000 0 0 0 0 -300000 -975000 -965000 -12120000 0 0 -24866000 -31976000 -49862000 -82337000 -163951000 -602000
Proceeds from Sales and Maturities of Securities 0 0 0 0 34019000 210000 0 0 0 0 1005000 975000 1003000 12120000 0 12163000 32188000 41120000 48666000 77857000 141589000 583000
Other Investing Activities 2674000 0 0 0 0 -210000 0 0 0 0 0 0 -1003000 0 0 2575000 10000 79000 -5000 -1021000 -72000 -75000
Cash From Financing Activities -60662000 -10877000 -48532000 -49512000 5826000 118417000 832000 -20914000 17247000 33417000 1699000 1696000 489000 69105000 37625000 32032000 10160000 2001000 343000 664000 57773000 -1019000
Debt Repayment -57410000 -58527000 -50478000 -50000000 -45000000 -16000000 0 -38017000 -52226000 -4359000 -3013000 -1403000 -429000 0 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 102142000 2045000 30981000 10160000 2308000 504000 664000 59156000 120000
Common Stock Repurchased 0 -10495000 0 -5630000 -2268000 -19289000 -11525000 -4633000 0 0 0 0 0 0 0 0 0 -307000 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -3252000 58145000 1946000 6118000 53094000 153706000 12357000 21736000 69473000 37776000 4712000 3099000 918000 -33037000 35580000 1051000 0 0 -161000 0 -1383000 -1139000
Effect of Forex Changes on Cash -7874000 7842000 735000 -7696000 10782000 -6758000 -2295000 -132000 1305000 -105000 -489000 486000 393000 -1868000 687000 -452000 -157000 61000 197000 34000 14000 0
Net Change in Cash -6487000 18785000 6924000 -32577000 -124601000 131082000 15911000 10452000 33049000 -9759000 4433000 -4203000 -24329000 44999000 -3476000 -24654000 23807000 6804000 -8333000 -12583000 29670000 -1406000
Cash at Beginning of Period 82082000 63297000 56373000 88950000 213551000 82469000 66558000 56106000 23057000 32816000 28383000 32586000 56915000 11916000 15392000 40046000 16239000 9435000 17768000 30351000 681000 2087000
Cash at End of Period 75595000 82082000 63297000 56373000 88950000 213551000 82469000 66558000 56106000 23057000 32816000 28383000 32586000 56915000 11916000 15392000 40046000 16239000 9435000 17768000 30351000 681000
Free Cash Flow 60375000 25817000 54721000 24480000 15660000 69291000 31658000 36423000 33097000 12052000 17590000 7030000 22976000 6758000 8163000 801000 6952000 2796000 -3937000 -7780000 -5674000 -293000
Operating Cash Flow 63995000 34426000 60060000 33020000 19726000 72687000 36852000 42143000 36797000 19392000 22595000 11526000 26588000 11802000 10938000 3233000 7883000 2796000 -2591000 -6117000 -4628000 375000
Capital Expenditure -3620000 -8609000 -5339000 -8540000 -4066000 -3396000 -5194000 -5720000 -3700000 -7340000 -5005000 -4496000 -3612000 -5044000 -2775000 -2432000 -931000 0 -1346000 -1663000 -1046000 -668000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.