OPTN Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2024-04-26 2022 Michael F. Marino Chief Legal Officer and Corporate Secretary 431,628 0 104,951 157,328 15,281 996,694
2024-04-26 2023 Michael F. Marino Chief Legal Officer and Corporate Secretary 453,209 100,000 293,313 216,181 16,557 1,322,100
2024-04-26 2022 Ramy A. Mahmoud Chief Executive Officer and Director 503,933 0 109,502 204,093 23,561 1,139,990
2024-04-26 2023 Ramy A. Mahmoud Chief Executive Officer and Director 646,994 0 637,075 454,740 19,211 2,414,265
2024-04-26 2022 Peter K. Miller Former Chief Executive Officer 636,593 0 398,675 0 14,480 1,594,245
2024-04-26 2023 Peter K. Miller Former Chief Executive Officer 53,049 0 106,526 0 984,250 1,694,471
2024-04-26 2023 Paul Spence 435,000 0 0 207,495 21,524 664,019
2023-05-01 2022 Ramy A. Mahmoud Chief Executive Officer and Director 503,933 0 109,502 204,093 23,561 1,139,990
2023-05-01 2021 Peter K. Miller Former Chief Executive Officer 636,593 0 690,301 248,271 12,368 2,262,372
2023-05-01 2022 Peter K. Miller Former Chief Executive Officer 636,593 0 398,675 0 14,480 1,594,245
2023-05-01 2021 Michael F. Marino Chief Legal Officer and Corporate Secretary 431,628 0 187,199 116,539 12,368 930,741
2023-05-01 2022 Michael F. Marino Chief Legal Officer and Corporate Secretary 431,628 0 104,951 157,328 15,281 996,694
2023-05-01 2021 Ramy A. Mahmoud Chief Executive Officer and Director 503,933 0 351,000 151,180 23,441 1,372,692
2022-04-26 2021 Peter K. Miller Chief Executive Officer 636,593 0 690,301 248,271 12,368 2,262,372
2022-04-26 2020 Peter K. Miller Chief Executive Officer 618,051 0 1,441,669 369,595 12,168 3,099,547
2022-04-26 2021 Ramy A. Mahmoud President and Chief Operating Officer 503,933 0 351,000 151,180 23,441 1,372,692
2022-04-26 2020 Ramy A. Mahmoud President and Chief Operating Officer 489,255 0 630,667 225,057 23,241 1,614,994
2022-04-26 2021 Victor M. Clavelli Chief Commercial Officer 448,050 0 187,199 120,974 9,705 948,935
2022-04-26 2020 Victor M. Clavelli Chief Commercial Officer 380,625 0 324,600 156,900 12,040 1,285,970
2022-04-26 2021 Keith A. Goldan Chief Financial Officer 428,349 0 187,199 115,654 12,368 926,577
2022-04-26 2020 Keith A. Goldan Chief Financial Officer 415,873 0 165,367 172,171 12,168 916,440
2022-04-26 2021 Michael F. Marino Chief Legal Officer and Corporate Secretary 431,628 0 187,199 116,539 12,368 930,741
2022-04-26 2020 Michael F. Marino Chief Legal Officer and Corporate Secretary 419,056 0 165,367 173,489 12,168 920,941
2021-04-28 2020 Ramy A. Mahmoud President and Chief Operating Officer 489,255 0 630,667 225,057 23,241 1,614,994
2021-04-28 2019 Keith A. Goldan Chief Financial Officer 403,760 0 0 187,761 12,208 985,547
2021-04-28 2020 Victor M. Clavelli 380,625 0 324,600 156,900 12,040 1,285,970
2021-04-28 2020 Keith A. Goldan Chief Financial Officer 415,873 0 165,367 172,171 12,168 916,440
2021-04-28 2019 Peter K. Miller Chief Executive Officer 600,049 0 0 403,059 12,208 2,033,498
2021-04-28 2020 Peter K. Miller Chief Executive Officer 618,051 0 1,441,669 369,595 12,168 3,099,547
2021-04-28 2020 Michael F. Marino Chief Legal Officer and Corporate Secretary 419,056 0 165,367 173,489 12,168 920,941
2021-04-28 2019 Michael F. Marino Chief Legal Officer and Corporate Secretary 406,850 100,000 0 189,198 12,208 1,090,074
2021-04-28 2019 Ramy A. Mahmoud President and Chief Operating Officer 475,005 0 0 245,435 23,281 1,437,936
2020-04-29 2018 Michael F. Marino Chief Legal Officer and Corporate Secretary 392,083 0 0 106,650 11,770 510,503
2020-04-29 2019 Keith A. Goldan Chief Financial Officer 403,760 0 0 187,761 12,208 985,547
2020-04-29 2019 Peter K. Miller Chief Executive Officer 600,049 0 0 403,059 12,208 2,033,498
2020-04-29 2018 Peter K. Miller Chief Executive Officer 551,668 0 0 215,151 11,782 778,601
2020-04-29 2019 Ramy A. Mahmoud President and Chief Operating Officer 475,005 0 0 245,435 23,281 1,437,936
2020-04-29 2018 Ramy A. Mahmoud President and Chief Operating Officer 450,883 0 0 135,265 22,855 609,003
2020-04-29 2018 Keith A. Goldan Chief Financial Officer 365,908 0 0 109,015 11,750 486,673
2020-04-29 2019 Michael F. Marino Chief Legal Officer and Corporate Secretary 406,850 100,000 0 189,198 12,208 1,090,074
2019-04-24 2018 Thomas E. Gibbs Chief Commercial Officer, Executive Vice President 397,838 0 0 107,416 11,779 517,033
2019-04-24 2018 Peter K. Miller Chief Executive Officer 551,668 0 0 215,151 11,782 778,601
2019-04-24 2017 Peter K. Miller Chief Executive Officer 535,600 0 0 482,040 11,595 3,930,028
2019-04-24 2018 Ramy A. Mahmoud President and Chief Operating Officer 450,883 0 0 135,265 22,855 609,003
2019-04-24 2017 Ramy A. Mahmoud President and Chief Operating Officer 437,750 0 0 328,313 28,122 3,050,358
2019-04-24 2017 Thomas E. Gibbs Chief Commercial Officer, Executive Vice President 386,250 0 0 260,719 11,590 1,464,329
2019-04-24 2018 Keith A. Goldan Chief Financial Officer 365,908 0 0 109,015 11,750 486,673
2019-04-24 2017 Keith A. Goldan Chief Financial Officer 329,340 0 0 222,010 11,453 1,907,738
2019-04-24 2018 Michael F. Marino Chief Legal Officer and Corporate Secretary 392,083 0 0 106,650 11,770 510,503
2019-04-24 2017 Michael F. Marino Chief Legal Officer and Corporate Secretary 316,701 0 0 223,693 11,450 2,009,125
2018-04-25 2017 Keith A. Goldan Chief Financial Officer 329,340 0 0 222,010 11,453 1,907,738
2018-04-25 2016 Thomas E. Gibbs Chief Commercial Officer 110,817 0 0 47,554 197 1,312,732
2018-04-25 2017 Thomas E. Gibbs Chief Commercial Officer 386,250 0 0 260,719 11,590 1,464,329
2018-04-25 2016 Ramy A. Mahmoud President and Chief Operating Officer 412,463 0 0 433,514 12,038 858,015
2018-04-25 2017 Ramy A. Mahmoud President and Chief Operating Officer 437,750 0 0 328,313 28,122 3,050,358
2018-04-25 2016 Peter K. Miller Chief Executive Officer 488,283 0 0 630,552 715 1,366,140
2018-04-25 2017 Peter K. Miller Chief Executive Officer 535,600 0 0 482,040 11,595 3,930,028
2018-04-25 2016 Michael F. Marino Chief Legal Officer and Corporate Secretary 0 0 0 0 0 0
2018-04-25 2017 Michael F. Marino Chief Legal Officer and Corporate Secretary 316,701 0 0 223,693 11,450 2,009,125
2018-04-25 2016 Keith A. Goldan Chief Financial Officer 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.