ORIC Pharmaceuticals, Inc. (ORIC) Cash Flow Annual - Discounting Cash Flows
ORIC Pharmaceuticals, Inc.
ORIC (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2025-05-05 2025-02-18 2024-03-11 2023-03-16 2022-03-21 2021-03-23 2019-12-31 2018-12-31 2017-12-31
Net Income/Starting Line -132.9 -127.8 -100.7 -89.12 -78.72 -73.7 -26.88 -21.36 -22.03
Cash From Operating Activities -115 -112.7 -85.69 -75.14 -59.54 -45.27 -23.53 -20.68 -20.83
Depreciation and Amortization 1.15 1.11 1.03 0.966 0.897 0.97 1.03 0.903 0.9
Deferred Income Tax 0 0 0 0 0 0.299 0 0 0
Stock Based Compensation 21.81 20.21 15.23 14.46 12.85 5.28 1.09 0.469 0
Other Non-Cash Items -15.24 -8.1 -6.15 -1 1.35 19.84 0.008 0.015 2
Changes in Working Capital 10.13 1.97 4.9 -0.445 4.07 2.04 1.22 -0.707 0.095
Accounts Receivable 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0
Accounts Payable -7.15 1.82 3.28 -1.48 2.93 4.3 0.986 -0.41 0.006
Deferred Revenue 9.38 0.143 1.62 1.03 1.14 -2.26 0.234 -0.297 0.089
Other Working Capital 7.91 0 0 0 0 0 0 0 0
Cash From Investing Activities 106.5 22.14 -43.4 -109.2 158.4 -216 -0.768 -0.508 -0.292
Investments in Property Plant and Equipment -0.001 0 -0.849 -2.08 -0.939 -0.667 -0.768 -0.525 -0.486
Payments for Acquisitions 0 0 0 2.08 1.38 0 0 0 0
Purchases of Securities -202.2 -251.9 -239.2 -238.1 -69.63 -225.5 0 0 0
Sales and Maturities of Investments 310 275.2 196.7 131 229 10 0 0 0
Other Investing Activities -1.36 -1.19 0 -2.08 -1.38 0.193 0 0.017 0.194
Cash From Financing Activities 1.53 126.5 85.66 25.62 49.13 250.5 70.82 38.01 0.26
Debt Repayment 0 0 0 0 0 0 0 0 0
Common Stock Issued -0.198 125 85 25 50 271.3 70.92 38.01 0.26
Common Stock Repurchased 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0
Other Financing Activities 1.53 1.55 1.54 0.225 -0.866 -20.79 70.82 38.01 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0
Net Change in Cash -0.006 36.02 -43.43 -159.2 148 -10.71 46.52 16.82 -20.86
Cash at Beginning of Period 49.83 23.88 67.31 226.5 78.45 89.16 42.64 25.82 46.68
Cash at End of Period 49.83 59.9 23.88 67.31 226.5 78.45 89.16 42.64 25.82
Free Cash Flow -116 -113.8 -86.54 -77.22 -60.48 -45.94 -24.3 -21.21 -21.32
Operating Cash Flow -115 -112.7 -85.69 -75.14 -59.54 -45.27 -23.53 -20.68 -20.83
Capital Expenditure -0.97 0 -0.849 -2.08 -0.939 -0.667 -0.768 -0.525 -0.486
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us