OV8.SI Income Statement


* In Millions (except for per share items) of SGD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31
Revenue 1367719000 1339464000 1369760000 1393998000 991284000 890934000 829877000 796683000 764433000 725987000 687390000 637317000 578443000 628432000
Cost of Revenue 957187000 945966000 976468000 1012140000 724426000 652554000 612472000 592029000 575531000 550301000 529177000 496439000 450595000 491675000
Gross Profit 410532000 393498000 393292000 381858000 266858000 238380000 217405000 204654000 188902000 175686000 158213000 140878000 127848000 136757000
Operating Expenses 272757000 231313000 231061000 215718000 174275000 154594000 135550000 129028000 122417000 118854000 111707000 91147000 93575000 88052000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 272757000 244072000 237813000 252381000 180456000 159868000 143445000 137777000 129695000 121676000 115234000 104671000 95689000 102686000
Other Operating Expenses 0 -12759000 -6752000 -36663000 -6181000 -5274000 -7895000 -8749000 -7278000 -2822000 -3527000 -13524000 -2114000 -14634000
Operating Income 137775000 162185000 162231000 166140000 92583000 83786000 81855000 75626000 66485000 56832000 46506000 49731000 34273000 48705000
Net Interest(Non Operating) 7706000 897000 -1249000 -1032000 -676000 888000 0 573000 1215000 916000 1052000 661000 -63000 25000
Interest Income 11224000 3674000 1115000 984000 1338000 888000 0 573000 1215000 916000 1052000 661000 19000 25000
Interest Expense 3518000 2777000 2364000 2016000 2014000 0 0 0 0 0 0 0 82000 0
Equity & Other Income/(Expense) 17639000 0 0 0 0 0 237000 0 0 0 0 0 0 0
Income Before Tax 163120000 163082000 160982000 165108000 91907000 84674000 82092000 76199000 67700000 57748000 47558000 50392000 34210000 48730000
Income Tax Expense 29124000 29440000 27874000 25975000 16152000 14149000 12559000 13499000 10914000 10146000 8651000 8715000 6954000 6095000
Income Attributable to Non-Controlling Interest 346000 339000 275000 483000 23000 -272000 -257000 48000 0 0 0 0 0 0
Net Income 133650000 133303000 132833000 138650000 75732000 70797000 69790000 62652000 56786000 47602000 38907000 41677000 27256000 42635000
Depreciation and Amortization 53016000 52553000 51614000 50585000 41757000 16461000 14807000 14918000 13411000 10935000 10074000 8413000 6155000 4249000
EBITDA 190791000 214738000 213845000 216725000 134340000 100247000 96662000 90544000 79896000 67767000 56580000 58144000 40428000 52954000
Earnings Per Share (EPS) 0.0889 0.0887 0.0884 0.0922 0.0504 0.0471 0.0464 0.0417 0.0378 0.0334 0.0281 0.0301 0.0221 0.0374
Diluted Earnings Per Share 0.0889 0.0887 0.0884 0.0922 0.0504 0.0471 0.0464 0.0417 0.0378 0.0334 0.0281 0.0301 0.0221 0.0374
Weighted Average Shares Outstanding 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1423537000 1383537000 1383537000 1231326000 1140000000
Diluted Weighted Average Shares Outstanding 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1503537000 1423537000 1383537000 1383537000 1231326000 1140000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.