PLS.AX Balance Sheet Statement


* In Millions (except for per share items) of AUD
Developer Mode:
Period Ending: 2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
Report Filing: 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30 2018-06-30 2017-06-30 2016-06-30 2015-06-30 2014-06-30 2013-06-30 2012-06-30 2011-06-30 2010-06-30 2009-06-30 2008-06-30
Total Current Assets 3567931000 960191000 164039000 113645000 125860000 152636000 225768000 101631000 5762000 1431568 261600 206926 832385 1913189 374399 146425
Cash and Short Term Investments 3338553000 591739000 99712000 86250000 63576000 119978000 87248000 100040000 3216000 1094553 240658 163839 792204 1807774 355096 135506
Cash & Equivalents 3338553000 591739000 99712000 86250000 63576000 119978000 87248000 100040000 3216000 1094553 240658 163839 792204 1807774 355096 135506
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 124055000 295493000 25706000 3036000 2497000 6235000 1 1 757000 324560 12455 36175 18255 105415 9728 0
Inventory 97251000 69307000 38621000 23268000 51197000 7543000 43000 46000 1 0.00000000023283064365386963 0 -29263 3671 -105415 0 0
Other Current Assets 8072000 3652000 0 1091000 8590000 18880000 138476999 1544999 1788999 12454.999999999767 8487 36175 18255 105415 9575 10919
Total Assets 5198835000 1978388000 949720000 602464000 582271000 531982000 336478000 102733000 7308000 4711774 4713761 1973838 4248154 5108514 430135 146425
Total Non-Current Assets 1630904000 1018196999 785681000 488819000 440349000 379346000 110710000 1102000 1546000 3280206 4452161 1766912 3415769 3195325 55736 0
Property, Plant and Equipment 1375545000 929361000 775900000 482418000 440349000 379346000 110704000 1096000 340000 3074206 4408455 1766912 3415769 3195325 55736 0
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 217249000 79547000 0 0 0 0 6000 6000 1206000 206000 43706 0 0 0 0 0
Other Long Term Assets 38110000 9288999 9781000 6401000 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 1294077000 337347000 169952000 75403000 59011000 50777000 11735000 4093000 3407000 2330952 654725 69491 263287 204008 35234 201024
Accounts Payable 29637000 44716000 14694000 11851000 23122000 8334000 3855000 2093000 458000 134598 531655 40691 201828 16947 0 8801
Notes Payable/Short Term Debt 124331000 55768000 13344000 53334000 8912000 177000 64000 137000 2621760 1385741 0 0 0 0 0 0
Tax Payables 773347000 90148000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 16189000 14535000 3584000 35000 1016000 2600000 -64000 -137000 1000 725000 0 0 0 0 0 0
Other Current Liabilities 350573000 132180000 138330000 10183000 25961000 39666000 7880000 2000000 326240 85613 123070 28800 61459 187061 35234 192223
Total Liabilities 1808813000 686362000 375475000 215490000 205621000 188739000 136306000 4302000 3407000 2330952 654725 69491 263287 204008 35234 201024
Total Non-Current Liabilities 514736000 349015000 205523000 140087000 130086999 130502000 124331000 208999 0 0 0 0 0 0 0 0
Total Long Term Debt 272457000 204227000 141208000 97792000 130086999 130502000 124331000 209000 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 121369000 63640000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 120910000 81148000 64315000 42295000 0 0 0 -1 0 0 0 0 0 0 0 0
Total Equity 3390022000 1292026000 574245000 386974000 376650000 343243000 200172000 98431000 3901000 2380822 4059036 1904347 3984867 4904506 394901 -54599
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 3390022000 1292026000 574245000 386974000 376650000 343243000 200172000 98431000 3901000 2380822 4059036 1904347 3984867 4904506 394901 -54599
Retained Earnings (Accumulated Deficit) 2409263000 317390000 -254392000 -204205000 -112286000 -95291000 -94085000 -69776000 -19882000 -13880453 -10717899 -11117474 -9036954 -8092562 -7115923 -6878396
Accumulated Other Comprehensive Income/(Loss) 14529000 9558000 7246000 3850000 9216000 18923000 32500999 21730999 1257483 162693 24753 1580535 1580535 1555782 1118075 1118075
Common Stock 966230000 965078000 821391000 587329000 479720000 419610000 261755999 146476000 22526000 16098582 14752182 11441286 11441286 11441286 6392749 5705722
Additional Paid in Capital 0 0 0 0 0 1000 2 1 -483 0 0 0 0 0 0 0
Total Liabilities & Shareholders' Equity 5198835000 1978388000 949720000 602464000 582271000 531982000 336478000 102733000 7308000 4711774 4713761 1973838 4248154 5108514 430135 146425
Total Investments 217249000 79547000 0 0 0 0 6000 6000 1206000 206000 43706 0 0 0 0 0
Total Debt 471949000 291964000 166965000 176450000 138999000 131142000 124428000 346000 2621760 1385741 0 0 0 0 0 0
Net Debt -2866604000 -299775000 67253000 90200000 75423000 11164000 37180000 -99694000 -594240 291188 -240658 -163839 -792204 -1807774 -355096 -135506

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.