POLY Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2022-08-29 | ZHENG YAEL | director | 0 | D-Return | D | 13,107 | 40.00 | 524,280.00 |
2022-08-29 | MOLONEY DANIEL M | director | 0 | D-Return | D | 88,058 | 40.00 | 3,522,320.00 |
2022-08-29 | JOURET GUIDO | director | 0 | D-Return | D | 20,026 | 40.00 | 801,040.00 |
2022-08-29 | HAMMANN GREGGORY C | director | 0 | D-Return | D | 53,976 | 40.00 | 2,159,040.00 |
2022-08-29 | Love Talvis | director | 0 | D-Return | D | 6,844 | 40.00 | 273,760.00 |
2022-08-29 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 26,894 | A-Award | A | 13,447 | 0.00 | 0.00 |
2022-08-29 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 13,447 | A-Award | A | 13,447 | 0.00 | 0.00 |
2022-08-29 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 76,047 | A-Award | A | 76,047 | 0.00 | 0.00 |
2022-08-29 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 0 | D-Return | D | 76,047 | 40.00 | 3,041,880.00 |
2022-08-29 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 388,490 | A-Award | A | 97,122 | 0.00 | 0.00 |
2022-08-29 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 194,246 | A-Award | A | 97,123 | 0.00 | 0.00 |
2022-08-29 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 0 | D-Return | D | 545,803 | 40.00 | 21,832,120.00 |
2022-08-29 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 0 | A-Award | A | 545,803 | 0.00 | 0.00 |
2022-08-29 | CRUSCO KATHLEEN M | director | 0 | D-Return | D | 24,328 | 40.00 | 973,120.00 |
2022-08-29 | TSEU MARVIN | director | 0 | D-Return | D | 74,269 | 40.00 | 2,970,760.00 |
2022-08-29 | HAGERTY ROBERT C | director | 0 | D-Return | D | 84,400 | 40.00 | 3,376,000.00 |
2022-08-29 | MOHR MARSHALL | director | 0 | D-Return | D | 68,507 | 40.00 | 2,740,280.00 |
2022-08-29 | WIESE CARL | officer: Top Sales Executive - Global.E | 24,449 | A-Award | A | 24,449 | 0.00 | 0.00 |
2022-08-29 | WIESE CARL | officer: Top Sales Executive - Global.E | 0 | D-Return | D | 94,819 | 40.00 | 3,792,760.00 |
2022-08-29 | DEXHEIMER BRIAN S | director | 0 | D-Return | D | 15,939 | 40.00 | 637,560.00 |
2022-08-29 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 61,124 | A-Award | A | 30,562 | 0.00 | 0.00 |
2022-08-29 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 30,562 | A-Award | A | 30,562 | 0.00 | 0.00 |
2022-08-29 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 0 | D-Return | D | 173,395 | 40.00 | 6,935,800.00 |
2022-08-29 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 173,395 | A-Award | A | 173,395 | 0.00 | 0.00 |
2022-08-02 | JOURET GUIDO | director | 20,026 | S-Sale | D | 800 | 39.80 | 31,840.00 |
2022-06-01 | JOURET GUIDO | director | 20,826 | S-Sale | D | 400 | 39.48 | 15,792.00 |
2022-05-17 | JOURET GUIDO | director | 21,226 | S-Sale | D | 800 | 39.35 | 31,480.00 |
2022-05-10 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 92,384 | F-InKind | D | 15,214 | 39.62 | 602,778.68 |
2022-05-10 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 107,598 | A-Award | A | 34,517 | 0.00 | 0.00 |
2022-05-10 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 73,081 | F-InKind | D | 3,954 | 39.62 | 156,657.48 |
2022-05-10 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 77,035 | F-InKind | D | 3,031 | 39.62 | 120,088.22 |
2022-05-10 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 80,066 | F-InKind | D | 391 | 39.62 | 15,491.42 |
2022-05-10 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 51,181 | F-InKind | D | 5,407 | 39.62 | 214,225.34 |
2022-05-10 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 56,588 | A-Award | A | 15,101 | 0.00 | 0.00 |
2022-05-10 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 41,487 | F-InKind | D | 930 | 39.62 | 36,846.60 |
2022-05-10 | WIESE CARL | officer: Top Sales Executive - Global.E | 94,819 | F-InKind | D | 9,621 | 39.62 | 381,184.02 |
2022-05-10 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 319,562 | F-InKind | D | 46,018 | 39.62 | 1,823,233.16 |
2022-05-10 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 365,580 | A-Award | A | 107,866 | 0.00 | 0.00 |
2022-05-10 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 257,714 | F-InKind | D | 8,969 | 39.62 | 355,351.78 |
2022-05-10 | Shull David M | director, officer: CEO - Corporate - Global.E0. | 266,683 | A-Award | A | 97,123 | 0.00 | 0.00 |
2022-05-09 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 80,457 | A-Award | A | 30,562 | 0.00 | 0.00 |
2022-05-09 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 42,417 | A-Award | A | 13,447 | 0.00 | 0.00 |
2022-05-09 | WIESE CARL | officer: Top Sales Executive - Global.E | 104,440 | A-Award | A | 24,449 | 0.00 | 0.00 |
2022-04-30 | BOYNTON CHARLES D | officer: Top Financial Executive - CFO. | 49,895 | F-InKind | D | 3,986 | 39.54 | 157,606.44 |
2022-03-01 | JOURET GUIDO | director | 22,026 | S-Sale | D | 400 | 27.70 | 11,080.00 |
2022-02-28 | WIESE CARL | officer: EVP, Chief Revenue Officer | 79,991 | F-InKind | D | 9,305 | 28.17 | 262,121.85 |
2022-02-15 | JOURET GUIDO | director | 22,426 | S-Sale | D | 800 | 28.48 | 22,784.00 |
2021-12-01 | JOURET GUIDO | director | 23,226 | S-Sale | D | 400 | 26.06 | 10,424.00 |
2021-11-30 | BODENSTEINER LISA MARIE | officer: Top Legal Counsel - Global.E1. | 28,970 | F-InKind | D | 1,729 | 25.52 | 44,124.08 |
2021-11-02 | JOURET GUIDO | director | 23,626 | S-Sale | D | 658 | 28.87 | 18,996.46 |
2021-11-02 | JOURET GUIDO | director | 24,284 | S-Sale | D | 2,042 | 28.18 | 57,533.76 |
2021-10-15 | Shull David M | director, officer: President and CEO | 168,699 | F-InKind | D | 12,395 | 29.22 | 362,181.90 |
2021-10-15 | Love Talvis | director | 6,844 | A-Award | A | 6,844 | 0.00 | 0.00 |
2021-09-13 | Schlichting Warren | officer: Chief Operating Officer | 30,125 | P-Purchase | A | 2,000 | 28.94 | 57,880.00 |
2021-09-07 | Shull David M | officer: PRESIDENT AND CEO | 181,094 | P-Purchase | A | 3,500 | 30.00 | 105,000.00 |
2021-08-31 | WIESE CARL | officer: EVP, Chief Revenue Officer | 89,296 | F-InKind | D | 8,921 | 29.78 | 265,667.38 |
2021-08-16 | DIAMOND KRISTINE | officer: SVP - CHIEF ACCOUNTING OFFICER | 41,506 | A-Award | A | 5,361 | 0.00 | 0.00 |
2021-07-26 | MOLONEY DANIEL M | director | 88,058 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | JOURET GUIDO | director | 26,326 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | DEXHEIMER BRIAN S | director | 130,275 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | HAMMANN GREGGORY C | director | 41,976 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | TSEU MARVIN | director | 48,976 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | HAGERTY ROBERT C | director | 80,107 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | MOHR MARSHALL | director | 47,976 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | CRUSCO KATHLEEN M | director | 24,328 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-26 | ZHENG YAEL | director | 13,107 | A-Award | A | 5,715 | 0.00 | 0.00 |
2021-07-15 | Schlichting Warren | officer: EVP - CHIEF OPERATING OFFICER | 28,125 | A-Award | A | 28,125 | 0.00 | 0.00 |
2021-05-17 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 36,056 | F-InKind | D | 277 | 28.52 | 7,900.04 |
2021-05-17 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 37,371 | F-InKind | D | 192 | 28.52 | 5,475.84 |
2021-05-17 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 37,755 | A-Award | A | 555 | 0.00 | 0.00 |
2021-05-17 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 37,563 | F-InKind | D | 192 | 28.52 | 5,475.84 |
2021-05-17 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 36,333 | F-InKind | D | 1,038 | 28.52 | 29,603.76 |
2021-05-12 | Shull David M | director, officer: PRESIDENT AND CEO | 177,014 | A-Award | A | 58,273 | 0.00 | 0.00 |
2021-05-10 | PUORRO THOMAS | officer: TOP DEVELOPMENT ENGINEERING EX | 80,546 | A-Award | A | 23,333 | 0.00 | 0.00 |
2021-05-10 | PUORRO THOMAS | officer: TOP DEVELOPMENT ENGINEERING EX | 71,659 | F-InKind | D | 8,887 | 40.90 | 363,478.30 |
2021-05-10 | PUORRO THOMAS | officer: TOP DEVELOPMENT ENGINEERING EX | 70,548 | F-InKind | D | 1,111 | 40.90 | 45,439.90 |
2021-05-10 | PUORRO THOMAS | officer: TOP DEVELOPMENT ENGINEERING EX | 68,113 | F-InKind | D | 2,435 | 40.90 | 99,591.50 |
2021-05-10 | PUORRO THOMAS | officer: TOP DEVELOPMENT ENGINEERING EX | 202 | P-Purchase | A | 202 | 0.00 | 0.00 |
2021-05-10 | BODENSTEINER LISA MARIE | officer: EVP - CHIEF LEGAL OFFICER | 26,666 | A-Award | A | 11,666 | 0.00 | 0.00 |
2021-05-10 | BODENSTEINER LISA MARIE | officer: EVP - CHIEF LEGAL OFFICER | 30,699 | A-Award | A | 8,068 | 0.00 | 0.00 |
2021-05-10 | BODENSTEINER LISA MARIE | officer: EVP - CHIEF LEGAL OFFICER | 22,631 | F-InKind | D | 4,035 | 40.90 | 165,031.50 |
2021-05-10 | BOYNTON CHARLES D | officer: TOP FINANCIAL EXECUTIVE - CFO. | 40,519 | F-InKind | D | 395 | 40.90 | 16,155.50 |
2021-05-10 | BOYNTON CHARLES D | officer: TOP FINANCIAL EXECUTIVE - CFO. | 38,559 | F-InKind | D | 13,222 | 40.90 | 540,779.80 |
2021-05-10 | BOYNTON CHARLES D | officer: TOP FINANCIAL EXECUTIVE - CFO. | 51,781 | A-Award | A | 26,666 | 0.00 | 0.00 |
2021-05-10 | BOYNTON CHARLES D | officer: TOP FINANCIAL EXECUTIVE - CFO. | 53,881 | A-Award | A | 18,337 | 0.00 | 0.00 |
2021-05-10 | BOYNTON CHARLES D | officer: TOP FINANCIAL EXECUTIVE - CFO. | 35,544 | F-InKind | D | 4,975 | 40.90 | 203,477.50 |
2021-05-10 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 38,757 | A-Award | A | 4,500 | 0.00 | 0.00 |
2021-05-10 | DIAMOND KRISTINE | officer: FINANCE EXECUTIVE.V2 | 37,200 | F-InKind | D | 1,557 | 40.90 | 63,681.30 |
2021-05-10 | WIESE CARL | officer: TOP SALES EXECUTIVE - GLOBAL.E | 98,217 | A-Award | A | 24,449 | 0.00 | 0.00 |
2021-05-10 | Shull David M | director, officer: PRESIDENT AND CEO | 158,333 | A-Award | A | 83,333 | 0.00 | 0.00 |
2021-05-10 | Shull David M | director, officer: PRESIDENT AND CEO | 118,741 | F-InKind | D | 39,592 | 40.90 | 1,619,312.80 |
2021-04-30 | BOYNTON CHARLES D | officer: TOP FINANCIAL EXECUTIVE - CFO. | 48,117 | F-InKind | D | 3,990 | 39.99 | 159,560.10 |
2021-03-16 | HAGERTY ROBERT C | 74,392 | F-InKind | D | 19,107 | 44.09 | 842,427.63 | |
2021-03-16 | DIAMOND KRISTINE | 34,257 | F-InKind | D | 1,579 | 44.09 | 69,618.11 | |
2021-03-01 | WIESE CARL | 121,413 | F-InKind | D | 26,122 | 43.49 | 1,136,045.78 | |
2021-02-28 | WIESE CARL | 121,413 | F-InKind | D | 26,122 | 43.49 | 1,136,045.78 | |
2021-02-01 | PUORRO THOMAS | 56,531 | F-InKind | D | 1,455 | 33.30 | 48,451.50 | |
2020-12-29 | DEXHEIMER BRIAN S | 10,224 | G-Gift | D | 114,336 | 0.00 | 0.00 | |
2020-12-29 | DEXHEIMER BRIAN S | 114,336 | G-Gift | A | 114,336 | 0.00 | 0.00 | |
2020-12-28 | MOLONEY DANIEL M | 82,343 | J-Other | A | 12,515 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.