PRFX Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2024-02-29 2023-03-15 2022-03-16 2021-03-18 2019-12-31 2018-12-31
Net Income/Starting Line -9344000 -8792000 -7246000 -4053000 -1279000 -828000
Cash From Operating Activities -6679000 -6459000 -6553000 -2557000 -609000 -635000
Depreciation and Amortization 15000 15000 7000 987000 1000 0
Deferred Income Tax -822000 0 0 -987000 2000 0
Stock Based Compensation 804000 1389000 812000 38000 89000 0
Other Non-Cash Items 1040000 257000 412000 2327000 613000 324000
Changes in Working Capital 1628000 672000 -538000 -869000 -35000 -131000
Accounts Receivable 0 0 0 0 0 0
Inventory 0 0 0 0 0 0
Accounts Payable 12000 73000 -585000 720000 -2000 -62000
Deferred Revenue 1616000 599000 47000 -1589000 -33000 -69000
Other Working Capital 0 0 0 0 0 0
Cash From Investing Activities 5991000 -6006000 -50000 -10000 0 0
Investments in Property Plant and Equipment -9000.0000000049 -6000 -50000 -10000 0 0
Payments for Acquisitions 0 0 0 0 0 0
Purchases of Securities -1000000 -6000000 0 0 0 0
Proceeds from Sales and Maturities of Securities 7000000 0 0 0 0 0
Other Investing Activities 0.0000000046566128730773926 -6000 0 0 0 0
Cash From Financing Activities 4616000 0 7484000 17310000 1510000 488000
Debt Repayment 0 0 0 0 -1510000 0
Common Stock Issued 4616000 0 6000000 17310000 0 0
Common Stock Repurchased 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0
Other Financing Activities 402000 0 1484000 17310 3020000 488000
Effect of Forex Changes on Cash 2000 0 0 0 0 0
Net Change in Cash 3930000 -12465000 881000 14743000 901000 -147000
Cash at Beginning of Period 4106000 16571000 15690000 947000 46000 193000
Cash at End of Period 8036000 4106000 16571000 15690000 947000 46000
Free Cash Flow -6688000.000000005 -6465000 -6603000 -2567000 -609000 -635000
Operating Cash Flow -6679000 -6459000 -6553000 -2557000 -609000 -635000
Capital Expenditure -9000.0000000049 -6000 -50000 -10000 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.