PRTY Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2011
12-31
2010
12-31
Price Ratios
Price to Earnings Ratio -85.30591584320877 -1.173619477583968 -0.4099792848383553 7.902035645095646 7.682374026887713 14.430247251802479 138.14424312840615 42.7740956025159 597.3153937546654 31.473098230088496 48.67516712625966
Price to Sales Ratio 0.25862184282332135 0.33498338760138113 0.09294658621102193 0.39990075406331166 0.6975645334164849 0.7424143111714112 0.6296926820751761 1.0569524133552477 1.1738278361635763 1.2823945658996514 1.5012316771246719
Price to Book Ratio 6.788252751408468 12.206150927347903 0.412107559825954 0.9304487352994739 1.7082431169360874 1.6672310148909952 1.582501354169747 4.927098651344551 5.25577181630495 7.413547800589226 0
Price to Free Cash Flows Ratio -20.576961119947228 23.77839849647131 -12.101547631929046 59.94227100957085 8.232466735423062 9.640050476537088 1041.709184484499 41.285910767722626 32.18969075586307 20.55651662085442 207.9350859679515
Price to Operating Cash Flow Ratio 10.811274440743238 8.030445668393783 4.9964964474858675 9.530759886506441 6.174665005542678 6.575725975174553 18.01289880416895 17.601461777882058 17.675201869413478 14.88621494877964 39.24618374803819
Price Earnings to Growth Ratio 0.8638239878996152 0.14258228121286096 0.0007411390228067829 -0.2568161584656085 0.08962769698035664 0.015219719323672103 -1.7156335498482524 0.03333171159684037 0 0.5884100973451327 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.2252819445004814 1.1336126531601383 1.2866531304726971 1.4391084523295807 1.2851663172268692 1.7857231190915928 1.940217671635632 2.2087747377640605 2.068561345000364 1.5233036001304345 0
Quick Ratio 0.24771997284491606 0.37535878029408426 0.26481342644623107 0.28940299703276606 0.28610255215590435 0.40283299443091763 0.43034728721013343 0.48974256042374825 0.44570000836443013 0.3449922641251986 0
Cash Ratio 0.08405094911228488 0.16744060951676548 0.05024556536154157 0.08280283426361013 0.0795448052147846 0.13098595261313023 0.1054191935194669 0.12307363460054636 0.0691954227679788 0.05100126965478803 0
Debt Ratio 0.31582764851211326 0.5412846455760024 0.47403790151524844 0.532082747744792 0.5301213747077941 0.4929584104552239 0.542706649216393 0.6293017492870903 0.6416123772138767 0.47665650862861914 0
Debt to Equity Ratio 10.35487341925188 29.909253790116164 3.217240370366875 1.8575426758551945 1.8911336331297401 1.645464299869491 1.9570380398174405 4.366727145103094 4.67422940425653 2.5765099717739197 0
Long Term Debt to Capitalization 0.8880107881379224 0.9632115938165925 0.739520743146098 0.6085496041148196 0.6127073314603934 0.6022563823324505 0.643232604103413 0.8136666961143242 0.823764615641051 0.7203978157779305 0
Total Debt to Capitalization 0.9119320873886161 0.9676472293122854 0.7628781117086276 0.650048970939437 0.6541149158444574 0.6219945209431353 0.6618237619757718 0.8136666961143242 0.823764615641051 0.7203978157779305 0
Interest Coverage Ratio 0.9899800518194116 -11.389756369819452 -3.6326948015213363 2.632632017104043 3.2064647574571343 3.0665025732826137 2.206686067719944 1.559432262036853 1.1268845097136801 2.5902010470396046 3.119608323133415
Cash Flow to Debt Ratio 0.06063680613852069 0.05081986530102542 0.02563666266310786 0.05255646197427284 0.14628980474380815 0.15408615197030645 0.04489119989881403 0.064104197110054 0.06361537564397347 0.19329026381081374 0
Margins
Gross Profit Margin 0.35377004781074683 0.25320772252511226 0.35550404910785943 0.4032695987460428 0.40535738154782763 0.4019421115349934 0.3962701778531841 0.3880098113071308 0.3777810810453994 0.39493956917159684 0.4025823372484669
Operating Profit Margin 0.03977411955450333 -0.47414802046804166 -0.17770561766084567 0.11463780862322169 0.11812264370127962 0.12003375681168928 0.1186380845252607 0.10705173390769956 0.07901861657522102 0.10757088102138117 0.07969262594944387
Pretax Profit Margin -0.00040256833067718075 -0.3701916582463838 -0.22742059844456017 0.0665688986473822 0.0793331334656508 0.08177048959201469 0.007787205501075818 0.03581012628689752 -0.00013788969118087852 0.06525247399137275 0.05151542060691867
Net Profit Margin -0.003031698801507098 -0.28542759727453004 -0.22671044525498033 0.05060730829675615 0.0908006471664961 0.05144848166608347 0.004558226009388403 0.024710105461425106 0.00196517258459557 0.04074573645481377 0.030841839191442153
Operating Cash Flow Margin 0.023921494569472977 0.04171417147118102 0.01860235210570213 0.0419589580290956 0.11297204508913719 0.11290225808895629 0.03495787595994479 0.0600491269812267 0.0664110002723566 0.08614644960536331 0.0382516600024764
Free Cash Flow Margin -0.01256851491897967 0.014087718634671393 -0.007680553681067137 0.006671431484460447 0.08473335585007225 0.07701352943932949 0.0006044803016561541 0.02560080167061676 0.03646595567090914 0.06238384593811349 0.007219713162578309
Return
Return on Assets -0.00242708064456654 -0.1882225084670875 -0.1481079003303741 0.033728252689817856 0.062331464219180746 0.03461336520154226 0.003176707104203222 0.016600199416539504 0.0012078013327587336 0.043577297641941154 0
Return on Equity -0.07957540440554199 -10.400433156133097 -1.0051911768869928 0.11774798002549529 0.2223587540722919 0.11553724519049675 0.011455427445491157 0.11518884460188906 0.008798989396987896 0.23555189090033168 0
Return on Capital Employed 0.04031671818776464 -0.4193396853068321 -0.14390921775719204 0.09494832662893095 0.1010505963599767 0.09448829755657132 0.09434764646432438 0.08112199260719616 0.05465219348395643 0.15279182540591849 0
Return on Invested Capital 0.31056843180968524 -0.3430518437711343 -0.1453069467070576 0.07364401775939396 0.11796760285683362 0.06080464121303518 0.05606012077545578 0.05687259367050893 -0.8294964566879678 0.09720348040610019 0
Turnover Ratios
Receivables Turnover Ratio 23.269418334208638 12.468604306465087 15.752161170687215 16.515617452358438 16.8220244006242 17.028667099208747 17.345113276436837 16.14679766534199 14.656210808447817 14.725814571828638 0
Payables Turnover Ratio 8.674654993322452 11.62115733889412 9.939494418910046 6.959303191463807 8.75955625675491 8.356638007526849 12.411105934633028 9.54097854289362 8.439389317027231 9.49380160093877 0
Inventory Turnover Ratio 3.1649443372923223 3.3522466255139043 2.299121076396641 1.9160042220100049 2.334572712253297 2.224582483530661 2.4550392638841383 2.3873503598234374 2.426778498019494 2.6039132563801344 0
Fixed Asset Turnover Ratio 2.370812835450917 2.0348455578290907 2.245056179238295 7.561315582910754 7.87527769383777 7.79569756643815 8.422777329124147 9.133104662945746 8.697205140636031 9.16157275766044 0
Asset Turnover Ratio 0.8005678675467385 0.6594404684913886 0.653291030167568 0.6664699986025494 0.6864649775555784 0.6727771953736883 0.6969174186756603 0.6717979995048602 0.6146031866240886 1.069493434982272 0
Per Share Items ()
Revenue Per Share 21.53723730058319 18.359119370176924 25.175749808469185 24.956192001628438 19.998149750642597 19.126786467241814 20.502064526865084 19.58460923920764 17.63461332426214 16.14167788170415 13.78867786726095
Operating Cash Flow Per Share 0.5152029051273517 0.7658354534674411 0.4683281624622067 1.0471358127623789 2.259231875328913 2.1594573821368916 0.7167086286529337 1.1760386870828852 1.1711323102804763 1.3905482401822344 0.5274398176621373
Free Cash Flow Per Share -0.27069108832598526 0.25863810806739795 -0.19336369786506327 0.16649352505190393 1.6945103391642329 1.4730213326746961 0.01239309414977334 0.5013816969294833 0.6430630277561669 1.0069799461548858 0.0995502990928161
Cash & Short Term Investments 0.47531398856786233 1.1857751738843285 0.3742616540107768 0.6056169847040821 0.45780643452167624 0.5412045828544009 0.38348897463166687 0.4071171781176457 0.22113186836165172 0.19015874802025756 None
Earnings Per Share -0.06529441651195202 -5.240199329905883 -5.707605448706034 1.26296570253945 1.8158449394908502 0.9840441228909839 0.09345304377251579 0.48393775972162123 0.03465505864478371 0.6577045529064138 0.4252681854446598
EBITDA Per Share
EBIT Per Share 0.8566246512671043 -8.704940106905868 -4.473872169788933 2.860923162647057 2.3622343176799894 2.295860035398013 2.432325664280569 2.0965663769619307 1.3934627487221538 1.7363745108982573 1.0988559476130024
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.914637882014572 0.0 2.6026130121165525
Enterprise Value Per Share 13.591223641570597 20.033832919940913 20.233645078488724 29.298399462121562 28.935729629289614 27.673405779749988 28.49197040868654 38.63861898427221 38.88844755210385 27.70393480209905 0
Price Per Share 5.569999999999999 6.15 2.34 9.979999999999999 13.949999999999998 14.200000000000001 12.910000000000002 20.699999999999996 20.7 20.7 20.7
Effective Tax Rate -6.530892448512586 0.2286537928215907 0.0024430744922430045 0.23996732612610383 -0.1445488561952547 0.3708184710305601 0.41465189164987687 0.30996877074778073 16.04609929078014 0.37446275511457133 0.3999247371871131
Short Term Coverage Ratio 0.2588750760151133 0.4078549050892051 0.218105126541207 0.3222607864788162 0.8950091865709037 1.9312886744677344 0.5701410212669169 0 0 0 0
Capital Expenditure Coverage Ratio -0.6555628487036429 -1.5099358472852449 -0.7077738000745144 -1.1890591984683812 -4.000612214424369 -3.1458973983501735 -1.0175959403742467 -1.7431653480911542 -2.2177626100161656 -3.625295056538453 -1.2326542127642424
EBIT Per Revenue 0.03977411955450333 -0.47414802046804166 -0.17770561766084567 0.11463780862322169 0.11812264370127962 0.12003375681168928 0.1186380845252607 0.10705173390769956 0.07901861657522102 0.10757088102138117 0.07969262594944387
Days of Sales Outstanding 15.685823975385295 29.27352500959102 23.17142365704199 22.100293921973705 21.69774524797718 21.43444333449681 21.043390964523066 22.605101492257372 24.904117767575677 24.786404732969192 None
Days of Inventory Outstanding 115.32588289128185 108.88220372033187 158.75631942448894 190.50062406287017 156.3455265643481 164.07573227885177 148.67379327470732 152.88916371160306 150.4051565884065 140.173640233857 None
Days of Payables Outstanding 42.076601349675414 31.4082315001798 36.722189742929146 52.447779606398576 41.66877742448782 43.67785222612771 29.40914386859533 38.25603404923931 43.24957485532507 38.44613731594179 None
Cash Conversion Cycle 88.93510551699173 106.74749722974309 145.2055533386018 160.1531383784453 136.37449438783744 141.83232338722087 140.30804037063507 137.23823115462113 132.0596995006571 126.51390765088439 0
Cash Conversion Ratio -7.890458827104224 -0.14614624468516085 -0.08205335261363957 0.8291086691086691 1.2441766508776817 2.1944721094341872 7.669184434458361 2.4301445040357788 33.7939786016422 2.1142445099967224 1.2402522354467853
Free Cash Flow to Earnings 4.145700395016712 -0.04935654004444966 0.0338782523779566 0.13182743182743184 0.9331800873037985 1.4969057773010888 0.13261306052203845 1.0360458279136897 18.55610848469769 1.5310521140609636 0.2340882824063748

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.