PYPD Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2013
12-31
2012
12-31
Report Filing: 2024-03-06 2023-03-31 2022-02-28 2021-03-05 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2013-12-31 2012-12-31
Total Current Assets 6067000 14194000 34811000 47595000 27414000 8034000 18730000 18254000 1906000 1604000 1184000
Cash and Short Term Investments 5609000 12594000 32203000 44476000 26622000 7327000 17938000 17751000 1679000 1263000 977000
Cash & Equivalents 5609000 8552000 9819000 4319000 3937000 7327000 3907000 10221000 1679000 1263000 977000
Short Term Investments 0 4042000 22384000 40157000 22685000 0 14031000 7530000 0 0 0
Receivables 0 298000 118000 139000 42000 0 104000 47000 127000 76000 67000
Inventory 0 213000 -22502000 646000 351000 0 0 0 0 45000 18000
Other Current Assets 458000 1089000 24992000 2334000 399000 707000 688000 456000 100000 220000 122000
Total Assets 15372000 25971000 44235000 75847000 33765000 14484000 22984000 19237000 2480000 1959000 1549000
Total Non-Current Assets 9305000 11777000 9424000 28252000 6351000 6450000 4254000 983000 574000 355000 365000
Property, Plant and Equipment 9218000 11678000 8761000 5890000 6121000 6189000 2926000 847000 435000 328000 351000
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 240000 199000 199000 0 0 0 0 0 0
Other Long Term Assets 87000 99000 423000 22163000 31000 261000 1328000 136000 139000 27000 14000
Total Current Liabilities 7286000 8641000 7806000 2877000 2579000 3689000 3364000 1698000 1674000 502000 212000
Accounts Payable 772000 1141000 4136000 974000 1581000 1132000 2019000 778000 579000 234000 59000
Notes Payable/Short Term Debt 4543000 4983000 0 0 0 0 0 0 0 0 0
Tax Payables 0 8000 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 2548000 269000 241000 0 0 0 0 0 0 0
Other Current Liabilities 1971000 -39000 3401000 1662000 998000 2557000 1345000 920000 1095000 268000 153000
Total Liabilities 17468000 20110000 8005000 3070000 2830000 96194000 111630000 53196000 2711000 10019000 6098000
Total Non-Current Liabilities 10182000 11469000 199000 193000 251000 92505000 108266000 51498000 1037000 9517000 5886000
Total Long Term Debt 6379000 8747000 0 0 0 0 0 0 193000 0 0
Deferred Tax Liabilities Non-Current 857000 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 2946000 2722000 199000 193000 251000 92505000 108266000 51498000 844000 9517000 5886000
Total Equity -2096000 5861000 36230000 72777000 30935000 -81710000 -88646000 -33959000 -231000 -8060000 -4549000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity -2096000 5861000 36230000 72777000 30935000 -81710000 -88646000 -33959000 -231000 -8060000 -4549000
Retained Earnings (Accumulated Deficit) -238309000 -214412000 -174617000 -132286000 -93303000 -86398000 -92315000 -36572000 -25180000 -8433000 -4549000
Accumulated Other Comprehensive Income/(Loss) 0 0 0 0 -106443000 -1177000 -766000 -561000 -434000 -156000 -85000
Common Stock 0 0 0 0 130000 0 129000 126000 126000 27000 27000
Additional Paid in Capital 236213000 220273000 210847000 205063000 124238000 -63482000 -55677000 -40978000 25257000 502000 58000
Total Liabilities & Shareholders' Equity 15372000 25971000 44235000 75847000 33765000 14484000 22984000 19237000 2480000 1959000 1549000
Total Investments 0 4042000 22384000 40157000 22685000 0 14031000 7530000 0 0 0
Total Debt 11779000 13730000 0 0 0 0 0 0 193000 0 0
Net Debt 6170000 5178000 -9819000 -4319000 -3937000 -7327000 -3907000 -10221000 -1486000 -1263000 -977000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.