RDS-B Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
Report Filing: 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31
Total Current Assets 128766000000 90694000000 92689000000 97482000000 95404000000 86569000000 93358000000 99778000000 103343000000 114734000000 119777000000 112894000000 96457000000 116570000000 115397000000 91885000000 97892000000 62049000682.5 43611000000 41655000000 30478000000 45930000000 30392000000 22599000000
Cash and Short Term Investments 36971000000 31830000000 18055000000 26741000000 20312000000 19130000000 31752000000 21607000000 9696000000 18550000000 11292000000 13444000000 9719000000 15188000000 9656000000 9002000000 11730000000 9201000953.2 1952000000 1556000000 6670000000 11435000000 4051000000 2736000000
Cash & Equivalents 36971000000 31830000000 18055000000 26741000000 20312000000 19130000000 31752000000 21607000000 9696000000 18550000000 11292000000 13444000000 9719000000 15188000000 9656000000 9002000000 11730000000 9201000953.2 1952000000 1556000000 6670000000 11431000000 4043000000 2717000000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4000000 8000000 19000000
Receivables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 25258000000 19457000000 24071000000 21117000000 25223000000 21775000000 15822000000 19701000000 30009000000 30781000000 28976000000 29348000000 27410000000 19342000000 31503000000 23215000000 19776000000 15374999528.6 12690000000 11338000000 6341000000 7884000000 7738000000 5976000000
Other Current Assets 66537000000 39407000000 50563000000 49624000000 49869000000 45664000000 45784000000 58470000000 63638000000 65403000000 79509000000 70102000000 59328000000 82040000000 74238000000 59668000000 66386000000 37473000200.700005 28969000000 28761000000 17467000000 26611000000 18603000000 13887000000
Total Assets 404380000000 379266000000 404336000000 399194000000 407097000000 411275000000 340157000000 353116000000 357512000000 360325000000 345257000000 322560000000 292181000000 282401000000 269470000000 235276000000 219516000000 187445999829.1 168091000000 153458000000 111543000000 122498000000 113883000000 110068000000
Total Non-Current Assets 275614000000 288572000000 311647000000 301712000000 311693000000 324706000000 246799000000 253338000000 254169000000 245591000000 225480000000 209666000000 195724000000 165831000000 154073000000 143391000000 121624000000 125396999146.6 124480000000 111803000000 81065000000 76568000000 83491000000 87469000000
Property, Plant and Equipment 194932000000 210847000000 238349000000 223175000000 226380000000 236098000000 182838000000 192472000000 191897000000 172293000000 152081000000 142705000000 131619000000 112038000000 101521000000 100988000000 87558000000 87918000608.5 87701000000 78687000000 51370000000 47314000000 56598000000 60777000000
Goodwill and Intangible Assets 0 0 23486000000 23586000000 24180000000 23967000000 6283000000 7076000000 4394000000 4470000000 4521000000 5039000000 5356000000 5021000000 5366000000 4808000000 4350000000 4528000262.5 0 0 0 0 0 0
Goodwill 0 0 14205000000 13716000000 13662000000 12987000000 2010000000 2396000000 2563000000 2615000000 0 0 0 0 0 2933000000 0 0 0 0 0 0 0 0
Intangible Assets 0 0 9281000000 9870000000 10518000000 10980000000 4273000000 4680000000 1831000000 1855000000 4521000000 5039000000 5356000000 5021000000 5366000000 1875000000 4350000000 4528000262.5 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 80682000000 77725000000 49812000000 54951000000 61133000000 64641000000 57678000000 53790000000 57878000000 68828000000 68878000000 61922000000 58749000000 48772000000 47186000000 37595000000 29716000000 32950998275.600006 36779000000 33116000000 29695000000 29254000000 26893000000 26692000000
Total Current Liabilities 95547000000 73950000000 79624000000 77813000000 79767000000 73825000000 70948000000 86212000000 93258000000 96979000000 102659000000 100552000000 84789000000 105529000000 94384000000 76748000000 84964000000 54852001326.5 54424000000 55201000000 33467000000 42698000000 33463000000 31140000000
Accounts Payable 63173000000 41677000000 29497000000 30351000000 33196000000 28069000000 23795000000 32131000000 41927000000 42448000000 81846000000 76550000000 67161000000 71683000000 36349000000 26509000000 69013000000 18693000552 26420000000 27204000000 18884000000 26613000000 18108000000 15875000000
Notes Payable/Short Term Debt 8218000000 10108000000 10108000000 9112000000 10711000000 8361000000 4999000000 6694000000 7937000000 7506000000 6712000000 9951000000 4171000000 9497000000 5736000000 6060000000 5338000000 5734000610 11027000000 12874000000 3988000000 3357000000 6922000000 7778000000
Tax Payables 3254000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 20902000000 22165000000 40019000000 38350000000 35860000000 37395000000 42154000000 47387000000 43394000000 47025000000 14101000000 14051000000 13457000000 24349000000 52299000000 44179000000 10613000000 30425000164.5 16977000000 15123000000 10595000000 12728000000 8433000000 7487000000
Total Liabilities 229054000000 220730000000 213873000000 196660000000 209285000000 222764000000 176036000000 180330000000 176364000000 170398000000 174254000000 172780000000 154046000000 153535000000 143502000000 120331000000 121592000000 96063000256.9 88387000000 85850000000 48429000000 62531000000 54870000000 52405000000
Total Non-Current Liabilities 133507000000 146780000000 134249000000 118847000000 129518000000 148939000000 105088000000 94118000000 83106000000 73419000000 71595000000 72228000000 69257000000 48006000000 49118000000 43583000000 36628000000 41210998930.4 33963000000 30649000000 14962000000 19833000000 21407000000 21265000000
Total Long Term Debt 80868000000 0 55779000000 53686000000 59430000000 69256000000 47195000000 32144000000 31480000000 26054000000 30463000000 34381000000 30862000000 13772000000 12363000000 9713000000 7578000000 8857999313.5 9100000000 6817000000 1832000000 4070000000 6009000000 6032000000
Deferred Tax Liabilities Non-Current 12547000000 10463000000 14522000000 14837000000 13007000000 15274000000 8976000000 12052000000 11943000000 15590000000 14649000000 13388000000 13838000000 12518000000 13039000000 13094000000 10763000000 12930000243.1 13355000000 12696000000 7146000000 7008000000 7053000000 7155000000
Other Long Term Liabilities 40092000000 136317000000 63948000000 50324000000 57081000000 64409000000 48917000000 49922000000 39683000000 31775000000 26483000000 24459000000 24557000000 21716000000 23716000000 20776000000 18287000000 19422999373.800003 11508000000 11136000000 5984000000 8755000000 8345000000 8078000000
Total Equity 171965000000 155310000000 186476000000 198646000000 194356000000 186646000000 162876000000 171966000000 180047000000 188494000000 169517000000 148013000000 136431000000 127285000000 123960000000 105726000000 90924000000 86049999999.7 76276000000 64026000000 59637000000 57086000000 56171000000 54962000000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 171965000000 155310000000 186476000000 198646000000 194356000000 186646000000 162876000000 171966000000 180047000000 188494000000 169517000000 148013000000 136431000000 127285000000 123960000000 105726000000 90924000000 86049999999.7 76276000000 64026000000 59637000000 57086000000 56171000000 54962000000
Retained Earnings (Accumulated Deficit) 153026000000 142616000000 172431000000 182606000000 177645000000 175566000000 180100000000 186981000000 183474000000 180218000000 162987000000 140179000000 127633000000 125447000000 111668000000 99677000000 90578000000 80788000090.1 0 0 0 0 0 0
Accumulated Other Comprehensive Income/(Loss) 0 0 -200811000000 -191662000000 -197689000000 -189159000000 -179085000000 -171727000000 -179218000000 -153460000000 -143476000000 -142820000000 -139197000000 -121274000000 -133757000000 -118188000000 -103251000000 -101528999715.4 0 0 0 0 0 0
Common Stock 641000000 651000000 657000000 685000000 696000000 683000000 546000000 540000000 542000000 542000000 536000000 529000000 527000000 527000000 536000000 545000000 571000000 584000604.4 0 0 0 0 0 0
Additional Paid in Capital 18298000000 12043000000 214199000000 207017000000 213704000000 199556000000 161315000000 156172000000 175249000000 161194000000 149470000000 150125000000 147468000000 122585000000 145513000000 123692000000 103026000000 106186998761.5 76276000000 64026000000 59637000000 57086000000 56171000000 54962000000
Total Liabilities & Shareholders' Equity 404380000000 379266000000 404336000000 399194000000 407097000000 411275000000 340157000000 353116000000 357512000000 360325000000 345257000000 322560000000 292181000000 282401000000 269470000000 235276000000 219516000000 187445999829.1 168091000000 153458000000 111543000000 122498000000 113883000000 110068000000
Total Investments 27212000000 25673000000 25797000000 28403000000 35149000000 39207000000 33566000000 35673000000 39328000000 43217000000 43482000000 37223000000 35049000000 32392000000 32614000000 25233000000 20577000000 19315000295.1 22787000000 21087000000 0 4000000 8000000 19000000
Total Debt 89086000000 108014000000 65887000000 62798000000 70141000000 77617000000 52194000000 38838000000 39417000000 33560000000 37175000000 44332000000 35033000000 23269000000 18099000000 15773000000 12916000000 14591999923.5 20127000000 19691000000 5820000000 7427000000 12931000000 13810000000
Net Debt 52115000000 76184000000 47832000000 36057000000 49829000000 58487000000 20442000000 17231000000 29721000000 15010000000 25883000000 30888000000 25314000000 8081000000 8443000000 6771000000 1186000000 5390998970.299999 18175000000 18135000000 -850000000 -4004000000 8888000000 11093000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.