SAIL Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Report Filing: 2022-02-28 2021-02-25 2020-02-24 2019-03-18 2018-03-19 2016-12-31 2015-12-31
Total Current Assets 665238000 670518000 584418000 200555000 199047000 74757000 51410000
Cash and Short Term Investments 435445000 510289000 443795000 70964000 116049000 18214000 14896000
Cash & Equivalents 435445000 510289000 443795000 70964000 116049000 18214000 14896000
Short Term Investments 0 0 0 0 0 0 0
Receivables 147156000 112255000 109383000 103933000 72907000 48791000 31546000
Inventory 0 0 0 0 0 0 0
Other Current Assets 82637000 47974000 31240000 25658000 10091000 7752000 4968000
Total Assets 1159840000 995026000 990078000 534434000 506433000 387410000 371504000
Total Non-Current Assets 494602000 324508000 405660000 333879000 307386000 312653000 320094000
Property, Plant and Equipment 40957000 19443000 52404000 19268000 3018000 1855000 1497000
Goodwill and Intangible Assets 362899000 305065000 322702000 294237000 300562000 309390000 318480000
Goodwill 289430000 241103000 241051000 219377000 219377000 219377000 219377000
Intangible Assets 73469000 63962000 81651000 74860000 81185000 90013000 99103000
Long Term Investments 0 0 0 0 0 0 0
Other Long Term Assets 90746000 0 30554000 20374000 3806000 1408000 117000
Total Current Liabilities 701591000 557858000 172564000 124429000 100226000 64560000 55004000
Accounts Payable 6097000 4753000 3224000 4636000 2231000 787000 1049000
Notes Payable/Short Term Debt 0 978000 0 0 0 0 0
Tax Payables 506000 978000 1994000 2143000 1688000 0 0
Deferred Revenue 218937000 165995000 127132000 95919000 73671000 49850000 31576000
Other Current Liabilities 476051000 385154000 40214000 21731000 22636000 13923000 22379000
Total Liabilities 755601000 610990000 555951000 156741000 178036000 401294000 383363000
Total Non-Current Liabilities 54010000 20052000 383387000 32312000 77810000 336734000 328359000
Total Long Term Debt 442806000 359752000 309051000 0 68329000 107344000 99770000
Deferred Tax Liabilities Non-Current 4047000 1329000 8900000 4142000 0 95000 2198000
Other Long Term Liabilities -392843000 -341029000 65436000 28170000 9481000 229295000 226391000
Total Equity 404239000 464610000 434127000 377693000 328397000 -13884000 -11859000
Non-Controlling Interest 0 0 0 0 0 0 0
Total Stockholders' Equity 404239000 464610000 434127000 377693000 328397000 -13884000 -11859000
Retained Earnings (Accumulated Deficit) -77680000 -19411000 -8289000 211000 -25220000 -17628000 -14455000
Accumulated Other Comprehensive Income/(Loss) 0 0 -8515000 -4213000 -2374000 -1291000 -642000
Common Stock 9000 9000 9000 9000 8000 5000 4000
Additional Paid in Capital 481910000 484012000 450922000 381686000 27586000 5030000 3234000
Total Liabilities & Shareholders' Equity 1159840000 995026000 990078000 534434000 506433000 387410000 371504000
Total Investments 0 0 0 0 0 0 0
Total Debt 385172000 359752000 351037000 0 68329000 107344000 109770000
Net Debt -50273000 -150537000 -92758000 -70964000 -47720000 89130000 94874000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.