Singularity Future Technology Ltd. (SGLY) Cash Flow Annual - Discounting Cash Flows
Singularity Future Technology Ltd.
SGLY (NASDAQ)

* (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2024
06-30
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
Report Filing: 2025-02-19 2024-10-15 2023-09-29 2023-03-06 2021-09-29 2020-10-13 2019-09-30 2018-09-28 2017-09-27 2016-09-19 2015-09-18 2014-09-15 2013-09-27 2012-10-12 2011-09-26 2010-09-28 2009-09-22 2008-09-29 2007-06-30 2006-06-30
Net Income/Starting Line 4.64 -5.47 -23.1 -28.93 -6.77 -17.93 -7.01 0.523 3.6 -2.3 0.644 0.434 -2.58 -2.81 -1.25 -1.3 -1.68 0.134 1.04 0.53
Cash From Operating Activities 7.38 -4.41 -33.64 5.92 -4.15 -3.9 -4.27 -1.81 2.99 -0.121 -1.8 -1.24 -4.36 -0.356 -0.927 -1.02 -1.72 0.736 0.865 0.719
Depreciation and Amortization -0.027 0.132 0.164 0.534 0.433 0.402 0.131 0.095 0.049 0.06 0.165 0.156 0.199 0.244 0.248 0.217 0.25 0.17 0.091 0.032
Deferred Income Tax 0 0 -0.017 0 0 15.24 0.634 0.115 -0.749 0.281 -0.117 -0.05 0.414 -0.15 -0.105 0.095 -0.359 0 0 0
Stock Based Compensation -0.377 0 0.33 10.06 0 1.58 2.27 1.03 0.71 0.35 0.516 0.004 0.14 0.195 0.195 0 0 0 0 0
Other Non-Cash Items -4.4 0.176 3.26 9.73 0.585 0.152 4.4 2.36 0.091 1.46 0.017 -0.711 0.655 0.352 0.127 0.347 0.962 0.44 -0.303 0.171
Changes in Working Capital 7.67 0.755 -14.28 14.52 1.6 -3.34 -4.7 -5.93 -0.6 0.026 -3.02 -1.54 -3.05 1.82 -0.139 -0.637 -0.121 -0.007 0.037 -0.013
Accounts Receivable 0.007 0.153 0.028 -0.04 -0.085 1.08 -2.55 -7.42 -0.26 0.616 -2.63 0.201 0.128 -2.1 -0.026 0.659 -2.4 -0.941 -0.61 0.001
Inventory 0.023 0.133 -7.41 0.543 1.21 -4.33 0.918 -1.14 -0.34 -0.286 -0.695 -1.01 0.654 0 0.487 -1.48 0.58 0.835 0 0
Accounts Payable 0.282 0.058 -0.011 0.025 0.073 -0.08 -2.71 3.06 -0.272 -0.202 0.293 -0.231 -4.25 4.55 -0.569 0.458 1.97 0.191 0 0
Deferred Revenue 7.35 0.411 -6.89 13.99 0.403 -0.002 -0.353 -0.432 0.273 -0.102 0.017 -0.505 0.414 -0.635 -0.031 -0.274 -0.269 -0.092 0.647 -0.014
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 0.009 0.076 -2.23 -3.58 -6.04 -0.001 -0.143 -2.45 -0.062 0.294 0.594 -1.36 -0.051 -0.043 -0.041 -0.332 -0.226 0.478 -0.912 -0.65
Investments in Property Plant and Equipment 0.007 -0.001 -0.036 -0.875 -1.51 -0.007 -0.143 -2.45 -0.062 -0.032 -0.6 -0.203 -0.067 -0.043 -0.041 -0.04 -0.397 -0.771 -0.343 -0.152
Payments for Acquisitions 0 0 0.091 -0.21 0 0.006 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 -0.21 0 0 0 0 0 0 0 0 0 0 0 -0.291 0 0 0 0
Sales and Maturities of Investments 0 0 0 0.21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 0.002 0.076 -2.28 -2.5 -4.53 0.006 -0.143 -1.63 -0.062 0.326 1.19 -1.16 0.016 -0.043 -0.041 -0.332 0.171 1.25 -0.569 -0.498
Cash From Financing Activities 9.86 4.46 -2.13 8.35 54.2 1.22 0.85 2.59 4.4 0.647 0.968 0.444 3.03 -0.028 -0.02 -0.021 -0.353 7.94 0.173 0
Debt Repayment 0 -5 0 4.84 -0 0.28 0 0 0 0 0 0 0 0 0 0 -0.067 0.022 -0.054 0
Common Stock Issued 5.3 9.86 0 10.53 52.77 0.94 0.85 2.59 4.32 0.692 0.968 0.444 3.04 0 0 0 0 7.92 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 -0.045 0 0 0 0 0 -0.087 -0.286 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -4.55 -0.403 -2.13 -7.02 1.43 0.94 0 0 0.083 0 0 0 -0.014 -0.028 -0.02 0.066 0 0 0.227 0
Effect of Forex Changes on Cash 0.273 0.222 -0.449 0.308 0.696 -0.334 -0.389 0.04 0.013 -0.164 0.064 0.013 0.002 -0.019 -0.059 0.04 -0.043 -0.081 0.044 0.001
Net Change in Cash 0.536 0.346 -38.44 11 44.71 -3.01 -3.96 -1.64 7.35 0.656 -0.172 -2.15 -1.38 -0.445 -1.05 -1.33 -2.34 9.08 0.17 0.07
Cash at Beginning of Period 17.73 17.39 55.83 44.84 0.131 3.14 7.1 8.73 1.39 0.73 0.903 3.05 4.43 4.88 5.93 7.26 9.6 0.526 0.356 0.286
Cash at End of Period 18.27 17.74 17.39 55.83 44.84 0.131 3.14 7.1 8.73 1.39 0.73 0.903 3.05 4.43 4.88 5.93 7.26 9.6 0.526 0.356
Free Cash Flow 7.39 -4.41 -33.68 5.04 -5.66 -3.9 -4.42 -4.26 2.93 -0.153 -2.4 -1.45 -4.43 -0.398 -0.968 -1.06 -2.12 -0.035 0.522 0.567
Operating Cash Flow 7.38 -4.41 -33.64 5.92 -4.15 -3.9 -4.27 -1.81 2.99 -0.121 -1.8 -1.24 -4.36 -0.356 -0.927 -1.02 -1.72 0.736 0.865 0.719
Capital Expenditure 0.007 -0.001 -0.036 -0.875 -1.51 -0.007 -0.143 -2.45 -0.062 -0.032 -0.6 -0.203 -0.067 -0.043 -0.041 -0.04 -0.397 -0.771 -0.343 -0.152
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us