SHPH Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
Report Filing: 2024-03-21 2023-03-15 2021-12-31 2020-12-31
Net Income/Starting Line -6592723 -3028448 -1152134 -805732
Cash From Operating Activities -5581147 -2710454 -300336 -26831
Depreciation and Amortization 6811 66832 60834 54951
Deferred Income Tax -56422 0 -641646 0
Stock Based Compensation 181960 403956 910067 459589
Other Non-Cash Items 658593 402411 3389 256580
Changes in Working Capital 220634 -555205 519154 7781
Accounts Receivable -14901 0 211455 164927
Inventory 0 0 0 0
Accounts Payable 154061 -382881 311347 -51127
Deferred Revenue 81474 -172324 -3648 -106019
Other Working Capital 0 0 0 0
Cash From Investing Activities -2829723 0 0 -10818
Investments in Property Plant and Equipment -19046 0 0 -10818
Payments for Acquisitions 3017618 0 0 0
Purchases of Securities -2998572 0 0 0
Proceeds from Sales and Maturities of Securities 187895 0 0 0
Other Investing Activities -3017618 0 0 0
Cash From Financing Activities 2570083 10622908 687932 70073
Debt Repayment -2570080 -50000 -687932 -70073
Common Stock Issued 2697849 10022193 0 0
Common Stock Repurchased 0 0 0 0
Dividends Paid 0 0 0 0
Other Financing Activities 2442314 1052783 1375864 140146
Effect of Forex Changes on Cash 0 0 0 0
Net Change in Cash -5840787 7912454 387596 32424
Cash at Beginning of Period 8417203 504749 117153 84729
Cash at End of Period 2576416 8417203 504749 117153
Free Cash Flow -5600193 -2710454 -300336 -37649
Operating Cash Flow -5581147 -2710454 -300336 -26831
Capital Expenditure -19046 0 0 -10818

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.