SIA.BR Balance Sheet Statement


* In Millions (except for per share items) of EUR
Developer Mode:
Period Ending: 2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
2008
09-30
2007
09-30
2006
09-30
2005
09-30
2004
09-30
2003
09-30
2002
09-30
2001
09-30
2000
09-30
1999
09-30
Report Filing: 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30 2012-09-30 2011-09-30 2010-09-30 2009-09-30 2008-09-30 2007-09-30 2006-09-30 2005-09-30 2004-09-30 2003-09-30 2002-09-30 2001-09-30 2000-09-30 1999-09-30
Total Current Assets 58829000000 52340000000 52968000000 70370000000 64570000000 58429000000 55329000000 51442000000 48076000000 46937000000 52129000000 52813000000 49648000000 44129000000 43242000000 47932000000 51611000000 46803000000 45946000000 43489000000 44062000000 51013000000 45546000000 32631000000
Cash and Short Term Investments 12989000000 12047000000 16721000000 14391000000 13551000000 10766000000 13029000000 12331000000 10079000000 13041000000 14316000000 15844000000 16964000000 13231000000 10161000000 7130000000 10810000000 9910000000 13576000000 12799000000 11595000000 8593000000 7872000000 2451000000
Cash & Equivalents 10465000000 9545000000 14041000000 12391000000 11066000000 8375000000 10604000000 9957000000 8013000000 9190000000 10891000000 12468000000 14108000000 10159000000 6893000000 4005000000 10214000000 8121000000 12190000000 12149000000 11196000000 7802000000 6753000000 2002000000
Short Term Investments 2524000000 2502000000 2680000000 2000000000 2485000000 2391000000 2425000000 2374000000 2066000000 3851000000 3425000000 3376000000 2856000000 3072000000 3268000000 3125000000 596000000 1789000000 1386000000 650000000 399000000 791000000 1119000000 449000000
Receivables 33658000000 30322000000 27782000000 40133000000 36191000000 24080000000 21020000000 18703000000 21175000000 17040000000 20856000000 15645000000 15761000000 15061000000 17204000000 26550000000 23806000000 18851000000 16614000000 15574000000 16442000000 20041000000 0 0
Inventory 10247000000 8220000000 7194000000 13886000000 13121000000 22118000000 20075000000 19256000000 16466000000 15560000000 15679000000 15143000000 14950000000 14129000000 14509000000 12930000000 12790000000 12812000000 11358000000 10366000000 10672000000 13406000000 6672000000 6273000000
Other Current Assets 1935000000 1751000000 1271000000 1960000000 1707000000 1465000000 1205000000 1152000000 356000000 1296000000 1278000000 6181000000 1973000000 1708000000 1368000000 1322000000 4205000000 5230000000 4398000000 4750000000 5353000000 8973000000 31002000000 23907000000
Total Assets 151502000000 139608000000 123897000000 150248000000 138915000000 133804000000 125717000000 120348000000 104879000000 101936000000 108282000000 104243000000 102827000000 94926000000 94463000000 91555000000 90973000000 86205000000 79518000000 77605000000 77939000000 90118000000 79255000000 61495000000
Total Non-Current Assets 92673000000 87267000000 70928000000 79878000000 74345000000 75375000000 70388000000 68906000000 56803000000 54999000000 56152000000 51430000000 53179000000 50797000000 51221000000 43623000000 39362000000 39402000000 33572000000 34116000000 33877000000 39105000000 33709000000 28864000000
Property, Plant and Equipment 11733000000 11023000000 10250000000 12183000000 11381000000 10977000000 10157000000 10210000000 9638000000 9815000000 10763000000 10477000000 11748000000 11323000000 11258000000 10555000000 12072000000 12012000000 10683000000 10756000000 11742000000 17803000000 15250000000 13702000000
Goodwill and Intangible Assets 46059000000 40692000000 25288000000 39960000000 38476000000 38834000000 31901000000 31243000000 22343000000 22940000000 21664000000 20150000000 20732000000 20847000000 21417000000 17120000000 13019000000 12037000000 8990000000 8859000000 8843000000 9771000000 6367000000 3508000000
Goodwill 33862000000 29729000000 20449000000 30160000000 28345000000 27907000000 24159000000 23166000000 17783000000 17883000000 17069000000 15706000000 15763000000 15821000000 16004000000 12501000000 9776000000 8930000000 6476000000 6501000000 0 0 5215000000 2836000000
Intangible Assets 12197000000 10963000000 4839000000 9800000000 10131000000 10927000000 7742000000 8077000000 4560000000 5057000000 4595000000 4444000000 4969000000 5026000000 5413000000 4619000000 3243000000 3107000000 2514000000 2358000000 8843000000 9771000000 1152000000 672000000
Long Term Investments 4638000000 7303000000 7475000000 1334000000 951000000 2834000000 3509000000 3254000000 2090000000 14288000000 15677000000 13445000000 13164000000 11637000000 11534000000 9452000000 3326000000 1979000000 2736000000 5342000000 4693000000 2523000000 10677000000 11039000000
Other Long Term Assets 30243000000 28249000000 27915000000 26401000000 23537000000 22730000000 24821000000 24199000000 22732000000 7956000000 8048000000 7358000000 7535000000 6990000000 7012000000 6496000000 10945000000 13374000000 11163000000 9159000000 8599000000 9008000000 1415000000 615000000
Total Current Liabilities 42686000000 39952000000 34117000000 50723000000 47874000000 43394000000 42916000000 39562000000 36598000000 37868000000 42637000000 43560000000 40591000000 37005000000 42451000000 43894000000 38957000000 39833000000 33372000000 32028000000 34712000000 44524000000 33933000000 27789000000
Accounts Payable 10317000000 8832000000 7873000000 11409000000 10716000000 9755000000 8048000000 7774000000 7594000000 7599000000 8036000000 7677000000 7880000000 7593000000 8860000000 8382000000 8444000000 10171000000 9326000000 8404000000 8649000000 10376000000 9463000000 7023000000
Notes Payable/Short Term Debt 6658000000 7821000000 6562000000 6034000000 5057000000 5447000000 6206000000 2979000000 1620000000 1944000000 3826000000 3660000000 2416000000 698000000 1819000000 5637000000 2175000000 3999000000 1434000000 1745000000 2103000000 2637000000 2241000000 2082000000
Tax Payables 2381000000 1809000000 2281000000 2378000000 3102000000 2355000000 2085000000 1828000000 2425000000 2151000000 2204000000 2032000000 1816000000 1936000000 1970000000 2141000000 0 0 0 0 0 0 0 0
Deferred Revenue 24018000000 21683000000 18402000000 31456000000 30186000000 26493000000 25692000000 26102000000 26645000000 8624000000 10468000000 7200000000 6954000000 6127000000 7135000000 5722000000 9642000000 12107000000 10762000000 9754000000 10269000000 11618000000 14115000000 12023000000
Other Current Liabilities -688000000 -193000000 -1001000000 -554000000 -1187000000 -656000000 885000000 879000000 -1686000000 17550000000 18103000000 22991000000 21525000000 20651000000 22667000000 22012000000 18696000000 13556000000 11850000000 12125000000 13691000000 19893000000 8114000000 6661000000
Total Liabilities 96697000000 90334000000 84074000000 99265000000 90868000000 89277000000 90901000000 85293000000 73365000000 73311000000 76980000000 72087000000 73731000000 67639000000 67083000000 61928000000 61667000000 58432000000 52134000000 53256000000 53877000000 62286000000 53615000000 44295000000
Total Non-Current Liabilities 54011000000 50382000000 49957000000 48542000000 42994000000 45883000000 47985000000 45731000000 36767000000 35443000000 34343000000 28527000000 33140000000 30634000000 24632000000 18034000000 22710000000 18599000000 18762000000 21228000000 19165000000 17762000000 19682000000 16506000000
Total Long Term Debt 43978000000 40879000000 38005000000 30414000000 27120000000 26777000000 24761000000 26682000000 19326000000 18509000000 16880000000 14280000000 17497000000 18940000000 14260000000 9860000000 13399000000 8436000000 9785000000 11433000000 10243000000 9973000000 6893000000 5180000000
Deferred Tax Liabilities Non-Current 2381000000 2337000000 664000000 1305000000 1092000000 1599000000 829000000 609000000 552000000 504000000 494000000 595000000 577000000 776000000 726000000 580000000 450000000 427000000 569000000 534000000 195000000 111000000 0 0
Other Long Term Liabilities 7652000000 7166000000 11288000000 16823000000 14782000000 17507000000 22395000000 18440000000 16889000000 16430000000 16969000000 13652000000 15066000000 10918000000 9646000000 7594000000 8861000000 9736000000 8408000000 9261000000 8727000000 7678000000 12789000000 11326000000
Total Equity 54805000000 49274000000 39823000000 50983000000 48047000000 44527000000 34816000000 35055000000 31514000000 28625000000 31302000000 32156000000 29096000000 27287000000 27380000000 29627000000 29306000000 27773000000 27384000000 24349000000 24062000000 27832000000 25640000000 17200000000
Non-Controlling Interest 5910000000 4901000000 3433000000 2858000000 2573000000 1438000000 605000000 581000000 560000000 514000000 569000000 626000000 750000000 641000000 606000000 631000000 0 656000000 529000000 634000000 541000000 4020000000 2412000000 971000000
Total Stockholders' Equity 48895000000 44373000000 36390000000 48125000000 45474000000 43089000000 34211000000 34474000000 30954000000 28111000000 30733000000 31530000000 28346000000 26646000000 26774000000 28996000000 29306000000 27117000000 26855000000 23715000000 23521000000 23812000000 23228000000 16229000000
Retained Earnings (Accumulated Deficit) 38959000000 39607000000 33078000000 41818000000 41014000000 35696000000 27454000000 30152000000 25729000000 22663000000 22756000000 25881000000 22998000000 22646000000 22989000000 20453000000 28320000000 26583000000 25447000000 23020000000 21471000000 19762000000 13571000000 8370000000
Accumulated Other Comprehensive Income/(Loss) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock 2550000000 2550000000 2550000000 2550000000 2550000000 2550000000 2550000000 2643000000 2643000000 8127000000 2643000000 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 7386000000 2216000000 762000000 3757000000 1910000000 4843000000 4207000000 1679000000 2582000000 -2679000000 5334000000 5649000000 5348000000 4000000000 3785000000 8543000000 986000000 534000000 1408000000 695000000 2050000000 4050000000 9657000000 7859000000
Total Liabilities & Shareholders' Equity 151502000000 139608000000 123897000000 150248000000 138915000000 133804000000 125717000000 120348000000 104879000000 101936000000 108282000000 104243000000 102827000000 94926000000 94463000000 91555000000 90973000000 86205000000 79518000000 77605000000 77939000000 90118000000 79255000000 61495000000
Total Investments 7162000000 9805000000 10155000000 3334000000 3436000000 5225000000 5934000000 5628000000 4156000000 18139000000 19102000000 16821000000 16020000000 14709000000 14802000000 12577000000 3922000000 3768000000 4122000000 5992000000 5092000000 3314000000 11796000000 11488000000
Total Debt 50636000000 48700000000 44567000000 36448000000 32177000000 32224000000 30967000000 29661000000 20946000000 20453000000 20706000000 17940000000 19913000000 19638000000 16079000000 15497000000 15574000000 12435000000 11219000000 13178000000 12346000000 12610000000 9134000000 7262000000
Net Debt 40171000000 39155000000 30526000000 24057000000 21111000000 23849000000 20363000000 19704000000 12933000000 11263000000 9815000000 5472000000 5805000000 9479000000 9186000000 11492000000 5360000000 4314000000 -971000000 1029000000 1150000000 4808000000 2381000000 5260000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.