SLB Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2016-02-19 2014 S. Ayat EVP and Chief Financial Officer 1,000,000 0 1,999,914 1,168,750 131,986 7,290,822
2016-02-19 2015 S. Ayat EVP and Chief Financial Officer 1,000,000 0 2,005,173 1,115,400 130,126 6,645,152
2016-02-19 2013 P. Kibsgaard Chairman and Chief Executive Officer 1,700,000 0 11,399,619 3,056,800 161,580 22,837,540
2016-02-19 2014 P. Kibsgaard Chairman and Chief Executive Officer 1,700,000 0 5,999,742 2,916,650 142,704 18,518,374
2016-02-19 2015 P. Kibsgaard Chairman and Chief Executive Officer 1,925,000 0 6,022,706 3,254,600 145,180 18,274,802
2016-02-19 2015 P. Schorn President, Operations 768,049 0 1,609,888 856,682 213,989 5,406,002
2016-02-19 2014 P. Schorn President, Operations 827,815 0 1,596,570 702,649 177,201 5,777,853
2016-02-19 2015 K. Al Mogharbel 764,167 0 1,609,888 639,300 313,939 5,056,368
2016-02-19 2013 A. Belani EVP, Technology 900,000 0 3,565,023 1,081,600 100,170 7,948,237
2016-02-19 2014 A. Belani EVP, Technology 900,000 0 1,798,242 1,045,150 118,896 6,671,348
2016-02-19 2015 A. Belani EVP, Technology 900,000 0 1,803,937 1,015,100 116,708 5,987,055
2016-02-19 2013 S. Ayat EVP and Chief Financial Officer 1,000,000 0 3,959,571 1,199,750 112,800 8,666,368
2015-02-19 2012 P. Kibsgaard Chief Executive Officer 1,700,000 0 0 2,295,000 104,283 15,810,655
2015-02-19 2014 P. Kibsgaard Chief Executive Officer 1,700,000 0 5,999,742 2,916,650 142,704 18,518,374
2015-02-19 2014 President, Reservoir Characterization Group 783,219 0 1,596,570 664,487 317,890 5,619,960
2015-02-19 2014 President, Operations and Integration 827,815 0 1,596,570 702,649 177,201 5,777,853
2015-02-19 2012 A. Belani EVP, Technology 900,000 0 0 769,500 107,193 5,835,008
2015-02-19 2013 A. Belani EVP, Technology 900,000 0 3,565,023 1,081,600 100,170 7,948,237
2015-02-19 2014 A. Belani EVP, Technology 900,000 0 1,798,242 1,045,150 118,896 6,671,348
2015-02-19 2012 S. Ayat EVP and Chief Financial Officer 1,000,000 0 0 880,000 65,043 6,167,152
2015-02-19 2013 S. Ayat EVP and Chief Financial Officer 1,000,000 0 3,959,571 1,199,750 112,800 8,666,368
2015-02-19 2014 S. Ayat EVP and Chief Financial Officer 1,000,000 0 1,999,914 1,168,750 131,986 7,290,822
2015-02-19 2013 P. Kibsgaard Chief Executive Officer 1,700,000 0 11,399,619 3,056,800 161,580 22,837,540
2014-02-12 2011 K.-E. Oestdahl Advisor to the Chief Executive Officer 875,411 0 0 682,378 429,285 4,653,047
2014-02-12 2013 P. Kibsgaard Chief Executive Officer 1,700,000 0 11,399,619 3,056,800 161,580 22,837,540
2014-02-12 2012 P. Kibsgaard Chief Executive Officer 1,700,000 0 0 2,295,000 104,283 15,810,655
2014-02-12 2011 P. Kibsgaard Chief Executive Officer 1,425,117 0 0 1,690,300 251,992 12,237,834
2014-02-12 2013 S. Ayat Executive Vice President and Chief Financial Officer 1,000,000 0 3,959,571 1,199,750 112,800 8,666,368
2014-02-12 2012 S. Ayat Executive Vice President and Chief Financial Officer 1,000,000 0 0 880,000 65,043 6,167,152
2014-02-12 2011 S. Ayat Executive Vice President and Chief Financial Officer 941,667 0 0 918,100 100,535 8,498,043
2014-02-12 2013 S. Pai Advisor to the Chief Executive Officer 518,765 0 4,762,758 0 340,021 7,949,544
2014-02-12 2012 S. Pai Advisor to the Chief Executive Officer 900,911 0 0 765,766 98,726 6,317,620
2014-02-12 2013 A. Belani Executive Vice President, Technology 900,000 0 3,565,023 1,081,600 100,170 7,948,237
2014-02-12 2012 A. Belani Executive Vice President, Technology 900,000 0 0 769,500 107,193 5,835,008
2014-02-12 2011 A. Belani Executive Vice President, Technology 886,661 0 0 736,600 287,557 6,571,993
2014-02-12 2013 K.-E. Oestdahl Advisor to the Chief Executive Officer 816,521 0 3,565,023 0 188,657 6,359,401
2014-02-12 2012 K.-E. Oestdahl Advisor to the Chief Executive Officer 823,681 0 0 716,602 159,421 5,537,415
2014-02-12 2011 S. Pai Advisor to the Chief Executive Officer 967,382 0 0 753,007 133,850 5,233,941
2014-02-12 2013 J.F. Poupeau 727,000 0 3,170,475 858,400 76,482 6,758,865
2014-02-12 2013 A. Juden 750,000 0 2,677,290 664,750 74,196 5,697,760
2013-03-01 2011 P. Kibsgaard Chief Executive Officer 1,425,117 0 0 1,690,300 251,992 12,237,834
2013-03-01 2012 P. Kibsgaard Chief Executive Officer 1,700,000 0 0 2,295,000 104,283 15,810,655
2013-03-01 2010 A. Belani Executive Vice President, Technology 724,879 0 0 586,321 116,987 3,339,802
2013-03-01 2011 A. Belani Executive Vice President, Technology 886,661 0 0 736,600 287,557 6,571,993
2013-03-01 2012 A. Belani Executive Vice President, Technology 900,000 0 0 769,500 107,193 5,835,008
2013-03-01 2011 K.-E. Oestdahl Executive Vice President, Operations 875,411 0 0 682,378 429,285 4,653,047
2013-03-01 2012 K.-E. Oestdahl Executive Vice President, Operations 823,681 0 0 716,602 159,421 5,537,415
2013-03-01 2010 S. Pai Executive Vice President, Operations 796,813 0 0 644,489 101,303 6,633,016
2013-03-01 2011 S. Pai Executive Vice President, Operations 967,382 0 0 753,007 133,850 5,233,941
2013-03-01 2012 S. Pai Executive Vice President, Operations 900,911 0 0 765,766 98,726 6,317,620
2013-03-01 2010 S. Ayat Executive Vice President and Chief Financial Officer 900,000 0 0 1,012,500 113,320 4,931,818
2013-03-01 2011 S. Ayat Executive Vice President and Chief Financial Officer 941,667 0 0 918,100 100,535 8,498,043
2013-03-01 2012 S. Ayat Executive Vice President and Chief Financial Officer 1,000,000 0 0 880,000 65,043 6,167,152
2013-03-01 2010 P. Kibsgaard Chief Executive Officer 979,416 0 0 1,072,510 27,006 4,953,482
2012-03-01 2010 P. Kibsgaard , Chief Executive Officer 979,416 0 0 1,072,510 27,006 4,953,482
2012-03-01 2011 K.-E. Oestdahl 875,411 0 0 682,378 376,285 4,600,047
2012-03-01 2011 A. Belani Executive Vice President, Technology 886,661 0 0 736,600 287,557 6,571,993
2012-03-01 2010 A. Belani Executive Vice President, Technology 724,879 0 0 586,321 116,987 3,339,802
2012-03-01 2011 S. Pai 967,382 0 0 753,007 133,850 5,233,941
2012-03-01 2009 S. Ayat Executive Vice President and Chief Financial Officer 750,000 0 0 536,250 116,559 3,393,619
2012-03-01 2010 S. Ayat Executive Vice President and Chief Financial Officer 900,000 0 0 1,012,500 113,320 4,931,818
2012-03-01 2011 S. Ayat Executive Vice President and Chief Financial Officer 941,667 0 0 918,100 100,535 8,498,043
2012-03-01 2009 A. Gould Chairman and former Chief Executive Officer 2,500,000 0 0 1,787,500 181,250 14,063,353
2012-03-01 2010 A. Gould Chairman and former Chief Executive Officer 2,500,000 0 0 2,800,000 214,375 15,557,996
2012-03-01 2011 A. Gould Chairman and former Chief Executive Officer 2,500,000 0 0 1,421,900 580,018 17,878,094
2012-03-01 2009 P. Kibsgaard , Chief Executive Officer 746,451 0 0 362,136 202,964 4,328,780
2012-03-01 2011 P. Kibsgaard , Chief Executive Officer 1,425,117 0 0 1,690,300 251,992 12,237,834
2011-03-01 2008 C. Sbiti , Senior Executive Advisor 1,032,478 0 0 443,953 173,436 5,461,053
2011-03-01 2010 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 2,800,000 214,375 15,557,996
2011-03-01 2009 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 1,787,500 181,250 14,063,353
2011-03-01 2008 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 1,125,000 437,500 14,867,474
2011-03-01 2010 P. Kibsgaard , Chief Operating Officer 979,416 0 0 1,072,510 27,006 4,953,482
2011-03-01 2009 P. Kibsgaard , Chief Operating Officer 746,451 0 0 362,136 202,964 4,328,780
2011-03-01 2010 S. Ayat Executive Vice President and Chief 900,000 0 0 1,012,500 113,320 4,931,818
2011-03-01 2009 S. Ayat Executive Vice President and Chief 750,000 0 0 536,250 116,559 3,393,619
2011-03-01 2008 S. Ayat Executive Vice President and Chief 750,000 0 0 315,000 161,064 3,379,544
2011-03-01 2010 S. Pai Vice President, Operations 796,813 0 0 644,489 101,303 6,633,016
2011-03-01 2009 S. Pai Vice President, Operations 785,945 0 0 403,814 126,423 3,731,100
2011-03-01 2008 S. Pai Vice President, Operations 717,844 0 0 229,794 207,566 2,616,315
2011-03-01 2010 A. Belani 724,879 0 0 586,321 116,987 3,339,802
2011-03-01 2010 C. Sbiti , Senior Executive Advisor 1,287,654 0 0 1,088,100 251,794 6,801,833
2011-03-01 2009 C. Sbiti , Senior Executive Advisor 1,178,927 0 0 783,981 82,569 7,346,309
2010-03-04 2009 P. Kibsgaard , President Reservoir Characterization Group 746,451 0 0 362,136 202,964 4,328,780
2009-03-12 2006 D. Boutte President WesternGeco 520,073 0 0 741,058 211,555 3,122,761
2009-03-12 2007 D. Boutte President WesternGeco 630,000 0 0 685,100 416,398 3,427,864
2009-03-12 2008 D. Boutte President WesternGeco 650,000 0 0 273,000 101,231 3,162,686
2009-03-12 2006 C. Sbiti Executive Vice President OFS 748,130 0 0 1,436,409 157,322 5,192,556
2009-03-12 2007 C. Sbiti Executive Vice President OFS 964,516 0 0 1,401,907 213,489 6,359,835
2009-03-12 2008 C. Sbiti Executive Vice President OFS 1,032,478 0 0 443,953 173,436 5,410,031
2009-03-12 2006 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 4,875,000 510,980 17,530,995
2009-03-12 2007 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 3,750,000 591,307 17,687,191
2009-03-12 2008 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 1,125,000 437,500 14,148,907
2008-02-29 2007 A. Belani Vice President and Chief Technology Officer 575,000 0 0 625,300 165,152 2,269,808
2008-02-29 2007 S. Ayat Executive Vice President and Chief Financial Officer 575,000 0 0 845,300 147,483 2,821,973
2007-03-01 2006 S. Pai President EAF 567,332 0 0 831,172 127,574 2,914,371
2007-03-01 2006 A. Gould Chairman and Chief Executive Officer 2,500,000 0 0 4,875,000 510,980 17,530,995
2007-03-01 2006 J.-M. Perraud Executive Vice President and Chief Financial Officer 600,000 0 0 1,158,000 268,745 3,431,864
2007-03-01 2006 C. Sbiti Executive Vice President OFS 748,130 0 0 1,436,409 157,322 5,192,557
2007-03-01 2006 D. Boutte President WesternGeco 520,073 0 0 741,058 211,555 3,122,761
2007-03-01 2006 M. Corrigan Vice President Operations OFS 505,902 0 0 658,978 331,854 2,214,774
2006-03-10 2003 J.-M. Perraud Executive Vice President and Chief Financial Officer 550,000 385,000 0 0 38,040 973,040
2006-03-10 2005 A. Gould Chairman and Chief Executive Officer 1,500,000 2,175,000 0 0 288,000 3,963,000
2006-03-10 2004 A. Gould Chairman and Chief Executive Officer 1,500,000 2,100,000 0 0 157,500 3,757,500
2006-03-10 2003 A. Gould Chairman and Chief Executive Officer 1,500,000 1,125,000 0 0 108,000 2,733,000
2006-03-10 2005 C. Sbiti Executive Vice President 626,566 908,521 0 0 100,633 1,635,720
2006-03-10 2004 C. Sbiti Executive Vice President 618,047 848,269 0 0 61,561 1,527,877
2006-03-10 2003 C. Sbiti Executive Vice President 559,284 629,195 0 0 49,452 1,237,931
2006-03-10 2005 J.-M. Perraud Executive Vice President and Chief Financial Officer 600,000 882,000 0 0 116,640 1,598,640
2006-03-10 2004 J.-M. Perraud Executive Vice President and Chief Financial Officer 600,000 858,000 0 0 59,100 1,517,100
2005-03-15 2004 Dalton Boutte Executive Vice President 519,125 555,464 0 0 30,857 1,105,446
2005-03-15 2004 Satish Pai Vice President Oilfield Technologies 470,541 448,455 0 0 53,673 972,669
2004-03-10 2003 X. Flinois Executive Vice President 520,325 472,195 0 0 0 992,520
2004-03-10 2003 S. Ayat Vice President, Controller and Business Processes 391,499 274,049 0 0 28,669 694,217
2004-03-10 2003 C. Sbiti Executive Vice President 559,284 629,195 0 0 49,452 1,237,931
2003-03-07 2002 D. E. Baird 1,500,000 450,000 0 0 209,500 2,159,500
2003-03-07 2002 J.-M. Perraud 430,395 84,000 0 0 30,301 544,696
2003-03-07 2002 R. Huck 388,006 88,785 0 0 50,768 527,559
2003-03-07 2002 I. Pfister 600,000 180,000 0 0 76,000 856,000
2003-03-07 2002 A. Gould 966,667 300,000 0 0 124,700 1,391,367

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.