SL Green Realty Corp. (SLG) Financial Ratios Annual - Discounting Cash Flows
SLG
SL Green Realty Corp.
SLG (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
Price Ratios
Price to Earnings Ratio -34.9 -36.6 864.5 -4.96 -22.63 10.31 11.38 29.68 29.65 115.7 46.03 44.2 35.51 140.3 58.46 9.57 18.08 62.75 4.06 8.57 27.65 20.9 11.67 13.91 13.25 13.56 8.16 12.65 14.89 12.06
Price to Sales Ratio 3.16 3.22 37.5 3.22 1.88 5.85 4.21 6.93 6.21 8.51 6.75 7.68 12.26 14.03 5.02 4.55 5.01 3.57 1.39 5.37 11.05 8.92 7 6.22 5 3.96 3.05 2.63 3.2 9.98
Price to Book Ratio 0.796 0.835 6.71 0.711 0.34 0.989 0.88 1.53 1.3 2.1 1.64 1.77 2.67 2.96 1.06 0.963 1.11 0.823 0.396 1.48 2.55 2.25 1.81 1.44 1.57 1.39 1.55 1.34 1.08 1.86
Price to Free Cash Flow Ratio 109.5 0 334.6 11.73 13.85 18.41 7.8 22.18 17.37 24.04 18.66 24.44 37.72 50.01 19.74 -19.63 -94.18 21.47 8.39 -1.46 -15.28 -9.51 28.77 -53.54 13.08 -2.53 -421.4 -3.09 -1.31 -1.52
Price to Operating Cash Flow Ratio 34.17 0 91.04 11.73 3.88 18.41 7.8 22.18 17.37 23.8 18.66 24.44 37.72 50.01 19.35 18.39 16.93 13.12 4.03 13.91 27.04 23.78 21.02 17.44 9.17 10.6 13.07 11.29 19.35 38.42
Price Earnings to Growth Ratio 0.11 0.003 -8.63 -0.013 0.174 0.337 0.215 1.83 0.143 -1.84 -5.22 1.83 0.059 0 -0.585 0.085 0.034 -0.688 -0.095 0.06 0.756 -0.631 0.153 0.45 1.69 -0.368 0.063 0.812 -0.32 0
EV to EBITDA 15.72 81.64 13.85 14.4 16.84 11.45 15.36 13.58 15.12 10.63 16.5 21.56 24.23 17.33 11.6 29.4 50.91 8.95 15.48 26.91 26.12 20.44 20.68 13.25 10.94 9.53 10.46 10.36 29.07
Liquidity Ratios
Current Ratio 2.02 0 2.15 0.744 0.789 0.912 1.44 1.64 2.81 2.21 1.81 0.659 0.6 1.02 1.1 0.396 0.636 0.185 0.551 2.64 10.03 1.04 1.46 1.84 1.67 1.33 0.347 0.174 0.091 13.98
Quick Ratio 2.02 0 2.15 0.744 0.789 0.912 1.44 1.64 2.81 2.21 1.81 0.659 0.6 1.02 1.1 0.396 0.636 0.185 0.551 2.64 10.03 1.04 1.46 1.84 1.67 1.33 0.347 0.174 0.091 13.98
Cash Ratio 1.52 1.52 0.287 0.252 0.224 0.274 0.489 0.269 0.509 0.253 0.523 0.147 0.123 0.253 0.278 0.085 0.287 0.091 0.523 0.052 0.848 0 0.466 0.584 0.773 0.238 0.204 0.137 0.056 13.22
Debt Ratio 0.713 0.713 0.432 0.464 0.527 0.449 0.463 0.465 0.438 0.422 0.411 0.523 0.48 0.466 0.456 0.441 0.466 0.468 0.513 0.493 0.374 0.471 0.424 0.502 0.378 0.379 0.41 0.527 0.258 0.374
Debt to Equity Ratio 2.04 2.04 1.15 1.17 1.37 1.04 1.1 1.09 0.946 0.947 0.891 1.42 1.18 1.07 1.01 0.996 1.08 1.12 1.44 1.47 0.723 1.07 0.866 1.19 0.889 0.849 1.05 1.39 0.496 0.813
Long Term Debt to Capitalization 0.555 0.555 0.454 0.437 0.516 0.433 0.496 0.492 0.461 0.485 0.469 0.585 0.529 0.501 0.488 0.488 0.485 0.445 0.519 0.586 0.417 0.514 0.46 0.541 0.464 0.452 0.503 0.518 0.156 0.422
Total Debt to Capitalization 0.671 0.671 0.534 0.539 0.578 0.511 0.525 0.522 0.486 0.486 0.471 0.586 0.542 0.516 0.503 0.499 0.519 0.528 0.59 0.596 0.42 0.516 0.464 0.544 0.471 0.459 0.511 0.582 0.331 0.449
Interest Coverage Ratio 2.6 0 1.01 1.82 3.79 4.78 4.31 3.31 3.26 3.33 3.36 3.1 2.76 2.36 1.41 2.45 0.476 -0.32 1.64 1.5 0 0 0 0 0 0 0 0 0 0
Cash Flow to Debt Ratio 0.011 0 0.064 0.052 0.064 0.051 0.102 0.063 0.079 0.093 0.099 0.051 0.06 0.055 0.054 0.053 0.061 0.056 0.068 0.072 0.13 0.089 0.1 0.069 0.193 0.155 0.113 0.085 0.113 0.06
Margins
Gross Profit Margin 58.23% 34.08% 35.75% 44.81% 50.27% 54.62% 58.75% 61.92% 63.11% 62.77% 66.64% 66.16% 64.7% 62.84% 63.14% 63.27% 62.95% 50.88% 57.13% 96.93% 96.35% 94.68% 95.36% 93.82% 93.58% 94.17% 94.5% 93.81% 91.91% 100%
Operating Profit Margin 42.74% 15.35% 23.7% 31.5% 39.38% 42.85% 49.81% 53.55% 55.61% 56.21% 61.04% 60.5% 58.56% 56.58% 34.29% 55.6% 10.25% -7.49% 44.03% 35.77% 29.79% 32.69% 33.09% 32.7% 37.01% 38.44% 39.12% 37.12% 33.38% 36.94%
Pretax Profit Margin -10.92% -9.66% 4.28% -69.94% -8.86% 59.64% 40.36% 24.2% 21.94% 6.59% 15.65% 18.07% 24.12% 8.04% 12.54% 49.27% 25.51% 7.04% 4.03% 15.07% 23.57% 30.41% 27.41% 44.71% 36.3% 29.2% 32.75% 32.94% 33.78% -24.44%
Net Profit Margin -8.99% -8.8% 4.34% -64.92% -8.31% 56.71% 36.96% 23.36% 20.95% 7.35% 14.66% 17.37% 34.53% 10% 8.59% 47.59% 27.72% 5.69% 34.1% 62.63% 39.97% 42.7% 60.01% 44.71% 37.74% 29.2% 37.43% 20.8% 21.5% 82.71%
Operating Cash Flow Margin 9.19% 0% 41.19% 27.41% 48.5% 31.76% 53.94% 31.26% 35.76% 35.76% 36.14% 31.42% 32.51% 28.05% 25.96% 24.76% 29.61% 27.23% 34.43% 38.57% 40.86% 37.54% 33.31% 35.64% 54.52% 37.35% 23.36% 23.31% 16.55% 25.97%
Free Cash Flow Margin 2.89% 0% 11.21% 27.41% 13.59% 31.76% 53.94% 31.26% 35.76% 35.41% 36.14% 31.42% 32.51% 28.05% 25.44% -23.19% -5.32% 16.64% 16.51% -367.5% -72.34% -93.86% 24.35% -11.61% 38.22% -156.3% -0.725% -85.05% -244.3% -656%
Return
Return on Assets -0.797% -0.797% 0.293% -5.7% -0.58% 4.13% 3.24% 2.2% 2.03% 0.807% 1.65% 1.48% 3.05% 0.92% 0.814% 4.46% 2.66% 0.549% 3.47% 5.78% 4.76% 4.76% 7.61% 4.34% 5.05% 4.59% 7.43% 4% 3.79% 7.12%
Return on Equity -2.25% -2.28% 0.776% -14.35% -1.5% 9.59% 7.74% 5.17% 4.38% 1.81% 3.57% 3.99% 7.51% 2.11% 1.81% 10.06% 6.16% 1.31% 9.74% 17.26% 9.22% 10.79% 15.54% 10.32% 11.86% 10.28% 18.95% 10.55% 7.28% 15.46%
Return on Capital Employed 3.86% 1.42% 1.7% 3.05% 2.96% 3.4% 4.59% 5.31% 5.49% 6.4% 7.1% 5.63% 5.97% 5.51% 3.41% 5.92% 1.1% -1.13% 5.12% 3.58% 3.66% 3.79% 4.32% 3.27% 5.21% 6.3% 8.13% 8.36% 6.86% 3.19%
Return on Invested Capital 3.6% 1.46% 1.74% 3.13% 3.02% 3.49% 4.7% 5.38% 5.55% 6.46% 7.23% 5.72% 6.08% 5.59% 3.46% 5.99% 1.13% -1.19% 5.55% 3.65% 3.76% 4.15% 4.27% 2.23% 4.29% 4.93% 7.79% 4.32% 4.49% -2.88%
Turnover Ratios
Receivables Turnover Ratio 2.99 3.05 0.675 2.7 2.69 2.48 2.69 3.46 3.04 3.44 3.48 2.93 3.4 3.02 3.37 3.97 32.52 32.55 145.5 80.61 3.99 3.45 4.56 2.65 2.93 3.56 30.39 35.85 34.67 44.62
Payables Turnover Ratio 0 0 3.7 3.02 2.77 2.32 2.8 2.75 3.1 4.16 3.12 2.89 3.07 3.51 3.15 3.26 3.01 6.26 0 0.239 0.157 0.165 0.224 0.217 0.172 0.235 0.25 0.314 175.9 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 1.14 1.16 0.816 0.167 0 0 0 0 0 0 0 0 0 0 0 0.126 0.136 0.134 0.146 0.128 0.199 0.184 0.221 0.185 0.221 0.244 0.282 0.235 0.208 0.105
Asset Turnover Ratio 0.089 0.091 0.067 0.088 0.07 0.073 0.088 0.094 0.097 0.11 0.112 0.085 0.088 0.092 0.095 0.094 0.096 0.096 0.102 0.092 0.119 0.111 0.127 0.097 0.134 0.157 0.198 0.192 0.176 0.086
Per Share Items ()
Revenue Per Share 13.93 0 1.81 14.04 17.92 12.63 15.02 14.06 13.51 12.58 16.91 15.61 10.29 6.99 16.18 15.52 14.29 14.92 19.82 18.48 12.75 9.08 9.17 7 6.7 8.23 9.73 8.76 7.16 2.76
Operating Cash Flow Per Share 1.28 0 0.746 3.85 8.69 4.01 8.1 4.39 4.83 4.5 6.11 4.9 3.35 1.96 4.2 3.84 4.23 4.06 6.82 7.13 5.21 3.41 3.05 2.5 3.66 3.07 2.27 2.04 1.19 0.716
Free Cash Flow Per Share 0.402 0 0.203 3.85 2.44 4.01 8.1 4.39 4.83 4.45 6.11 4.9 3.35 1.96 4.12 -3.6 -0.76 2.48 3.27 -67.9 -9.22 -8.52 2.23 -0.813 2.56 -12.86 -0.07 -7.45 -17.5 -18.09
Cash & Short Term Investments 5.11 4.78 0.531 3.88 4.46 4.49 4.31 2.29 1.73 1.28 3.46 2.8 2.19 1.21 2.51 2.01 4.83 5.94 12.9 40.11 28.81 0 0.94 1.23 1.97 0.503 0.456 0.917 0.326 1.07
Earnings Per Share -1.25 0 0.079 -9.12 -1.49 7.17 5.55 3.28 2.83 0.925 2.48 2.71 3.55 0.698 1.39 7.39 3.96 0.849 6.76 11.57 5.09 3.88 5.5 3.13 2.53 2.4 3.64 1.82 1.54 2.28
EBITDA Per Share 9.63 5.82 0.967 8.34 11.44 8.75 12.07 10.71 10.55 10.2 16.23 12.92 8.35 5.45 9.04 12.22 4.63 2.35 12.8 10.2 5.65 4.57 4.6 3.8 3.81 4.74 5.18 4.41 3.2 1.32
Dividend Per Share 3.13 0 0.561 3.87 5.45 4.25 4.3 3.58 3.43 2.74 2.98 2.4 1.41 0.753 1.44 0.785 0.777 1.16 3.6 3.3 2.73 2.33 2.24 2.26 2.27 2.02 2.02 1.97 1.68 0.197
Enterprise Value Per Share 151.3 0 78.99 115.5 164.7 147.3 138.1 164.4 143.2 154.1 172.5 213.1 180 132.1 156.7 141.8 136.2 119.8 114.5 157.8 152 119.4 93.94 78.53 50.52 51.91 49.34 46.16 33.11 38.44
Book Value Per Share 55.56 0 10.13 63.5 99.08 74.7 71.78 63.5 64.56 51.05 69.52 67.88 47.35 33.11 76.82 73.42 64.29 64.77 69.42 67.05 55.27 35.94 35.41 30.33 21.33 23.37 19.22 17.28 21.18 14.75
Price Per Share 44.23 0 67.92 45.17 33.72 73.89 63.2 97.46 83.88 107 114.1 119.8 126.2 97.99 81.3 70.68 71.61 53.29 27.47 99.13 140.8 81.03 64.22 43.54 33.52 32.57 29.7 23.07 22.94 27.51
Dividend Ratios
Dividend Payout Ratio -205% -246.6% 713.9% -42.49% -366% 59.31% 77.41% 108.9% 121.1% 295.8% 120.3% 88.43% 39.74% 107.8% 103.5% 10.62% 19.62% 136.1% 53.34% 28.51% 53.53% 60.18% 40.7% 72.2% 89.59% 84.22% 55.61% 108.2% 109.1% 8.62%
Annual Dividend Yield 7.07% 6.74% 0.826% 8.57% 16.17% 5.75% 6.8% 3.67% 4.08% 2.56% 2.61% 2% 1.12% 0.768% 1.77% 1.11% 1.09% 2.17% 13.12% 3.33% 1.94% 2.88% 3.49% 5.19% 6.76% 6.21% 6.82% 8.55% 7.33% 0.715%
Effective Tax Rate 9.6% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% -1.43% 0% -9.74% 2.46% 32.96% 21.18% 22.61% 5.14% 49.53% 35.15% 187.3%
Short Term Coverage Ratio 0.099 0 0.92 0.414 0.943 0.671 5.27 1.61 0 0 0 0.534 1.27 1.63 5.05 2.59 0.494 1.9 0.277 0 0 0 0 0 0 0 0 0.423 0.204 0
Capital Expenditure Coverage Ratio 1.46 0 1.37 0 1.39 0 0 0 0 0 0 0 0 1.96 2.39 0.516 0.848 2.57 1.92 0.095 0.361 0.286 3.72 0.754 3.34 0.193 0.97 0.215 0.063 0.038
EBIT Per Revenue 0.427 0.154 0.237 0.315 0.394 0.428 0.498 0.535 0.556 0.562 0.61 0.605 0.586 0.566 0.343 0.556 0.102 -0.075 0.44 0.358 0.298 0.327 0.331 0.327 0.37 0.384 0.391 0.371 0.334 0.369
EBITDA Per Revenue 0.691 0.408 0.534 0.594 0.638 0.693 0.803 0.762 0.781 0.811 0.959 0.828 0.811 0.781 0.559 0.787 0.324 0.158 0.646 0.552 0.443 0.504 0.501 0.542 0.568 0.577 0.532 0.503 0.446 0.48
Days of Sales Outstanding 122.2 119.5 540.6 135.2 135.5 147.3 135.7 105.5 119.9 106.2 104.8 124.8 107.5 120.7 108.2 91.89 11.23 11.21 2.51 4.53 91.4 105.7 80.06 137.8 124.5 102.6 12.01 10.18 10.53 8.18
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 0 0 98.64 121 131.9 157.3 130.3 132.8 117.8 87.68 117 126.3 118.8 104.1 116 112 121.2 58.26 0 1,529 2,322 2,207 1,631 1,682 2,116 1,552 1,460 1,164 2.07 0
Cash Conversion Cycle 122.2 119.5 441.9 14.2 3.53 -9.93 5.38 -27.34 2.06 18.49 -12.17 -1.49 -11.3 16.66 -7.73 -20.14 -110 -47.05 2.51 -1,525 -2,230 -2,101 -1,551 -1,544 -1,991 -1,449 -1,448 -1,154 8.45 8.18
Cash Conversion Ratio -1.02 0 9.5 -0.422 -5.83 0.56 1.46 1.34 1.71 4.86 2.47 1.81 0.942 2.81 3.02 0.52 1.07 4.78 1.01 0.616 1.02 0.879 0.555 0.797 1.44 1.28 0.624 1.12 0.77 0.314
Free Cash Flow to Earnings -0.321 0 2.58 -0.422 -1.63 0.56 1.46 1.34 1.71 4.81 2.47 1.81 0.942 2.81 2.96 -0.487 -0.192 2.92 0.484 -5.87 -1.81 -2.2 0.406 -0.26 1.01 -5.35 -0.019 -4.09 -11.36 -7.93
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program