Period Ending: | 2022 12-31 |
2021 12-31 |
2020 12-31 |
2019 12-31 |
2018 12-31 |
2017 12-31 |
2016 12-31 |
2015 12-31 |
---|---|---|---|---|---|---|---|---|
Report Filing: | 2023-03-14 | 2022-03-16 | 2021-03-15 | 2020-03-02 | 2019-03-01 | 2018-02-28 | 2017-03-01 | 2016-03-11 |
Total Current Assets | 652.70 | 152.88 | 208.34 | 210.03 | 582.45 | 454.55 | 167.95 | 168.91 |
Cash and Short Term Investments | 133.48 | 106.60 | 143.73 | 139.26 | 532.86 | 241.57 | 52.03 | 62.87 |
Cash & Equivalents | 133.48 | 106.60 | 143.73 | 139.26 | 532.86 | 241.57 | 52.03 | 62.87 |
Short Term Investments | 382.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Receivables | 41.50 | 29.11 | 46.57 | 54.47 | 36.93 | 30.79 | 23.17 | 9.77 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | -13.62 | -9.92 | -19.33 |
Other Current Assets | 477.73 | 17.17 | 18.04 | 16.30 | 10.71 | 195.81 | 102.67 | 115.60 |
Total Assets | 1,841.72 | 2,414.14 | 2,648.94 | 2,750.61 | 2,876.08 | 2,775.82 | 2,712.24 | 2,833.36 |
Total Non-Current Assets | 1,189.02 | 2,261.26 | 2,440.60 | 2,540.59 | 2,293.63 | 2,321.27 | 2,544.29 | 2,664.45 |
Property, Plant and Equipment | 17.29 | 21.16 | 21.72 | 22.84 | 5.30 | 6.29 | 5.45 | 2.57 |
Goodwill and Intangible Assets | 1.79 | 14.82 | 18.60 | 68.15 | 123.66 | 310.10 | 464.40 | 578.80 |
Goodwill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible Assets | 1.79 | 14.82 | 18.60 | 68.15 | 123.66 | 310.10 | 464.40 | 578.80 |
Long Term Investments | 382.60 | 498.56 | 457.03 | 445.08 | 398.58 | 282.99 | 425.02 | 427.05 |
Other Long Term Assets | 787.34 | 1,726.72 | 1,943.26 | 2,004.52 | 1,766.10 | 1,721.89 | 1,649.42 | 1,656.03 |
Total Current Liabilities | 81.89 | 87.98 | 123.30 | 79.24 | 104.09 | 81.05 | 88.52 | 79.77 |
Accounts Payable | 25.45 | 36.02 | 44.78 | 34.38 | 22.54 | 9.59 | 26.46 | 15.12 |
Notes Payable/Short Term Debt | 0.00 | 20.63 | 20.43 | 0.00 | 14.11 | 17.09 | 23.94 | 0.00 |
Tax Payables | 8.64 | 11.75 | 29.29 | 12.98 | 14.11 | 17.09 | 23.94 | 25.33 |
Deferred Revenue | 4.98 | 6.48 | 5.99 | 8.33 | 20.53 | 14.68 | 1.98 | 0.00 |
Other Current Liabilities | 42.82 | 13.10 | 22.82 | 23.56 | 32.81 | 22.61 | 12.19 | 39.31 |
Total Liabilities | 1,119.12 | 1,569.34 | 1,766.22 | 1,707.24 | 1,725.62 | 1,454.96 | 1,287.93 | 1,263.28 |
Total Non-Current Liabilities | 1,037.23 | 1,481.36 | 1,642.92 | 1,628.00 | 1,621.53 | 1,373.90 | 1,199.41 | 1,183.51 |
Total Long Term Debt | 1,035.67 | 1,466.50 | 1,627.53 | 1,606.16 | 1,598.05 | 1,345.52 | 1,166.87 | 1,142.42 |
Deferred Tax Liabilities Non-Current | 0.00 | 0.00 | 5.21 | 2.87 | -9.33 | -0.78 | 13.73 | 0.00 |
Other Long Term Liabilities | 1.56 | 14.86 | 10.17 | 18.97 | 32.81 | 29.15 | 18.81 | 41.09 |
Total Equity | 720.47 | 687.74 | 649.04 | 731.42 | 780.77 | 886.70 | 804.56 | 886.70 |
Retained Earnings (Accumulated Deficit) | -640.53 | -553.77 | -528.64 | -418.71 | -344.13 | -229.76 | -121.34 | -38.15 |
Accumulated Other Comprehensive Income/(Loss) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -139.48 | -89.94 | -29.08 |
Common Stock | 0.56 | 0.44 | 0.39 | 0.38 | 0.37 | 0.37 | 0.33 | 0.33 |
Total Liabilities & Shareholders' Equity | 1,841.72 | 2,414.14 | 2,648.94 | 2,750.61 | 2,876.08 | 2,775.82 | 2,712.24 | 2,833.36 |
Total Investments | 765.19 | 498.56 | 457.03 | 445.08 | 398.58 | 282.99 | 425.02 | 427.05 |
Total Debt | 1,035.67 | 1,466.50 | 1,627.53 | 1,606.16 | 1,598.05 | 1,345.52 | 1,166.87 | 1,142.42 |
Net Debt | 902.19 | 1,359.90 | 1,483.81 | 1,466.90 | 1,065.20 | 1,103.96 | 1,114.85 | 1,079.56 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.