TATAPOWER.NS Balance Sheet Statement


* In Millions (except for per share items) of INR
Developer Mode:
Period Ending: 2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
2007
03-31
2006
03-31
2005
03-31
2004
03-31
Report Filing: 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31 2007-03-31 2006-03-31 2005-03-31 2004-03-31
Total Current Assets 310915700000 246322600000 194185400000 182745400000 157665500000 116832000000 127078000000 158743400000 149163600000 133608800000 121501200000 114700900000 110928200000 96901500000 74473400000 50048800000 43317100000 32898600000 27809900000 17274700000
Cash and Short Term Investments 130444300000 34877600000 42820500000 25610100000 9544300000 14973200000 19330000000 14723600000 18846100000 17385900000 22670300000 45216000000 48654900000 47196700000 33584400000 17598000000 20981900000 15329400000 16054900000 5356900000
Cash & Equivalents 41897600000 30772400000 37825100000 18615000000 6454500000 10611600000 8352200000 10090900000 12790400000 13980500000 17896300000 37441200000 22065900000 23107500000 11779700000 5622900000 14024200000 10793200000 10743600000 1094300000
Short Term Investments 88546700000 4105200000 4995400000 6995100000 3089800000 4361600000 10977800000 4632700000 6055700000 3405400000 4774000000 7774800000 26589000000 24089200000 21804700000 11975100000 6957700000 4536200000 5311300000 4262600000
Receivables 127755400000 154333100000 123350000000 -9608400000 130960100000 78158400000 83753600000 110158800000 102479900000 85069500000 72911300000 46459600000 47878900000 39844900000 30235400000 25318400000 17382400000 12422600000 8388700000 8395200000
Inventory 39428800000 42315200000 18848000000 17523500000 17064200000 16230800000 15995600000 18060800000 18441700000 20732700000 20265100000 16846900000 11332900000 9539100000 10146400000 6529300000 4617000000 4900000000 3237600000 3393700000
Other Current Assets 13287200000 14796700000 9166900000 149220200000 96900000 7469600000 7998800000 15800200000 9395900000 10420700000 5654500000 6178400000 3061500000 320800000 507200000 603100000 335800000 246600000 128700000 128900000
Total Assets 1283490400000 1128846000000 988512100000 897481500000 841620300000 837372800000 821363500000 777065000000 754428500000 713982600000 672814100000 617485000000 502939400000 399050500000 318464200000 224470600000 137213500000 116607200000 103884100000 82353200000
Total Non-Current Assets 972574700000 882523400000 794326700000 714736100000 683954800000 720540800000 694285500000 618321600000 605264900000 580373800000 551312900000 502784100000 392011200000 302149000000 243990800000 174421800000 93896400000 83708600000 76074200000 65078500000
Property, Plant and Equipment 638833700000 588000600000 523486600000 462741300000 436772000000 449092700000 449358600000 454822700000 413198700000 400931100000 376795500000 352194200000 277458000000 191593200000 94003700000 91023400000 54598200000 46140000000 34629600000 37534300000
Goodwill and Intangible Assets 32396500000 32244900000 31404200000 30037500000 32033900000 32246500000 36929600000 52639100000 70697100000 66891600000 60313100000 50932500000 42312100000 42782800000 48316000000 42169200000 72700000 85400000 0 0
Goodwill 18583100000 18583100000 17945700000 16415700000 16415700000 16415700000 17324800000 46766600000 66257600000 63320400000 57241400000 0 42280800000 42744100000 48316000000 42144900000 41500000 64600000 0 0
Intangible Assets 13813400000 13661800000 13458500000 13621800000 15618200000 15830800000 19604800000 5872500000 4439500000 3571200000 3071700000 0 31300000 38700000 0 24300000 31200000 20800000 0 0
Long Term Investments 153919900000 136255500000 124846700000 137074600000 125421200000 122412700000 103700300000 24222200000 21270000000 23381800000 21653100000 18679400000 1821000000 6733900000 12720400000 25766300000 23875300000 24095300000 23512100000 17463800000
Other Long Term Assets 147424600000 126022400000 114589200000 84882700000 89727700000 116788900000 104297000000 86637600000 100099100000 89169300000 92551200000 80978000000 70420100000 61039100000 88950700000 15462900000 15350200000 13387900000 17932500000 10080400000
Total Current Liabilities 440927800000 387336500000 309078700000 275839600000 286570200000 374758300000 354895200000 206216300000 211111200000 217267200000 166425700000 132072700000 95086600000 74080700000 67811700000 38538900000 22238300000 17099700000 15935500000 13407700000
Accounts Payable 74072000000 104596000000 71200800000 50954400000 54814900000 56098200000 55290000000 61276700000 52354200000 45740000000 35408500000 27501300000 39812300000 29604100000 21036200000 10448100000 10298700000 7099300000 0 0
Notes Payable/Short Term Debt 187038100000 152577200000 135179700000 160403600000 173447800000 262330200000 236571900000 58240500000 82234900000 96938400000 62754200000 21867400000 1973400000 0 0 0 0 0 0 0
Tax Payables 2179600000 1470000000 1983800000 1294900000 1502200000 1727100000 400400000 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 137933600000 96099700000 78244700000 42422600000 37398000000 44190700000 39906100000 35832300000 27117000000 32508400000 36979000000 8938000000 30015000000 0 0 0 0 0 0 0
Other Current Liabilities 39704500000 32593600000 22469700000 20764100000 19407300000 10412100000 22726800000 50866800000 49405100000 42080400000 31284000000 73766000000 23285900000 44476600000 46775500000 28090800000 11939600000 10000400000 15935500000 13407700000
Total Liabilities 941449200000 868561400000 736016500000 678500900000 637742100000 649617900000 669878900000 586275400000 571313700000 552238800000 513810200000 458064400000 348518400000 263874400000 215391700000 132960700000 74480900000 59720600000 53715900000 34350600000
Total Non-Current Liabilities 500521400000 481224900000 426937800000 402661300000 351171900000 274859600000 314983700000 380059100000 360202500000 334971600000 347384500000 325991700000 253431800000 189793700000 147580000000 94421800000 52242600000 42620900000 37780400000 20942900000
Total Long Term Debt 342191900000 359374900000 331875100000 358756200000 311392300000 221113100000 248979600000 342968100000 326183800000 304699400000 315993400000 296479800000 247624000000 184469400000 141434200000 91136200000 51784400000 42284700000 37557700000 20942900000
Deferred Tax Liabilities Non-Current 19193700000 10333000000 9761500000 11740400000 10568100000 5203000000 17635700000 14874900000 14013700000 11378800000 10254100000 6470500000 2173800000 2095300000 2549400000 0 458200000 0 0 0
Other Long Term Liabilities 139135800000 111517000000 85301200000 32164700000 29211500000 48543500000 48368400000 22216100000 20005000000 18893400000 21137000000 23041400000 3634000000 3229000000 3596400000 3285600000 0 336200000 222700000 0
Total Equity 342041200000 260284600000 252495600000 218980600000 203878200000 187754900000 132794700000 164975800000 158188900000 139010700000 138357900000 143107900000 140278400000 123079000000 93628800000 83448200000 60236400000 54819100000 49212200000 47901600000
Non-Controlling Interest 54166900000 35869000000 29273000000 23320400000 21666600000 20152900000 18689900000 25813800000 24925900000 22733100000 20646000000 16312700000 14142600000 12097100000 9443700000 8061700000 2496200000 2067500000 956000000 101000000
Total Stockholders' Equity 287874300000 224415600000 223222600000 195660200000 182211600000 167602000000 132794700000 164975800000 158188900000 139010700000 138357900000 143107900000 140278400000 123079000000 93628800000 83448200000 60236400000 54819100000 49212200000 47901600000
Retained Earnings (Accumulated Deficit) 207701200000 152505300000 49384000000 43874900000 31816700000 28337100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accumulated Other Comprehensive Income/(Loss) 45902100000 37639299999 35055700000 -188837400000 -168557100000 -152655900000 -127670100000 -200625300000 -200666900000 -178571600000 -147503600000 -105431500000 -83149100000 -74400500000 -68078900000 -45152500000 -33013500000 -29650400000 -29523200000 -27620000000
Common Stock 3195600000 3195600000 3195600000 2705000000 2705000000 2705000000 2705000000 2704800000 2704800000 2372900000 2372900000 2372900000 2372900000 2372900000 2214000000 2206800000 1978800000 1978800000 1978800000 1978800000
Additional Paid in Capital 31075400000 31075400001 135587300000 -95286100000 301247000000 289215800000 257759800000 362896300000 356151000000 315209400000 283488600000 246166500000 221054600000 195106600000 159493700000 126393900000 91271100000 82490700000 76756600000 73542800000
Total Liabilities & Shareholders' Equity 1283490400000 1128846000000 988512100000 897481500000 841620300000 837372800000 821363500000 777065000000 754428500000 713982600000 672814100000 617485000000 502939400000 399050500000 318464200000 224470600000 137213500000 116607200000 103884100000 82353200000
Total Investments 172467500000 137498100000 130155000000 138353300000 128511000000 126774300000 114678100000 28854900000 27325700000 26787200000 26427100000 26454200000 28410000000 30823100000 34525100000 37741400000 30833000000 28631500000 28823400000 21726400000
Total Debt 529230000000 511952100000 467054800000 519159800000 484840100000 483443300000 485551500000 401208600000 408418700000 401637800000 378747600000 318347200000 249597400000 184469400000 141434200000 91136200000 51784400000 42284700000 37557700000 20942900000
Net Debt 487332400000 481179700000 429229700000 500544800000 478385600000 472831700000 477199300000 391117700000 395628300000 387657300000 360851300000 280906000000 227531500000 161361900000 129654500000 85513300000 37760200000 31491500000 26814100000 19848600000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.