THC Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2024-04-12 2022 Saum Sutaria Chairman and Chief Executive Officer 1,441,154 0 6,847,258 2,340,000 418,716 11,047,128
2024-04-12 2023 Saum Sutaria Chairman and Chief Executive Officer 1,500,000 0 10,130,393 6,300,000 587,717 18,518,109
2024-04-12 2021 Paola Arbour EVP and Chief Information Officer 500,000 0 900,036 1,414,584 108,846 2,923,466
2024-04-12 2022 Paola Arbour EVP and Chief Information Officer 540,192 0 684,713 363,000 119,171 1,707,076
2024-04-12 2023 Paola Arbour EVP and Chief Information Officer 550,000 0 807,541 990,000 119,900 2,467,441
2024-04-12 2022 Lisa Foo EVP, Commercial Operations 630,385 150,000 684,713 507,000 158,998 2,131,096
2024-04-12 2023 Lisa Foo EVP, Commercial Operations 650,000 0 1,150,146 1,267,500 167,860 3,235,506
2024-04-12 2021 Tom Arnst EVP, Chief Administrative Officer, General Counsel and Corporate Secretary 461,538 0 1,500,094 1,580,000 128,700 3,670,332
2024-04-12 2022 Tom Arnst EVP, Chief Administrative Officer, General Counsel and Corporate Secretary 639,712 181,500 1,369,445 507,000 152,893 2,850,550
2024-04-12 2023 Tom Arnst EVP, Chief Administrative Officer, General Counsel and Corporate Secretary 650,000 0 1,614,898 1,267,500 139,900 3,672,298
2024-04-12 2021 Dan Cancelmi Former EVP and Chief Financial Officer 686,575 0 2,750,103 3,353,464 8,700 9,419,975
2024-04-12 2022 Dan Cancelmi Former EVP and Chief Financial Officer 740,178 0 2,054,149 780,000 33,757 3,608,084
2024-04-12 2023 Dan Cancelmi Former EVP and Chief Financial Officer 750,000 0 2,366,606 2,100,000 9,900 9,272,504
2024-04-12 2021 Saum Sutaria Chairman and Chief Executive Officer 1,146,154 0 15,000,119 4,500,000 507,399 21,153,672
2023-04-14 2020 Saum Sutaria Chief Executive Officer 1,000,000 500,000 5,000,025 1,755,000 325,634 8,580,659
2023-04-14 2021 Saum Sutaria Chief Executive Officer 1,146,154 0 15,000,119 4,500,000 507,399 21,153,672
2023-04-14 2022 Saum Sutaria Chief Executive Officer 1,441,154 0 6,847,258 2,340,000 418,716 11,047,128
2023-04-14 2020 Ron Rittenmeyer Former Executive Chairman 1,444,615 875,000 10,000,021 3,948,750 407,143 16,675,529
2023-04-14 2021 Ron Rittenmeyer Former Executive Chairman 1,500,000 0 10,000,013 6,750,000 416,147 18,666,160
2023-04-14 2022 Ron Rittenmeyer Former Executive Chairman 1,182,692 5,000,000 7,741,359 1,750,192 8,634,562 24,308,805
2023-04-14 2020 Paola Arbour EVP and Chief Information Officer 500,000 0 900,052 954,536 125,459 2,480,047
2023-04-14 2021 Paola Arbour EVP and Chief Information Officer 500,000 0 900,036 1,414,584 108,846 2,923,466
2023-04-14 2022 Paola Arbour EVP and Chief Information Officer 540,192 0 684,713 363,000 119,171 1,707,076
2023-04-14 2022 Lisa Foo EVP, Commercial Operations 630,385 150,000 684,713 507,000 158,998 2,131,096
2023-04-14 2021 Tom Arnst EVP, Chief Administrative Officer, General Counsel and Corporate Secretary 461,538 0 1,500,094 1,580,000 128,700 3,670,332
2023-04-14 2022 Tom Arnst EVP, Chief Administrative Officer, General Counsel and Corporate Secretary 639,712 181,500 1,369,445 507,000 152,893 2,850,550
2023-04-14 2020 Dan Cancelmi EVP and Chief Financial Officer 641,385 250,000 2,500,054 2,169,160 39,529 7,220,496
2023-04-14 2021 Dan Cancelmi EVP and Chief Financial Officer 686,575 0 2,750,103 3,353,464 8,700 9,419,975
2023-04-14 2022 Dan Cancelmi EVP and Chief Financial Officer 740,178 0 2,054,149 780,000 33,757 3,608,084
2022-03-25 2019 Paola Arbour EVP and Chief Information Officer 500,000 0 266,690 559,688 108,400 1,701,452
2022-03-25 2021 Ron Rittenmeyer Executive Chairman 1,500,000 0 10,000,013 6,750,000 416,147 18,666,160
2022-03-25 2020 Ron Rittenmeyer Executive Chairman 1,444,615 875,000 10,000,021 3,948,750 407,143 16,675,529
2022-03-25 2019 Ron Rittenmeyer Executive Chairman 1,200,000 3,500,000 16,000,021 3,223,800 364,839 24,288,660
2022-03-25 2021 Saum Sutaria Chief Executive Officer 1,146,154 0 15,000,119 4,500,000 507,399 21,153,671
2022-03-25 2020 Saum Sutaria Chief Executive Officer 1,000,000 500,000 5,000,025 1,755,000 325,634 8,580,659
2022-03-25 2019 Saum Sutaria Chief Executive Officer 961,539 0 11,000,016 1,731,300 258,569 13,951,423
2022-03-25 2021 Dan Cancelmi EVP and Chief Financial Officer 686,575 0 2,750,103 3,353,464 8,700 9,419,975
2022-03-25 2020 Dan Cancelmi EVP and Chief Financial Officer 641,385 250,000 2,500,054 2,169,160 39,529 7,220,496
2022-03-25 2019 Dan Cancelmi EVP and Chief Financial Officer 618,000 0 766,694 1,433,502 12,292 5,143,667
2022-03-25 2021 Tom Arnst EVP, Chief Administrative Officer, General Counsel and Corporate Secretary 461,538 0 1,500,094 1,580,000 128,700 3,670,333
2022-03-25 2021 Paola Arbour EVP and Chief Information Officer 500,000 0 900,036 1,414,584 108,846 2,923,465
2022-03-25 2020 Paola Arbour EVP and Chief Information Officer 500,000 0 900,052 954,536 125,459 2,480,047
2022-03-25 2021 Audrey Andrews Former EVP and General Counsel 550,000 0 750,047 1,825,000 8,700 3,133,747
2022-03-25 2020 Audrey Andrews Former EVP and General Counsel 550,000 0 1,500,032 1,347,713 8,671 4,614,350
2022-03-25 2019 Audrey Andrews Former EVP and General Counsel 550,000 0 500,004 899,754 12,113 3,636,962
2021-03-26 2020 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 1,444,615 875,000 10,000,021 3,948,750 407,143 16,675,529
2021-03-26 2020 Sandi Karrmann Former EVP and Chief Human Resources Officer 423,077 944,045 975,002 0 131,133 2,478,257
2021-03-26 2019 Paola Arbour EVP and Chief Information Officer 500,000 0 266,690 559,688 108,400 1,701,452
2021-03-26 2020 Paola Arbour EVP and Chief Information Officer 500,000 0 900,052 570,375 125,459 2,095,886
2021-03-26 2018 Audrey Andrews EVP and General Counsel 550,000 0 500,003 396,516 11,935 2,300,829
2021-03-26 2019 Audrey Andrews EVP and General Counsel 550,000 0 500,004 899,754 12,113 3,636,962
2021-03-26 2020 Audrey Andrews EVP and General Counsel 550,000 0 1,500,032 1,347,713 8,671 4,614,350
2021-03-26 2018 Dan Cancelmi EVP and Chief Financial Officer 618,000 0 766,670 570,290 12,080 3,026,544
2021-03-26 2019 Dan Cancelmi EVP and Chief Financial Officer 618,000 0 766,694 1,433,502 12,292 5,143,667
2021-03-26 2020 Dan Cancelmi EVP and Chief Financial Officer 641,385 250,000 2,500,054 2,169,160 39,529 7,220,496
2021-03-26 2019 Saum Sutaria President and Chief Operating Officer 961,539 0 11,000,016 1,731,300 258,569 13,951,423
2021-03-26 2020 Saum Sutaria President and Chief Operating Officer 1,000,000 500,000 5,000,025 1,755,000 325,634 8,580,659
2021-03-26 2018 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 1,513,846 2,625,000 8,716,976 1,799,460 328,739 14,984,021
2021-03-26 2019 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 1,200,000 3,500,000 16,000,021 3,223,800 364,839 24,288,660
2020-04-17 2018 Dan Cancelmi EVP and Chief Financial Officer 618,000 0 766,670 570,290 12,080 3,026,544
2020-04-17 2019 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 1,200,000 3,500,000 16,000,021 3,223,800 364,839 24,288,660
2020-04-17 2018 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 1,513,846 2,625,000 8,716,976 1,799,460 328,739 14,984,021
2020-04-17 2017 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 914,615 0 225,001 0 212,163 3,651,781
2020-04-17 2019 Saum Sutaria President and Chief Operating Officer 961,539 0 11,000,016 1,731,300 258,569 13,951,423
2020-04-17 2019 Dan Cancelmi EVP and Chief Financial Officer 618,000 0 766,694 1,433,502 12,292 5,143,667
2020-04-17 2017 Dan Cancelmi EVP and Chief Financial Officer 618,000 323,832 766,683 108,768 11,885 3,403,434
2020-04-17 2019 Audrey Andrews EVP and General Counsel 550,000 0 500,004 899,754 12,113 3,636,962
2020-04-17 2018 Audrey Andrews EVP and General Counsel 550,000 0 500,003 396,516 11,935 2,300,829
2020-04-17 2017 Audrey Andrews EVP and General Counsel 543,269 250,000 500,007 72,600 11,763 2,677,764
2020-04-17 2019 Paola Arbour EVP and Chief Information Officer 500,000 0 266,690 559,688 108,400 1,701,452
2020-04-17 2019 Keith Pitts Former Vice Chairman 640,385 0 0 1,506,709 11,232 4,648,066
2020-04-17 2018 Keith Pitts Former Vice Chairman 925,000 0 1,300,004 711,325 12,660 13,684,387
2020-04-17 2017 Keith Pitts Former Vice Chairman 925,000 300,000 1,300,017 162,800 33,632 4,618,073
2019-03-22 2016 Keith Pitts Vice Chairman 925,000 0 3,163,004 622,525 16,742 5,392,173
2019-03-22 2018 J. Eric Evans Former President of Hospital Operations 700,000 0 833,352 363,510 213,920 2,944,122
2019-03-22 2017 J. Eric Evans Former President of Hospital Operations 686,539 357,368 833,338 123,625 176,314 3,010,440
2019-03-22 2016 J. Eric Evans Former President of Hospital Operations 626,538 0 1,424,360 430,848 148,600 2,630,346
2019-03-22 2018 Audrey Andrews EVP and General Counsel 550,000 0 500,003 396,516 11,935 2,300,829
2019-03-22 2017 Audrey Andrews EVP and General Counsel 543,269 250,000 500,007 72,600 11,763 2,677,764
2019-03-22 2016 Audrey Andrews EVP and General Counsel 515,375 0 1,216,560 264,994 11,703 2,802,380
2019-03-22 2018 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 1,513,846 2,625,000 8,716,976 1,799,460 328,739 14,984,021
2019-03-22 2017 Ron Rittenmeyer Executive Chairman and Chief Executive Officer 914,615 0 225,001 0 212,163 3,651,781
2019-03-22 2018 Dan Cancelmi Chief Financial Officer 618,000 0 766,670 570,290 12,080 3,026,544
2019-03-22 2017 Dan Cancelmi Chief Financial Officer 618,000 323,832 766,683 108,768 11,885 3,403,434
2019-03-22 2016 Dan Cancelmi Chief Financial Officer 618,000 0 1,865,374 415,914 11,804 4,110,208
2019-03-22 2018 Keith Pitts Vice Chairman 925,000 0 1,300,004 711,325 12,660 13,684,387
2019-03-22 2017 Keith Pitts Vice Chairman 925,000 300,000 1,300,017 162,800 33,632 4,618,073
2018-03-30 2016 Keith Pitts Vice Chairman 925,000 0 3,163,004 622,525 16,742 5,392,173
2018-03-30 2017 Daniel Cancelmi Chief Financial Officer 618,000 323,832 766,683 108,768 11,885 3,403,434
2018-03-30 2016 Daniel Cancelmi Chief Financial Officer 618,000 0 1,865,374 415,914 11,804 4,110,208
2018-03-30 2015 Daniel Cancelmi Chief Financial Officer 636,231 0 2,200,005 950,484 25,956 4,636,691
2018-03-30 2017 Keith Pitts Vice Chairman 925,000 300,000 1,300,017 162,800 33,632 4,618,073
2018-03-30 2017 Ron A. Rittenmeyer Executive Chairman and Chief Executive Officer 914,615 0 225,001 0 212,163 3,651,780
2018-03-30 2015 Keith Pitts Vice Chairman 828,577 0 3,500,004 1,422,650 541,645 6,989,280
2018-03-30 2015 Trevor Fetter Former Chief Executive Officer and President 1,316,346 0 9,000,061 2,807,550 213,503 15,354,283
2018-03-30 2016 Trevor Fetter Former Chief Executive Officer and President 1,275,000 0 7,299,204 1,287,113 279,203 12,386,016
2018-03-30 2017 Trevor Fetter Former Chief Executive Officer and President 1,059,231 0 6,036,967 280,500 634,804 19,350,137
2018-03-30 2015 Audrey Andrews SVP and General Counsel 503,683 0 1,300,090 564,350 11,557 2,697,770
2018-03-30 2016 Audrey Andrews SVP and General Counsel 515,375 0 1,216,560 264,994 11,703 2,802,380
2018-03-30 2017 Audrey Andrews SVP and General Counsel 543,269 250,000 500,007 72,600 11,763 2,677,764
2018-03-30 2016 Eric Evans President of Hospital Operations 626,538 0 1,424,360 430,848 148,600 2,630,346
2018-03-30 2017 Eric Evans President of Hospital Operations 686,539 357,368 833,338 123,625 176,314 3,010,440
2017-03-24 2015 Keith Pitts Vice Chairman 828,577 0 3,500,004 1,422,650 541,645 6,989,280
2017-03-24 2014 Keith Pitts Vice Chairman 699,992 0 5,999,987 1,170,400 179,962 8,566,007
2017-03-24 2016 Eric Evans President of Hospital Operations 626,538 0 1,424,360 430,848 148,600 2,630,346
2017-03-24 2016 Audrey Andrews SVP and General Counsel 515,375 0 1,216,560 264,994 11,703 2,802,380
2017-03-24 2015 Audrey Andrews SVP and General Counsel 503,683 0 1,300,090 564,350 11,557 2,697,770
2017-03-24 2014 Audrey Andrews SVP and General Counsel 459,616 0 2,900,014 595,650 11,218 4,942,917
2017-03-24 2016 Trevor Fetter Chief Executive Officer 1,275,000 0 7,299,204 1,287,113 279,203 12,386,016
2017-03-24 2015 Trevor Fetter Chief Executive Officer 1,316,346 0 9,000,061 2,807,550 213,503 15,354,283
2017-03-24 2014 Trevor Fetter Chief Executive Officer 1,250,000 0 8,000,000 3,857,428 229,897 17,950,107
2017-03-24 2016 Daniel Cancelmi Chief Financial Officer 618,000 0 1,865,374 415,914 11,804 4,110,208
2017-03-24 2015 Daniel Cancelmi Chief Financial Officer 636,231 0 2,200,005 950,484 25,956 4,636,691
2017-03-24 2014 Daniel Cancelmi Chief Financial Officer 565,923 0 4,900,001 984,001 15,575 8,781,774
2017-03-24 2016 Keith Pitts Vice Chairman 925,000 0 3,163,004 622,525 16,742 5,392,173
2016-03-31 2015 Audrey Andrews SVP and General Counsel 503,683 0 1,300,090 564,350 11,557 2,697,770
2016-03-31 2015 Trevor Fetter Chief Executive Officer 1,316,346 0 9,000,061 2,807,550 213,503 15,354,283
2016-03-31 2014 Trevor Fetter Chief Executive Officer 1,250,000 0 8,000,000 3,857,428 229,897 17,950,107
2016-03-31 2013 Trevor Fetter Chief Executive Officer 1,207,983 0 17,500,077 1,313,996 212,878 22,734,127
2016-03-31 2015 Daniel Cancelmi Chief Financial Officer 636,231 0 2,200,005 950,484 25,956 4,636,691
2016-03-31 2014 Daniel Cancelmi Chief Financial Officer 565,923 0 4,900,001 984,001 15,575 8,781,774
2016-03-31 2013 Daniel Cancelmi Chief Financial Officer 484,865 0 1,700,000 277,494 29,405 3,107,881
2016-03-31 2015 Keith Pitts Vice Chairman 828,577 0 3,500,004 1,422,650 541,645 6,989,280
2016-03-31 2014 Keith Pitts Vice Chairman 699,992 0 5,999,987 1,170,400 179,962 8,566,007
2016-03-31 2013 Keith Pitts Vice Chairman 145,379 0 2,500,030 0 8,956 2,654,365
2016-03-31 2015 Britt Reynolds Former President of Hospital Operations 742,270 0 2,500,068 1,094,478 44,172 4,740,667
2016-03-31 2014 Britt Reynolds Former President of Hospital Operations 690,616 0 3,800,020 1,356,167 41,268 6,536,554
2016-03-31 2013 Britt Reynolds Former President of Hospital Operations 663,500 0 2,100,019 445,357 24,254 3,417,823
2016-03-31 2014 Audrey Andrews SVP and General Counsel 459,616 0 2,900,014 595,650 11,218 4,942,917
2016-03-31 2013 Audrey Andrews SVP and General Counsel 411,702 0 800,037 167,280 6,884 1,488,253
2015-03-27 2014 Daniel J. Cancelmi Chief Financial Officer 565,923 0 4,900,001 984,001 15,575 8,781,774
2015-03-27 2013 Daniel J. Cancelmi Chief Financial Officer 484,865 0 1,700,000 277,494 29,405 3,107,881
2015-03-27 2012 Daniel J. Cancelmi Chief Financial Officer 391,758 0 1,685,500 245,274 7,148 3,274,884
2015-03-27 2014 Britt T. Reynolds President of Hospital Operations 690,616 0 3,800,020 1,356,167 41,268 6,536,554
2015-03-27 2013 Britt T. Reynolds President of Hospital Operations 663,500 0 2,100,019 445,357 24,254 3,417,823
2015-03-27 2012 Britt T. Reynolds President of Hospital Operations 650,000 462,000 1,868,250 630,812 179,275 4,748,702
2015-03-27 2014 Trevor Fetter Chief Executive Officer and President 1,250,000 0 8,000,000 3,857,428 229,897 17,950,107
2015-03-27 2012 Trevor Fetter Chief Executive Officer and President 1,103,447 0 2,599,000 1,615,627 201,895 11,240,403
2015-03-27 2013 Trevor Fetter Chief Executive Officer and President 1,207,983 0 17,500,077 1,313,996 212,878 22,734,127
2014-03-28 2013 Keith B. Pitts Vice Chairman 145,379 0 2,500,030 0 8,956 2,654,365
2014-03-28 2013 Audrey T. Andrews SVP and General Counsel 411,702 0 800,037 167,280 6,884 1,488,253
2013-03-22 2012 Cathy Fraser Senior Vice President, 408,308 0 226,000 251,389 13,311 1,417,830
2013-03-22 2010 Gary Ruff Former Senior Vice President and 388,462 0 370,510 354,663 14,819 1,524,232
2013-03-22 2010 Biggs C. Porter Former Chief Financial 576,904 0 982,419 1,132,994 29,595 3,433,516
2013-03-22 2011 Gary Ruff Former Senior Vice President and 400,000 0 562,502 315,079 13,132 1,787,746
2013-03-22 2011 Cathy Fraser Senior Vice President, 400,000 0 375,001 312,423 13,928 1,254,566
2013-03-22 2010 Cathy Fraser Senior Vice President, 388,904 0 280,694 459,742 15,656 1,347,490
2013-03-22 2012 Gary Ruff Former Senior Vice President and 417,308 0 316,400 261,506 14,117 2,335,528
2013-03-22 2012 Biggs C. Porter Former Chief Financial 167,019 0 678,000 0 12,255 1,533,014
2013-03-22 2011 Biggs C. Porter Former Chief Financial 579,000 0 1,312,504 745,590 39,151 3,177,331
2013-03-22 2012 Britt T. Reynolds 650,000 462,000 1,868,250 630,812 179,275 4,748,702
2013-03-22 2012 Daniel J. Cancelmi 391,758 0 1,685,500 245,274 7,148 3,274,884
2013-03-22 2010 Trevor Fetter Chief Executive Officer and 1,081,000 0 3,648,993 4,581,616 226,383 12,242,946
2013-03-22 2011 Trevor Fetter Chief Executive Officer and 1,081,000 0 4,875,002 2,671,061 186,864 10,740,341
2013-03-22 2012 Trevor Fetter Chief Executive Officer and 1,103,447 0 2,599,000 1,615,627 201,895 11,240,403
2012-03-30 2011 Stephen L. Newman, M.D. Former Chief Operating 735,000 0 1,649,997 1,027,201 26,582 4,842,388
2012-03-30 2009 Stephen L. Newman, M.D. Former Chief Operating 720,800 0 0 1,644,119 39,211 4,764,360
2012-03-30 2011 Gary Ruff Senior Vice President and 400,000 0 562,502 315,079 13,132 1,787,746
2012-03-30 2010 Gary Ruff Senior Vice President and 388,462 0 370,510 354,663 14,819 1,524,232
2012-03-30 2009 Gary Ruff Senior Vice President and 340,000 0 0 424,440 14,175 1,288,172
2012-03-30 2011 Cathy Fraser Senior Vice President, 400,000 0 375,001 312,423 13,928 1,254,566
2012-03-30 2010 Cathy Fraser Senior Vice President, 388,904 0 280,694 459,742 15,656 1,347,490
2012-03-30 2009 Cathy Fraser Senior Vice President, 342,300 0 0 489,507 16,518 1,222,501
2012-03-30 2011 Trevor Fetter Chief Executive Officer and 1,081,000 0 4,875,002 2,671,061 186,864 10,740,341
2012-03-30 2010 Trevor Fetter Chief Executive Officer and 1,081,000 0 3,648,993 4,581,616 226,383 12,242,946
2012-03-30 2009 Trevor Fetter Chief Executive Officer and 1,081,000 0 0 4,075,825 255,420 10,700,750
2012-03-30 2011 Biggs C. Porter Former Chief Financial 579,000 0 1,312,504 745,590 39,151 3,177,331
2012-03-30 2010 Biggs C. Porter Former Chief Financial 576,904 0 982,419 1,132,994 29,595 3,433,516
2012-03-30 2009 Biggs C. Porter Former Chief Financial 568,100 0 0 1,215,999 31,398 2,945,356
2012-03-30 2010 Stephen L. Newman, M.D. Former Chief Operating 732,269 0 1,403,461 1,618,864 38,083 5,505,811
2011-09-23 2008 Biggs C. Porter Chief Financial Officer 568,100 100,000 365,560 763,548 37,572 2,759,401
2011-09-23 2010 Stephen L. Newman, M.D. Chief Operating Officer 732,269 0 1,403,461 1,618,864 38,083 5,505,811
2011-09-23 2009 Stephen L. Newman, M.D. Chief Operating Officer 720,800 0 0 1,644,119 39,211 4,764,360
2011-09-23 2008 Stephen L. Newman, M.D. Chief Operating Officer 720,800 0 605,150 1,028,464 20,821 4,368,789
2011-09-23 2010 Gary Ruff Senior Vice President and General Counsel 388,462 0 370,510 354,663 14,819 1,524,232
2011-09-23 2009 Gary Ruff Senior Vice President and General Counsel 340,000 0 0 424,440 14,175 1,288,172
2011-09-23 2008 Gary Ruff Senior Vice President and General Counsel 294,042 0 74,594 172,082 8,132 811,558
2011-09-23 2010 Cathy Fraser Senior Vice President, Human Resources 388,904 0 280,694 459,742 15,656 1,347,490
2011-09-23 2009 Cathy Fraser Senior Vice President, Human Resources 342,300 0 0 489,507 16,518 1,222,501
2011-09-23 2008 Cathy Fraser Senior Vice President, Human Resources 342,300 0 123,500 308,956 9,766 1,125,485
2011-09-23 2010 Trevor Fetter Chief Executive Officer and President 1,081,000 0 3,648,993 4,581,616 226,383 12,242,946
2011-09-23 2009 Trevor Fetter Chief Executive Officer and President 1,081,000 0 0 4,075,825 255,420 10,700,750
2011-09-23 2008 Trevor Fetter Chief Executive Officer and President 1,081,000 0 2,089,620 2,288,750 231,066 11,144,072
2011-09-23 2010 Biggs C. Porter Chief Financial Officer 576,904 0 982,419 1,132,994 29,595 3,433,516
2011-09-23 2009 Biggs C. Porter Chief Financial Officer 568,100 0 0 1,215,999 31,398 2,945,356
2010-03-25 2009 Trevor Fetter Chief Executive Officer and President 1,081,000 0 0 4,075,825 255,420 10,700,750
2010-03-25 2007 Cathy Fraser Senior Vice President, Human Resources 332,838 0 273,300 251,888 12,313 1,025,530
2010-03-25 2009 Cathy Fraser Senior Vice President, Human Resources 342,300 0 0 489,507 16,518 1,222,501
2010-03-25 2007 Stephen L. Newman, M.D. Chief Operating Officer 701,434 0 1,171,188 872,685 325,710 3,782,843
2010-03-25 2008 Stephen L. Newman, M.D. Chief Operating Officer 720,800 0 605,150 1,028,464 20,821 4,368,789
2010-03-25 2009 Stephen L. Newman, M.D. Chief Operating Officer 720,800 0 0 1,644,119 39,211 4,764,360
2010-03-25 2007 Biggs C. Porter Chief Financial Officer 554,177 100,000 683,250 533,730 41,661 2,368,264
2010-03-25 2008 Biggs C. Porter Chief Financial Officer 568,100 100,000 365,560 763,548 37,572 2,759,401
2010-03-25 2009 Biggs C. Porter Chief Financial Officer 568,100 0 0 1,215,999 31,398 2,945,356
2010-03-25 2007 Trevor Fetter Chief Executive Officer and President 1,081,000 0 4,239,000 1,857,969 203,862 9,885,821
2010-03-25 2008 Trevor Fetter Chief Executive Officer and President 1,081,000 0 2,089,620 2,288,750 231,066 11,144,072
2010-03-25 2008 Cathy Fraser Senior Vice President, Human Resources 342,300 0 123,500 308,956 9,766 1,125,485
2009-03-26 2007 Stephen L. Newman, M.D. Chief Operating Officer 701,434 0 832,750 872,685 325,710 3,405,593
2009-03-26 2008 Trevor Fetter Chief Executive Officer and President 1,081,000 0 3,654,093 2,288,750 231,066 11,430,896
2009-03-26 2007 Trevor Fetter Chief Executive Officer and President 1,081,000 0 3,882,209 1,857,969 203,862 10,558,294
2009-03-26 2006 Trevor Fetter Chief Executive Officer and President 1,081,000 0 3,575,916 1,051,340 276,596 9,422,703
2009-03-26 2008 Biggs C. Porter Chief Financial Officer 568,100 100,000 1,226,868 763,548 37,572 3,407,873
2009-03-26 2007 Biggs C. Porter Chief Financial Officer 554,177 100,000 1,087,365 533,730 41,661 2,747,754
2009-03-26 2006 Biggs C. Porter Chief Financial Officer 306,731 100,000 523,584 210,000 217,373 1,456,085
2009-03-26 2008 Stephen L. Newman, M.D. Chief Operating Officer 720,800 0 953,704 1,028,464 20,821 4,233,020
2009-03-26 2008 Cathy Fraser Senior Vice President, Human Resources 342,300 0 179,672 308,956 9,766 1,045,740
2009-03-26 2007 Cathy Fraser Senior Vice President, Human Resources 332,838 0 130,184 251,888 12,313 829,342
2009-03-26 2008 Gary Ruff 294,042 0 79,039 172,082 8,132 730,311
2009-03-26 2008 E. Peter Urbanowicz Former General Counsel and Secretary 128,074 0 1,330,193 0 886,970 2,735,337
2009-03-26 2007 E. Peter Urbanowicz Former General Counsel and Secretary 554,177 0 933,757 0 20,549 2,179,453
2009-03-26 2006 E. Peter Urbanowicz Former General Counsel and Secretary 496,154 0 521,693 297,754 34,385 2,282,915
2008-03-27 2007 Newman Chief Operating Officer 701,434 0 832,750 872,685 325,710 3,405,593
2008-03-27 2007 Fraser Senior Vice President Human Resources 332,838 0 130,184 251,888 12,313 829,342
2007-04-02 2006 Porter 306,731 100,000 523,584 210,000 217,373 1,456,085
2007-04-02 2006 Pullen 445,000 0 477,934 228,285 27,965 1,532,511
2007-04-02 2006 Fetter 1,081,000 0 3,575,916 1,051,340 276,596 9,501,480
2007-04-02 2006 Urbanowicz 496,154 0 521,693 297,754 34,385 2,208,318
2007-04-02 2006 Jennings 728,077 0 2,050,321 560,675 32,015 6,758,051
2006-04-03 2005 Urbanowicz General Counsel 468,269 326,156 385,737 0 14,150 1,194,312
2006-04-03 2003 Daley, M.D. Chief Medical Officer, SVP, Clinical Quality 328,848 37,058 0 0 1,759 367,665
2006-04-03 2004 Daley, M.D. Chief Medical Officer, SVP, Clinical Quality 369,346 146,698 128,099 0 5,125 649,268
2006-04-03 2005 Daley, M.D. Chief Medical Officer, SVP, Clinical Quality 365,261 199,764 192,863 0 19,230 777,118
2006-04-03 2003 Urbanowicz General Counsel 0 0 0 0 0 0
2006-04-03 2004 Urbanowicz General Counsel 467,308 235,841 320,259 0 13,885 1,037,293
2006-04-03 2003 Pullen Interim CFO and Chief Accounting Officer 339,196 42,634 0 0 16,670 398,500
2006-04-03 2004 Pullen Interim CFO and Chief Accounting Officer 389,423 168,458 180,150 0 12,424 750,455
2006-04-03 2005 Pullen Interim CFO and Chief Accounting Officer 398,654 238,809 189,360 0 13,765 840,588
2006-04-03 2003 Jennings Chief Operating Officer 562,693 84,015 0 0 10,490 657,198
2006-04-03 2004 Jennings Chief Operating Officer 708,461 454,790 440,359 0 11,055 1,614,665
2006-04-03 2005 Jennings Chief Operating Officer 710,231 635,703 680,297 0 15,115 2,041,346
2006-04-03 2003 Fetter CEO and President 848,539 262,500 3,728,000 0 33,516 4,872,555
2006-04-03 2004 Fetter CEO and President 1,090,384 864,749 1,128,281 0 14,330 3,097,744
2006-04-03 2005 Fetter CEO and President 1,065,346 1,165,291 1,848,206 0 41,722 4,120,565
2001-08-21 2000 Sulzbach EVP and General Counsel 380,000 432,325 0 0 8,511 820,836
2001-08-21 1999 Mackey Chief Operating Officer 493,750 325,000 0 0 31,988 850,738
2001-08-21 2001 Mathiasen EVP and Chief Acctg Officer 412,000 794,913 0 0 30,841 1,237,754
2001-08-21 2000 Mathiasen EVP and Chief Acctg Officer 400,000 435,921 0 0 24,612 860,533
2001-08-21 1999 Mathiasen EVP and Chief Acctg Officer 386,400 203,971 0 0 30,395 620,766
2001-08-21 2001 Sulzbach EVP and General Counsel 410,000 791,404 0 0 29,907 1,231,311
2001-08-21 2000 Mackey Chief Operating Officer 633,000 879,531 0 0 11,543 1,524,074
2001-08-21 2001 Barbakow CEO and Chairman 1,158,000 3,359,000 0 0 98,112 4,615,112
2001-08-21 2001 Mackey Chief Operating Officer 650,000 1,611,090 0 0 52,434 2,313,524
2001-08-21 2000 Barbakow CEO and Chairman 1,124,000 1,802,115 0 0 64,471 2,990,586
2001-08-21 1999 Barbakow CEO and Chairman 1,091,475 671,257 0 0 89,008 1,851,740
2001-08-21 1999 Dennis Chief Corporate Officer and CFO 0 0 0 0 0 0
2001-08-21 2001 Dennis Chief Corporate Officer and CFO 641,667 1,611,090 0 0 30,052 2,282,809
2001-08-21 2000 Dennis Chief Corporate Officer and CFO 150,000 245,000 0 0 693 395,693
2001-08-21 1999 Sulzbach EVP and General Counsel 342,487 183,884 0 0 26,091 552,462

