TXP.L Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31
Total Current Assets 22570000 26415000 27856000 29312000 14118000 15871162 18375347 13194702 19860343 24161397 54274632 108064694 513701273 198460246 345244962 182640920 215272139 42861187 40528672 73678606 16601247 15082798 29589567 8310960 3659387 2729576 2096436 5180969 659872 285022
Cash and Short Term Investments 8186000 16335000 17936000 24281000 6182000 3557190 11069582 6274086 3394129 6659717 52322097 103445814 -1948090.107738018 17465205 129419348 83961380 173118246 31238846 21821078 62812151 0 7764671 15899069 0 0 0 0 3721541 439914 285022
Cash & Equivalents 8186000 16335000 17936000 24281000 6182000 3557190 11069582 6274086 3394129 6409903 32983649 94484484 -1948090.107738018 17465205 129419348 83961380 173118246 31238846 21821078 62812151 0 7764671 15899069 0 0 0 0 3721541 439914 285022
Short Term Investments 0 0 0 0 0 0 0 0 0 249814 19338448 8961330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 12852000 7487000 7546000 4685000 7348000 11907226 6794433 6553827 7095244 12875798 1263183 3932330 190299706 163284874 213704517 67133935 42153892 11622340 18707594 10866454 16601247 7318126 11775273 7672225 3037981 2144667 2096436 1386456 219957 0
Inventory 91000 129000 143000 92000 71000 149776 133598 92999 188082 357493 0 -0.000000998377799987793 1948090 0 0 4508627 0 0 0 0 0 0 1287076 0 0 0 0 0 0 0
Other Current Assets 1441000 2464000 2231000 254000 517000 256970 377734 273790 9182888 4268389 689352 686550.0000009984 323401567.107738 17710167 2121097 27036978 1 1 0 1 0 1 628149 638735 621406 584909 0 72972 1 0
Total Assets 138948000 147877000 143020000 104552000 85048000 85208842 72633001 66427349 72508269 120887100 90948279 166664656 6775431929 6401561750 5507179830 1940597370 1155644754 383949039 224713277 170855308 195512696 95672389 91921380 74964622 51162373 33144862 25995807 21307647 3739277 783810
Total Non-Current Assets 116378000 121462000 115164000 75240000 70930000 69337679 54257654 53232646 52647925 96725703 36673647 58599961 6261730656 6203101503 5161934867 1757956450 940372614 341087851 184184604 97176701 178911449 80589591 62331813 66653661 47502986 30415285 23899371 16126678 3079404 498788
Property, Plant and Equipment 113178000 118514000 112035000 73696000 69309000 66765783 51638170 46288222 52095929 95683372 36434159 58599961 4816313418 4684711446 4122072390 1703373870 911727759 339997426 184184604 97176701 178911449 80589591 62331813 66653661 47502986 30090335 23689727 15761821 3079404 498788
Goodwill and Intangible Assets 0 0 0 0 0 0 1657256 1382337 0 0 239488 0 1441189030 1518390057 1013256613 51907148 28394425 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 1435148873 1518390057 1013256613 51907148 28394425 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 1382337 0 0 239488 0 6040156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 834194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 3200000 2948000 3129000 1544000 1621000 2571896 128034 5562087 551996 1042331 0 0 4228208 0 26605864 2675432 250430 1090425 0 0 0 0 0 0 0 324950 209644 364857 0 0
Total Current Liabilities 30151000 21423000 20931000 16379000 15257000 19194878 12961431 12565285 19149089 24630015 6601425 16366615 420691478 390077587 539603667 224023829 181830758 50387783 92886171 23202788 60961465 18354707 13628311 9993703 8009224 5849093 3563941 6202568 1246425 71255
Accounts Payable 15013000 12737000 16000000 16379000 13708000 16281579 10523260 9957592 8805280 18755922 6167400 15763230 0 0 460238754 215921939 169561748 50387783 50657826 23202788 26941554 18354707 13628311 9993703 7733044 5524143 2725366 5837711 879829 71255
Notes Payable/Short Term Debt 13000000 6000000 3000000 0 220000 180612 207605 0 5984045 208466 447984 572962 575905 837865 76792092 0 0 0 42228345 0 34019911 0 0 0 0 0 489168 0 146638 0
Tax Payables 240000 1014000 236000 0 1329000 2732685 2438170 2607692 3341524 5665627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 240000 0 236000 0 0 2732685 -207605 0 3341524 5665627 -6167400.000000001 -15763229.999999998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.0000000004656612873077393 0 0 0
Other Current Liabilities 1658000 1672000 1459000 0 0 -2732683 1 1 -2323284 -5665627 6153441.000000001 15793652.999999998 420115573 389239722 2572821 8101890 12269010 0 0 0 0 0 0 0 276180 324950 349407.00000000047 364857 219958 0
Total Liabilities 79182000 69497000 75462000 44187000 54933000 53948885 42252087 39469533 34562474 63830263 12629018 31039474 3094866797 2390942449 2121340846 941107641 549158840 94070864 113498364 43865107 79479784 23887290 20019095 36216614 25822844 12803015 13067784 11383537 2419532 71255
Total Non-Current Liabilities 49031000 48074000 54531000 27808000 39676000 34754006 29290656 26904248 15413384 39200248 6027592 14672858 2674175318 2000864861 1581737178 717083812 367328082 43683081 20612192 20662318 18518318 5532582 6390783 26222910 17813619 6953922 9503843 5180969 1173106 0
Total Long Term Debt 17865000 22335000 29161000 7511000 14840000 10691394 11635785 10784911 598116 5488172 1131699 1763115 1863288932 1393593025 1047791041 536348397 304752095 27258064 0 0 0 0 0 13568052 14361367 4809254 7756813 3064798 0 0
Deferred Tax Liabilities Non-Current 21433000 14557000 14450000 7021000 13289000 15012150 8174950 3530243 3884873 17280292 0 8232562 549860920 533264677 460863336 159971240 46165808 3261839 8918546 12887018 10734363 0 0 11295823 2071351 714889 0 0 0 0
Other Long Term Liabilities 9733000 11182000 10920000 13276000 11547000 9050462 9479921 12589094 10930395 16431784 4895893 4677181 261025466 74007159 73082801 20764175 16410179 13163178 11693646 7775300 7783955 5532582 6390783 1359035 1380901 1429779 1747030 2116171 1173106 0
Total Equity 59766000 78380000 67558000 60365000 30115000 31259957 30380914 26957815 37945794 57056837 78319261 135625182 3680565132 4010619300 3385838983 999489728 606485913 289878174 111214913 126990200 116032912 71785099 71902285 38748008 25339528 20341847 12928022 9924109 1319744 712555
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 1414572967 1556324988 1197123483 148871815 150759365 70599691 7237816 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 59766000 78380000 67558000 60365000 30115000 31259957 30380914 26957815 37945794 57056837 78319261 135625182 2265992164 2454294312 2188715499 850617912 455726547 219278483 103977096 126990200 116032912 71785099 71902285 38748008 25339528 20341847 12928022 9924109 1319744 712555
Retained Earnings (Accumulated Deficit) -48241000 -27643000 -24446000 -30165000 -19135000 1958106 1739165 -107980061.007366 -95326045.442426 -94463587.34042 -49657672.549001 0 -121423114.593536 216982282 434861999 274782251 101440977 16326355 -3509557.430687 -14044953.166852 -11955088.411977 4836404 9147099 9869701 4004612 2339637 349406 -145942.790426 -219957.474888 -71255.522303
Accumulated Other Comprehensive Income/(Loss) -13124000 -13517000 -13219000 -13331000 -14598000 7589406 5265208 6867792 9381057 3837672 -1534603.717235 -1201210.257029 -1393041136.141038 0 -28549326.711871 -104134757.600657 22533575 -9117192.862045 -107006199.4145 61292361 55939758 36424846 35600949 -15875001.667222 -8837764.874027 -4094365.373367 419287 437828 219957 0
Common Stock 114965000 114635000 101757000 101385000 61507000 19928342 21584890 126474964 122469715 146350981 126514646 135625182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 6166000 4905000 3466000 2476000 2341000 1784101 0.000000003725290298461914 0.000000003725290298461914 1421066 1331771 2996891 1201210 3780456415 2237312030 1782402826 679970419 331751994 212069320 214492853 79742792 72048242 30523848 27154235 44753308 30172681 22096575 12159329 9632224 1319744 783810
Total Liabilities & Shareholders' Equity 138948000 147877000 143020000 104552000 85048000 85208842 72633001 66427349 72508269 120887100 90948279 166664656 6775431929 6401561750 5507179830 1940597370 1155644754 383949039 224713277 170855308 195512696 95672389 91921380 74964622 51162373 33144862 25995807 21307647 3739277 783810
Total Investments 0 0 0 0 0 0 834194 0 0 249814 19338448 8961330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 30865000 28335000 32161000 7511000 15060000 10872007 11635785 10784911 6582161 5696638 1579683 2336077 1863864838 1394430891 1124583134 536348397 304752095 27258064 42228345 0 34019911 0 0 13568052 14361367 4809254 8245981 3064798 146638 0
Net Debt 22679000 12000000 14225000 -16770000 8878000 7314817 566202 4510825 3188031 -713264.3040499995 -31403965.175578002 -92148407.26556301 1865812928 1376965685 995163785 452387017 131633848 -3980782.429650001 20407267 -62812151.662868 34019911 -7764671.506882 -15899069.083782 13568052 14361367 4809254 8245981 -656742.5569180003 -293276.63318400003 -285022.089212

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.