UFPI Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-30
2022
12-31
2021
12-25
2020
12-26
2019
12-28
2018
12-29
2017
12-30
2016
12-31
2015
12-26
2014
12-27
2013
12-28
2012
12-29
2011
12-31
2010
12-25
2009
12-26
2008
12-27
2007
12-29
2006
12-30
2005
12-31
2004
12-25
2003
12-27
2002
12-28
2001
12-29
2000
12-30
1999
12-25
1998
12-26
1997
12-27
1996
12-28
1995
12-31
1994
12-31
1993
12-31
Report Filing: 2024-02-28 2023-03-01 2022-02-23 2021-03-03 2020-02-26 2019-02-27 2018-02-28 2017-03-01 2016-02-24 2015-02-25 2014-02-26 2013-02-26 2012-03-14 2011-02-22 2010-02-23 2009-02-25 2008-02-26 2007-02-27 2006-03-08 2005-03-10 2004-03-11 2003-03-14 2002-03-27 2001-03-28 2000-03-24 1999-03-25 1998-03-27 1997-03-27 1995-12-31 1994-12-31 1993-12-31
Revenue 7218384000 9626739000 8636134000 5153998000 4416009000 4489180000 3941182000 3240493000 2887071000 2660329000 2470448000 2054933000 1822336000 1890851000 1673000000 2232394000 2513178000 2664572000 2691522000 2453281000 1898830000 1639899000 1530353000 1389443000 1435100000 1238900000 1066300000 867700000 739300000 866000000 644200000
Cost of Revenue 5799446000 7837278000 7229167000 4353702000 3730491000 3896286000 3398356000 2765903000 2487167000 2334987000 2189896000 1829824000 1622609000 1660896000 1430249000 1976925000 2204149000 2282890000 2332266000 2157028000 1640844000 1409489000 1318874000 1180968000 1234400000 1074600000 960800000 771700000 657900000 770900000 565200000
Gross Profit 1418938000 1789461000 1406967000 800296000 685518000 592894000 542826000 474590000 399904000 325342000 280552000 225109000 199727000 229955000 242751000 255469000 309029000 381682000 359256000 296253000 257986000 230410000 211479000 208475000 200700000 164300000 105500000 96000000 81400000 95100000 79000000
Operating Expenses 766633000 839277000 669413000 454470000 440612000 385631000 361357000 310152000 264437000 227975000 206284000 193913000 181363000 199666000 199934000 237064000 255537000 258591000 235651000 199944000 177970000 158299000 145722000 145853000 137900000 112100000 73500000 63500000 55100000 72500000 58800000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 766633000 832079000 682253000 444596000 438320000 392679000 362220000 310152000 264265000 229775000 204390000 184919000 181363000 197617000 200026000 228557000 255537000 258591000 235651000 201335000 177970000 158299000 145722000 124391000 119700000 97100000 63500000 55200000 47500000 66800000 54100000
Other Operating Expenses 0 7198000 -12840000 9874000 2292000 -7048000 -863000 0 172000 -1800000 1894000 8994000 0 2049000 -92000 8507000 0 0 0 -1391000 0 0 0 21462000 18200000 15000000 10000000 8300000 7600000 5700000 4700000
Operating Income 652305000 950184000 737554000 345826000 244906000 207263000 181469000 164438000 135467000 97367000 74268000 31196000 18364000 30289000 42817000 18405000 53492000 123091000 123605000 96309000 80016000 72111000 65757000 62622000 62800000 52200000 32000000 32500000 26300000 22600000 20200000
Net Interest(Non Operating) 27074000 -14643000 -4720000 -6919000 -6755000 -7522000 -5487000 -4034000 -4839000 -2032000 -4211000 -3543000 -2600000 -2947000 -4220000 -11259000 -17051000 -13552000 -13942000 -13483000 -15572000 -11409000 -12757000 -12935000 -10800000 -8800000 -7700000 -2400000 -1600000 -2800000 -2100000
Interest Income 39916000 725000 6498000 2392000 1945000 1371000 731000 541000 294000 2235000 640000 510000 566000 301000 391000 829000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 12842000 15368000 11218000 9311000 8700000 8893000 6218000 4575000 5133000 4267000 4851000 4053000 3166000 3248000 4611000 12088000 17051000 13552000 13942000 13483000 15572000 11409000 12757000 12935000 10800000 8800000 7700000 2400000 1600000 2800000 2100000
Equity & Other Income/(Expense) -8138000 -725000 -6498000 2076000 2523000 -1888000 25000 267000 374000 378000 201000 13411000 -6919000 -301000 0 0 2168000 2596000 1109000 -2761000 0 -1082000 -246000 -31000 -600000 -400000 1700000 -300000 -1000000 -1600000 -1100000
Income Before Tax 671241000 934816000 726336000 340983000 240674000 197853000 176007000 160671000 131002000 95713000 70258000 41064000 8845000 27041000 38597000 7146000 38609000 112135000 110772000 80065000 64444000 59620000 52754000 49656000 51400000 43000000 26000000 29800000 23700000 18200000 17000000
Income Tax Expense 156784000 229852000 173972000 87101000 58270000 45441000 51967000 55174000 45870000 34149000 24454000 15054000 2874000 7200000 13852000 1686000 15396000 38760000 41050000 31462000 24325000 22983000 19612000 19218000 20000000 16600000 9000000 12000000 9600000 7500000 7000000
Income Attributable to Non-Controlling Interest 145000 12313000 16724000 7104000 2754000 3814000 4528000 4318000 4537000 4013000 2722000 2076000 1422000 2430000 473000 1117000 2168000 3250000 2349000 0 0 0 0 0 0 0 0 0 0 0 -400000
Net Income 514312000 692651000 535640000 246778000 179650000 148598000 119512000 101179000 80595000 57551000 43082000 23934000 4549000 17411000 24272000 4343000 21045000 70125000 67373000 48603000 40119000 36637000 33142000 30438000 31400000 26400000 17000000 17800000 14100000 10700000 10400000
Depreciation and Amortization 131889999 113562000 98132000 92428000 71403000 47246000 51670000 43618000 41585000 29523000 34300000 33379000 35987000 39397000 41616000 48196000 47581000 38868000 33556000 28075000 27547000 23557000 24230000 21431000 17600000 14600000 11700000 8000000 6600000 4100000 4000000
EBITDA 784194999 1063746000 835686000 438254000 316309000 254509000 233139000 208056000 177052000 126890000 108568000 64575000 54351000 69686000 84433000 66601000 101073000 161959000 157161000 124384000 107563000 95668000 89987000 84053000 80400000 66800000 43700000 40500000 32900000 26700000 24200000
Earnings Per Share (EPS) 8.21 11.05 8.61 4 2.91 2.46 1.95 1.66 1.33 0.96 0.72 0.4 0.0767 0.3 0.42 0.0767 0.37 1.24 1.22 0.9 0.75 0.69 0.62 0.51 0.51 0.44 0.32 0.34 0.28 0.21 0.23
Diluted Earnings Per Share 8.07 10.97 8.59 4 2.91 2.46 1.94 1.65 1.33 0.95 0.72 0.4 0.0767 0.3 0.42 0.0767 0.36 1.21 1.18 0.86 0.73 0.66 0.54 0.5 0.49 0.43 0.31 0.33 0.27 0.21 0.23
Weighted Average Shares Outstanding 59619000 60180000 60195000 59908000 60106000 60351000 61288205 61073843 59757061 60157840 59836111 58881051 58227000 57696000 57768000 57222000 57168000 56460000 55122000 54096000 53283000 53940000 59307000 60402000 61911000 59751000 52577320 52352941 52048193 50156250 44571429
Diluted Weighted Average Shares Outstanding 60639000 60653000 60354000 59928000 60130000 60433000 61604124 61196976 60597744 60368182 60114419 59340496 58605000 58428000 58404000 57675000 58086000 58110000 57318000 56313000 55137000 55857000 61131000 61431000 63558000 61839000 54838710 54489796 54000000 50156250 44571429

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.