UG Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
02-28
1988
02-29
1986
02-28
Report Filing: 2024-03-22 2023-03-23 2022-03-23 2021-03-22 2020-03-26 2019-03-21 2018-03-22 2017-03-23 2016-03-24 2015-03-26 2014-03-24 2013-03-21 2012-03-26 2011-03-25 2010-03-25 2009-03-24 2008-03-27 2007-03-28 2006-03-28 2005-03-24 2004-03-29 2003-03-25 2002-03-25 2001-03-22 2000-03-27 1999-03-23 1998-03-24 1997-03-28 1996-03-29 1994-12-31 1993-12-31 1992-12-31 1991-12-31 1990-02-28 1989-02-28 1988-02-29 1986-02-28
Net Income/Starting Line 2581370 2569512 4658542 3304978 4761711 4352331 3844290 2581142 4606929 4050416 5903309 4830780 4716530 3799692 3878963 3162931 3427085 2737232 2617483 2475058 2471154 1421505 1891010 2053373 1400000 1000000 800000 500000 300000 100000 500000 400000 300000 -600000 0 -200000 100000
Cash From Operating Activities 3144480 2525169 5313277 3594240 4476111 4950412 3992287 2290444 5199972 4480752 5805086 5380747 4437129 4093318 4337448 3412385 4157058 2076797 3172030 2172576 2631957 1944067 2261653 2428412 1800000 1200000 1500000 1100000 300000 400000 500000 400000 300000 0 0 0 0
Depreciation and Amortization 105682 135396 145977 165261 175810 191942 200677 187035 173484 181188 189729 254441 255583 229777 178691 200804 197802 195369 205811 209792 203805 256990 275301 295267 300000 600000 400000 300000 300000 200000 200000 200000 100000 200000 200000 0 200000
Deferred Income Tax 59614 -193766 -68462 -235171 133272 219728 -31760 59712 -22369 -254 -12161 59541 40999 82807 822 -105032 146317 -56229 54645 17500 75077 4612 -46465 -39782 0 -100000 0 -100000 0 0 0 -100000 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -160324 1077501 14454 -305746 -411793 341650 -29020 8289 -21240 12325 -11089 93526 4711438 -4678 2599 10684 -9005 500 162316 116474 197979 -16266 90615 -7649 0 -100000 200000 200000 -100000 300000 0 200000 200000 400000 -200000 200000 -300000
Changes in Working Capital 509300 -1063474 562766 664918 -182889 -155239 8100 -546745 464684 211950 -246027 187139 -561405 -312977 276793 118002 258724 -815643 131775 -646248 -316058 277226 51192 127203 100000 -400000 100000 200000 -200000 -200000 -200000 -300000 -300000 0 0 0 0
Accounts Receivable -135872 385959 -431883 717874 -430127 237173 -311695 -671532 679746 185162 -762031 624758 -557636 278853 18753 -113310 70327 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 465506 -290223 4984 -198496 249874 -141628 -84710 37829 -56488 373593 -367997 224684 -146045 -168255 191445 -156357 601055 -892505 324317 -373568 -202997 148220 243029 -153381 -200000 100000 300000 300000 0 -200000 300000 -200000 -300000 0 0 0 0
Accounts Payable 104034 -380479 379094 -39585 -115412 -167488 271464 -13995 -44296 -244588 234314 -249004 192145 -114082 134515 64520 -66966 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 75632 -778731 610571 185125 112776 -83296 133041 100953 -114278 -102217 649687 -413299 -49869 -309493 -67920 323149 -345692 76862 -192542 -272680 -113061 129006 -191837 280584 300000 -500000 -200000 -100000 -200000 200000 -500000 -100000 0 0 0 0 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -200000 0 0 0 0 0 0 0
Cash From Investing Activities 4727577 897562 -183475 -468676 1071987 -308759 2815382 490235 -1674250 -414480 -1460662 1527819 -1183593 746315 34750 -1813705 -225846 -165687 -1381475 788398 -2764260 91744 -2490709 -1846013 -800000 -500000 -700000 -200000 -300000 -300000 -200000 100000 0 0 0 0 0
Investments in Property Plant and Equipment -165716 -75179 -116375 -43395 -113769 -74993 -38149 -166689 -62573 -54590 -288367 -252356 -274645 -454554 -155331 -177465 -302406 -94412 -156620 -198371 -118179 -131650 -173136 -146509 -100000 -300000 -300000 -200000 -300000 -300000 -200000 -200000 -100000 0 0 0 0
Payments for Acquisitions 10000 37039 116375 43395 113769 70789 4852 167700 60178 79717 269692 0 0 -600270 20000 0 84361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -621852 -1931969 -4219760 -6796409 -14779161 -8256570 -1922513 -2309935 -5556065 -3437478 -5311313 -4266419 -3987606 -6323425 -1034981 -3494228 -612201 -2899491 -5590206 -2274468 -5862617 -4433 -2381073 -1699504 -700000 -200000 -400000 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 5505145 2867671 4152660 6371128 15964917 8022804 4776044 2966859 3944388 3077588 4139018 6016244 3040000 7524294 1135000 1850000 599400 2820216 4365351 3245737 3216036 213327 50000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 10000 37039 -116375 -43395 -113769 -70789 -4852 -167700 -60178 -79717 -269692 30350 38658 600270 70062 7988 5000 8000 0 15500 500 14500 13500 0 0 0 0 -100000 0 0 0 300000 100000 0 0 0 0
Cash From Financing Activities -459387 -3123492 -5190033 -3582431 -5049922 -4816239 -6507249 -3436867 -4468616 -3677151 -4458544 -6251158 -3677151 -8346117 -2776663 -2728530 -2403311 -2309217 -2100907 -1935058 -342267 -451069 -397899 -370143 -300000 -300000 -800000 -400000 -200000 -400000 -100000 -400000 -300000 0 0 0 0
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 -5092 -4678 -6657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 3762500 0 0 14157 14040 19905 35063 145847 35975 94251 31180 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 -3762500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -459387 -3123492 -5190033 -3582431 -5049922 0 -6507249 -3436867 -4589464 -3677151 -4458544 -6251158 -3677151 -4583617 -2770006 -2720542 -2422755 -2321925 -2120812 -1970121 -488114 -487044 -486114 -391131 -300000 -300000 -200000 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 0 0 -3457774 0 0 -6506686 0 120848 0 0 -2298219 5092 -3757822 -6657 -7988 5287 -1332 0 0 0 0 -6036 -10192 0 0 -600000 -400000 -200000 -400000 -100000 -400000 -300000 0 0 0 0
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 7412670 299239 -60231 -456867 498176 -174586 300420 -656188 -942894 389121 -114120 657408 -423615 -3506484 1595535 -1129850 1527901 -398107 -310352 1025916 -474570 1584742 -626955 212256 700000 400000 0 500000 -200000 -300000 200000 100000 0 0 0 0 0
Cash at Beginning of Period 830452 531213 591444 1048311 550135 724721 424301 1080489 2023383 1634262 1748382 1090974 1514589 5021073 3425538 4555388 3027487 3425593 3735945 2710029 3184599 1599857 2226812 2014556 1300000 800000 800000 300000 500000 700000 400000 300000 300000 0 0 0 0
Cash at End of Period 8243122 830452 531213 591444 1048311 550135 724721 424301 1080489 2023383 1634262 1748382 1090974 1514589 5021073 3425538 4555388 3027486 3425593 3735945 2710029 3184599 1599857 2226812 2000000 1200000 800000 800000 300000 400000 600000 400000 300000 0 0 0 0
Free Cash Flow 2978764 2449990 5196902 3550845 4362342 4875419 3954138 2123755 5137399 4426162 5516719 5128391 4162484 3638764 4182117 3234920 3854652 1982385 3015410 1974205 2513778 1812417 2088517 2281903 1700000 900000 1200000 900000 0 100000 300000 200000 200000 0 0 0 0
Operating Cash Flow 3144480 2525169 5313277 3594240 4476111 4950412 3992287 2290444 5199972 4480752 5805086 5380747 4437129 4093318 4337448 3412385 4157058 2076797 3172030 2172576 2631957 1944067 2261653 2428412 1800000 1200000 1500000 1100000 300000 400000 500000 400000 300000 0 0 0 0
Capital Expenditure -165716 -75179 -116375 -43395 -113769 -74993 -38149 -166689 -62573 -54590 -288367 -252356 -274645 -454554 -155331 -177465 -302406 -94412 -156620 -198371 -118179 -131650 -173136 -146509 -100000 -300000 -300000 -200000 -300000 -300000 -200000 -200000 -100000 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.