USB Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2020 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,600,000 1,946,160 61,256 16,752,753
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2019 Andrew Cecere Chairman, President and Chief Executive Officer 1,200,000 0 8,100,000 2,718,900 52,503 18,785,026
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2018 Andrew Cecere Chairman, President and Chief Executive Officer 1,100,000 0 7,260,000 2,663,760 44,243 13,437,128
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2020 Terrance R. Dolan Vice Chair and Chief Financial Officer 725,000 0 3,600,000 798,660 30,757 6,586,328
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2019 Terrance R. Dolan Vice Chair and Chief Financial Officer 700,000 0 3,500,000 897,750 32,810 6,511,517
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2018 Terrance R. Dolan Vice Chair and Chief Financial Officer 675,000 0 3,250,000 953,505 23,451 5,136,722
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2020 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 675,000 0 2,750,000 660,960 30,802 4,444,704
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2019 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 625,000 0 2,500,000 835,313 37,764 4,356,227
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2018 Jeffry H. von Gillern Vice Chair, Technology and Operations Services 600,000 0 2,300,000 838,320 25,226 3,779,216
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2020 Timothy A. Welsh 5 Vice Chair, Consumer and 655,000 0 2,300,000 918,048 37,203 4,006,885
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2019 Timothy A. Welsh 5 Vice Chair, Consumer and 575,000 0 2,100,000 731,400 37,693 3,573,802
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2020 Gunjan Kedia Vice Chair, Wealth Management and 655,000 0 2,300,000 690,632 162,040 3,953,959
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2019 Gunjan Kedia Vice Chair, Wealth Management and 575,000 0 2,100,000 646,013 113,128 3,566,755
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2021-03-09 2018 Gunjan Kedia Vice Chair, Wealth Management and 550,000 0 2,000,000 739,970 94,821 3,524,892
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2017 Gunjan Kedia 8 525,000 0 1,200,000 611,520 69,327 2,805,847
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2016 Andrew Cecere 6 President and Chief Executive Officer 800,000 0 4,331,250 1,160,400 31,478 8,651,416
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2015 Andrew Cecere 6 President and Chief Executive Officer 750,000 0 3,750,000 920,250 28,053 6,741,702
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2017 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,116,923 0 7,500,000 886,200 24,525 15,397,205
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2016 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,400,000 0 6,393,750 3,046,050 15,680 15,345,994
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2015 Richard K. Davis 7 Executive Chairman and former Chief Executive 1,300,000 0 5,812,500 2,304,900 27,632 11,585,010
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2017 Terrance R. Dolan 8 Vice Chairman and 650,000 0 2,325,000 768,040 16,188 5,113,622
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2016 Terrance R. Dolan 8 Vice Chairman and 545,833 0 1,230,000 695,031 15,672 3,254,051
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2017 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,875,000 782,250 23,971 4,257,075
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2016 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,815,000 755,469 24,868 3,988,442
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2015 P.W. (Bill) Parker Vice Chairman and Chief Risk Officer 625,000 0 1,500,000 678,125 24,545 3,569,177
2018-03-06 2017 Andrew Cecere 6 President and Chief Executive Officer 941,538 0 4,500,000 1,659,867 31,947 12,014,756
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2017 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,725,000 655,270 31,935 3,749,037
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2016 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 575,000 0 1,320,000 692,156 18,595 3,179,546
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2018-03-06 2015 Jeffry H. von Gillern Vice Chairman, Technology and Operations Services 550,000 0 1,125,000 587,125 21,589 2,716,365
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2012 Richard K. Davis Chairman, President and Chief Executive Officer 1,100,042 0 3,000,000 3,044,350 17,572 18,213,839
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2011 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 2,750,000 3,200,000 14,114 13,619,458
2013-03-08 2010 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 9,500,000 3,115,125 14,114 18,771,205
2013-03-08 2010 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 9,500,000 3,115,125 14,114 18,771,205
2013-03-08 2010 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 9,500,000 3,115,125 14,114 18,771,205
2013-03-08 2010 Richard K. Davis Chairman, President and Chief Executive Officer 975,037 0 9,500,000 3,115,125 14,114 18,771,205
