USLM Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
Report Filing: 2024-02-29 2023-02-23 2022-03-10 2021-02-26 2020-02-28 2019-03-01 2018-03-02 2017-03-03 2016-03-04 2015-03-06 2014-03-07 2013-03-07 2012-03-01 2011-03-08 2010-03-02 2009-03-06 2008-03-13 2007-03-16 2006-03-14 2005-03-24 2004-03-30 2003-03-31 2002-03-27 2001-03-27 2000-03-02 1999-03-05 1998-03-20 1997-03-31 1996-02-29 1994-12-31 1993-12-31 1992-12-31 1991-12-31
Revenue 281330000 236150000 189255000 160704000 158277000 144435000 144844000 139282000 130837000 149841000 133765000 138525000 142582000 132594000 117331000 142356000 125236000 118690000 81085000 55679000 45256000 39162000 39753000 32456000 31537000 28800000 32400000 40200000 41400000 36900000 32400000 36000000 39700000
Cost of Revenue 178757000 165808000 129995000 113117000 116601000 113949000 110464000 106190000 102123000 113050000 102965000 105087000 101233000 96553000 88578000 111073000 99220000 90653000 53838000 31236000 26091000 23484000 23371000 20959000 17977000 18800000 23600000 28400000 27100000 25300000 21100000 23900000 26500000
Gross Profit 102573000 70342000 59260000 47587000 41676000 30486000 34380000 33092000 28714000 36791000 30800000 33438000 41349000 36041000 28753000 31283000 26016000 28037000 27247000 24443000 19165000 15678000 16382000 11497000 13560000 10000000 8800000 11800000 14300000 11600000 11300000 12100000 13200000
Operating Expenses 17151000 35725000 33390000 31328000 27219000 10484000 10153000 9612000 9628000 9469000 9149000 9193000 8846000 8376000 7798000 7966000 7644000 7013000 13403000 12463000 10591000 10139000 9992000 9256000 8227000 6400000 8100000 8300000 8700000 8800000 10400000 10500000 11500000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 17151000 15559000 12843000 12168000 11500000 10484000 10153000 9612000 9628000 9469000 9149000 9193000 8662000 8072000 7405000 7966000 6853000 7013000 5522000 5040000 4488000 3969000 4075000 3936000 3482000 3500000 4500000 4400000 5200000 5100000 5900000 5500000 6700000
Other Operating Expenses 0 20166000 20547000 19160000 15719000 0 0 0 0 0 0 0 184000 304000 393000 0 791000 0 7881000 7423000 6103000 6170000 5917000 5320000 4745000 2900000 3600000 3900000 3500000 3700000 4500000 5000000 4800000
Operating Income 85422000 34617000 25870000 16259000 14457000 20002000 24227000 23480000 19086000 27322000 21651000 24245000 32503000 27665000 20955000 23317000 18372000 21024000 13844000 11980000 8574000 5539000 6390000 2241000 5333000 3600000 700000 3500000 5600000 2800000 900000 1600000 1700000
Net Interest(Non Operating) 0 1779000 101000 203000 1654000 1566000 716000 -246000 -1036000 -1529000 -1852000 -2163000 -2495000 -2715000 -2886000 -3486000 -4287000 -3106000 5100 10100 -4577000 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 2033000 351000 451000 1898000 1809000 957000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 254000 250000 248000 244000 243000 241000 246000 1036000 1529000 1852000 2163000 2495000 2715000 2886000 3486000 4287000 3106000 -5100 -10100 4577000 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 7940000 20166000 20547000 17610000 14789000 0 0 384000 -569000 129000 34000 19000 136000 108000 75000 -420000 254000 222000 -4077100 -4277100 807000 -4868000 -4201000 -2617000 -1956000 200000 300000 -300000 -300000 -600000 -1400000 8900000 -2300000
Income Before Tax 93362000 56562000 46518000 34072000 30900000 21568000 24943000 23618000 17481000 25922000 19833000 22101000 30144000 25058000 18144000 19411000 14339000 18140000 9772000 7713000 4804000 671000 2189000 -376000 3377000 3800000 1000000 3200000 5300000 2200000 -500000 10500000 -600000
Income Tax Expense 18813000 11133000 9473000 5849000 4844000 1883000 -2205000 5864000 4595000 6555000 5033000 5678000 7958000 7018000 4474000 4978000 3893000 4889000 1824000 1384000 944000 35000 416000 -85000 844000 900000 -2100000 600000 1000000 300000 -100000 600000 -200000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 550000 0 0 0 0 0 0 0 0 0 0 0 0 -500000 500000 600000
Net Income 74549000 45429000 37045000 28223000 26056000 19685000 27148000 17754000 12886000 19367000 14800000 16423000 22186000 18040000 13670000 14433000 10446000 12701000 7948000 6329000 3860000 636000 1773000 -291000 2533000 2900000 3100000 2600000 4300000 1900000 100000 9400000 -1000000
Depreciation and Amortization 23827000 22199000 20898000 19611000 17617000 17603000 16549000 16141000 16033000 14903000 14498000 15044000 13781000 13611000 13475000 13475000 12903000 10167000 8447000 8798000 6707000 6657000 6340000 5320000 4745000 2900000 3600000 3900000 3500000 3700000 4500000 5000000 4800000
EBITDA 109249000 56816000 46768000 35870000 32074000 37605000 40776000 39621000 35119000 42225000 36149000 39289000 46284000 41276000 34430000 36792000 31275000 31191000 22291000 20778000 15281000 12196000 12730000 7561000 10078000 6500000 4300000 7400000 9100000 6500000 5400000 6600000 6500000
Earnings Per Share (EPS) 13.1 8.01 6.55 5.01 4.64 3.52 4.87 3.19 2.3 3.47 2.66 2.88 3.5 2.82 2.14 2.29 1.67 2.06 1.34 1.08 0.67 0.11 0.32 -0.0733 0.64 0.74 0.79 0.67 1.11 0.5 0.01 2.47 -0.25
Diluted Earnings Per Share 13.06 8 6.54 5 4.64 3.51 4.86 3.19 2.3 3.47 2.66 2.87 3.49 2.81 2.14 2.27 1.65 2.02 1.31 1.07 0.67 0.11 0.32 -0.0733 0.64 0.74 0.78 0.67 1.11 0.5 0.01 2.47 -0.25
Weighted Average Shares Outstanding 5692391 5671960 5656367 5629425 5612048 5595000 5577000 5568000 5599000 5579000 5561000 5705000 6344000 6400958 6378457 6305164 6259663 6165534 5931343 5860185 5761194 5781818 5540625 3968750 3957812 3918919 3924051 3880597 3873874 3800000 3333333 3805668 4000000
Diluted Weighted Average Shares Outstanding 5706676 5680409 5668359 5639863 5621138 5602000 5588000 5572000 5604000 5589000 5571000 5716000 6362000 6417817 6397743 6358150 6332702 6287624 6067176 5914953 5787273 5781818 5540625 3968750 3957812 3918919 3974359 3906250 3873874 3800000 3333333 3805668 4000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.