W Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2024-02-22 2023-02-23 2022-02-24 2021-02-25 2020-02-28 2019-02-25 2018-02-26 2017-02-28 2016-02-29 2015-03-19 2013-12-31 2012-12-31
Net Income/Starting Line -738000000 -1331000000 -131000000 184996000 -984584000 -504080000 -244614000 -194375000 -77443000 -148098000 -15526000 -21055000
Cash From Operating Activities 349000000 -674000000 410000000 1416731000 -196818000 84861000 33634000 62814000 135121000 11692000 34413000 3945000
Depreciation and Amortization 417000000 371000000 322000000 285711000 192419000 123542000 87020000 55572000 32446000 22003000 13091000 9335000
Deferred Income Tax -130000000 0 12000000 0 0 0 0 0 -2997000 0 0 0
Stock Based Compensation 605000000 513000000 344000000 276000000 227451000 0 67840000 49402000 31015000 60809000 0 0
Other Non-Cash Items 49000000 -8000000 13000000 146926000 60420000 22529000 7028000 331000 3027000 570000 121000 110000
Changes in Working Capital 146000000 -219000000 -150000000 522890000 307476000 315306000 116360000 151884000 149073000 76408000 36727000 15555000
Accounts Receivable 132000000 -48000000 -118000000 -14726000 -49187000 -12792000 -18172000 -9217000 -4033000 1741000 8112000 -8234000
Inventory 16000000 -21000000 -17000000 9947000 -15631000 -18319000 -9454000 1351000 -131000 -4835000 -6630000 -2497000
Accounts Payable -18000000 -177000000 9000000 531526000 330325000 285064000 104184000 126013000 135855000 66673000 40761000 25939000
Deferred Revenue 16000000 27000000 -24000000 -3857000 41969000 61353000 39802000 33737000 17382000 12829000 -5516000 347000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -152000000 1000000 -515000000 -236075000 -854837000 -260287000 -130335000 -95880000 -137728000 -63002000 -46991000 -23080000
Investments in Property Plant and Equipment -351000000 -458000000 -280000000 -334434000 -400880000 -221955000 -146879000 -128086000 -62184000 -53552000 -15779000 -14980000
Payments for Acquisitions 0 272000000 0 0 0 0 46428000 1508000 2860000 0 -3741000 0
Purchases of Securities -36000000 -430000000 -989000000 -481670000 -553858000 -99002000 -54551000 -88112000 -207303000 -135000000 -93000000 -66065000
Proceeds from Sales and Maturities of Securities 233000000 889000000 749000000 580153000 115468000 61068000 71095000 119810000 133596000 125019000 65998000 58065000
Other Investing Activities 2000000 -272000000 5000000 -124000 -15567000 -398000 -46428000 -1000000 -4697000 531000 -469000 -100000
Cash From Financing Activities 77000000 16000000 -303000000 352588000 786504000 467463000 374971000 -20883000 -18616000 341150000 0 44944000
Debt Repayment -77000000 -507000000 0 -1240349000 -788627000 0 0 0 0 -154786000 0 0
Common Stock Issued 0 0 0 0 -2123000 0 0 0 0 282893000 0 700000
Common Stock Repurchased 0 -75000000 -300000000 -380237000 0 0 0 0 0 -29028000 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 -39516000 0 0
Other Financing Activities 154000000 598000000 -3000000 1973174000 1577254000 467463000 374971000 -20883000 -18616000 281587000 0 44244000
Effect of Forex Changes on Cash 2000000 1000000 -16000000 13443000 -1557000 -1536000 850000 -387000 -460000 730000 6000 25000
Net Change in Cash 272000000 -656000000 -424000000 1546687000 -266708000 290501000 279120000 -54336000 -21683000 290570000 -12572000 25834000
Cash at Beginning of Period 1050000000 1706000000 2130000000 582753000 849461000 558960000 279840000 334176000 355859000 65289000 77861000 52027000
Cash at End of Period 1322000000 1050000000 1706000000 2129440000 582753000 849461000 558960000 279840000 334176000 355859000 65289000 77861000
Free Cash Flow -2000000 -1132000000 130000000 1082297000 -597698000 -137094000 -113245000 -65272000 72937000 -41860000 18634000 -11035000
Operating Cash Flow 349000000 -674000000 410000000 1416731000 -196818000 84861000 33634000 62814000 135121000 11692000 34413000 3945000
Capital Expenditure -351000000 -458000000 -280000000 -334434000 -400880000 -221955000 -146879000 -128086000 -62184000 -53552000 -15779000 -14980000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.