W Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2024-03-29 2023 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 145,167 225,167
2024-03-29 2022 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 671,221 751,221
2024-03-29 2021 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 147,271 227,271
2024-03-29 2022 Fiona Tan, Chief Technology Officer 236,539 13,462 5,251,708 0 9,462 5,511,171
2024-03-29 2023 Fiona Tan, Chief Technology Officer 250,000 0 4,448,433 0 10,000 4,708,433
2024-03-29 2021 Stephen Oblak, Former Chief Commercial Officer 200,000 50,000 12,963,814 0 7,877 13,221,691
2024-03-29 2022 Stephen Oblak, Former Chief Commercial Officer 236,539 13,462 10,960,533 0 6,385 11,216,919
2024-03-29 2023 Stephen Oblak, Former Chief Commercial Officer 250,000 0 3,889,994 0 10,000 4,149,994
2024-03-29 2021 Thomas Netzer, Chief Operating Officer 200,000 50,000 6,584,845 0 0 6,834,845
2024-03-29 2022 Thomas Netzer, Chief Operating Officer 236,539 13,462 7,151,187 0 0 7,401,188
2024-03-29 2023 Thomas Netzer, Chief Operating Officer 250,000 0 4,450,789 0 13,655 4,714,444
2024-03-29 2022 Kate Gulliver, Chief Financial Officer and Chief Administrative Officer 236,539 13,462 2,076,887 0 9,462 2,336,350
2024-03-29 2023 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 70,299 150,299
2024-03-29 2022 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 28,761 108,761
2024-03-29 2021 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 73,363 153,363
2024-03-29 2023 Jon Blotner Chief Commercial Officer 250,000 0 2,270,528 0 9,231 2,529,759
2024-03-29 2023 Kate Gulliver, Chief Financial Officer and Chief Administrative Officer 250,000 0 4,892,322 0 10,000 5,152,322
2023-03-14 2022 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 671,221 751,221
2023-03-14 2022 Kate Gulliver, Chief Financial Officer and Chief Administrative Officer 236,539 13,462 2,076,887 0 9,462 2,336,350
2023-03-14 2021 Fiona Tan, Chief Technology Officer 200,000 50,000 0 0 7,108 257,108
2023-03-14 2022 Fiona Tan, Chief Technology Officer 236,539 13,462 5,251,708 0 9,462 5,511,171
2023-03-14 2020 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 8,031 258,031
2023-03-14 2021 Stephen Oblak, Chief Commercial Officer 200,000 50,000 12,963,814 0 7,877 13,221,691
2023-03-14 2022 Stephen Oblak, Chief Commercial Officer 236,539 13,462 10,960,533 0 6,385 11,216,919
2023-03-14 2020 Thomas Netzer, Chief Operating Officer 200,000 50,000 1,879,050 0 0 2,129,050
2023-03-14 2021 Thomas Netzer, Chief Operating Officer 200,000 50,000 6,584,845 0 0 6,834,845
2023-03-14 2022 Thomas Netzer, Chief Operating Officer 236,539 13,462 7,151,187 0 0 7,401,188
2023-03-14 2020 Michael Fleisher, Former Chief Financial Officer 200,000 50,000 0 0 10,185 260,185
2023-03-14 2021 Michael Fleisher, Former Chief Financial Officer 200,000 50,000 0 0 10,031 260,031
2023-03-14 2022 Michael Fleisher, Former Chief Financial Officer 236,539 13,462 0 0 9,462 259,463
2023-03-14 2020 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2023-03-14 2021 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 73,363 153,363
2023-03-14 2022 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 28,761 108,761
2023-03-14 2020 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2023-03-14 2021 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 147,271 227,271
2022-08-29 2020 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2022-08-29 2019 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2022-08-29 2021 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,031 260,031
2022-08-29 2020 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,185 260,185
2022-08-29 2019 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,092 260,092
2022-08-29 2021 Edmond Macri, Former Chief Product & Marketing Officer 200,000 0 12,963,814 0 10,031 13,173,845
2022-08-29 2020 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 0 0 8,954 258,954
2022-08-29 2019 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 0 0 8,554 258,554
2022-08-29 2021 James Miller, Former Chief Technology Officer 200,000 50,000 0 0 8,054 258,054
2022-08-29 2020 James Miller, Former Chief Technology Officer 193,077 50,000 14,212,404 0 7,174 14,462,655
2022-08-29 2019 James Miller, Former Chief Technology Officer 70,615 0 2,574,390 0 0 2,645,005
2022-08-29 2020 Thomas Netzer, Chief Operating Officer 200,000 50,000 1,879,050 0 0 2,129,050
2022-08-29 2021 Thomas Netzer, Chief Operating Officer 200,000 50,000 6,584,845 0 0 6,834,845
2022-08-29 2019 Thomas Netzer, Chief Operating Officer 224,000 259,885 2,084,030 0 73,031 2,640,946
2022-08-29 2021 Stephen Oblak, Chief Commercial Officer 200,000 50,000 12,963,814 0 7,877 13,221,691
2022-08-29 2020 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 8,031 258,031
2022-08-29 2019 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 7,784 257,784
2022-08-29 2021 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 73,363 153,363
2022-08-29 2019 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2022-08-29 2020 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2022-08-29 2021 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 147,271 227,271
2022-04-12 2021 Thomas Netzer, Chief Operating Officer 200,000 50,000 6,584,845 0 0 6,834,845
2022-04-12 2021 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 147,271 227,271
2022-04-12 2020 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2022-04-12 2019 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2022-04-12 2021 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 73,363 153,363
2022-04-12 2020 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2022-04-12 2019 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2022-04-12 2021 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,031 260,031
2022-04-12 2020 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,185 260,185
2022-04-12 2019 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,092 260,092
2022-04-12 2021 Edmond Macri, Former Chief Product & Marketing Officer 200,000 0 12,963,814 0 10,031 13,173,845
2022-04-12 2020 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 0 0 8,954 258,954
2022-04-12 2019 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 0 0 8,554 258,554
2022-04-12 2021 James Miller, Former Chief Technology Officer 200,000 50,000 0 0 8,054 258,054
2022-04-12 2020 James Miller, Former Chief Technology Officer 193,077 50,000 14,212,404 0 7,174 14,462,655
2022-04-12 2019 James Miller, Former Chief Technology Officer 70,615 0 2,574,390 0 0 2,645,005
2022-04-12 2020 Thomas Netzer, Chief Operating Officer 200,000 50,000 1,879,050 0 0 2,129,050
2022-04-12 2019 Thomas Netzer, Chief Operating Officer 224,000 259,885 2,084,030 0 73,031 2,640,946
2022-04-12 2021 Stephen Oblak, Chief Commercial Officer 200,000 50,000 12,963,814 0 7,877 13,221,691
2022-04-12 2020 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 8,031 258,031
2022-04-12 2019 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 7,784 257,784
2021-03-30 2019 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,092 260,092
2021-03-30 2018 Michael Fleisher, Chief Financial Officer 200,000 50,000 23,375,000 0 10,117 23,635,117
2021-03-30 2020 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 0 0 8,954 258,954
2021-03-30 2019 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 0 0 8,554 258,554
2021-03-30 2018 Edmond Macri, Former Chief Product & Marketing Officer 200,000 50,000 5,100,000 0 8,339 5,358,339
2021-03-30 2020 James Miller, Chief Technology Officer 193,077 50,000 14,212,404 0 7,174 14,462,655
2021-03-30 2018 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,212 83,212
2021-03-30 2020 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2021-03-30 2019 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2021-03-30 2019 Thomas Netzer, Chief Operating Officer 224,000 259,885 2,084,030 0 73,031 2,640,946
2021-03-30 2020 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 8,031 258,031
2021-03-30 2019 Stephen Oblak, Chief Commercial Officer 200,000 50,000 0 0 7,784 257,784
2021-03-30 2018 Stephen Oblak, Chief Commercial Officer 200,000 50,000 5,100,000 0 7,569 5,357,569
2021-03-30 2019 James Miller, Chief Technology Officer 70,615 0 2,574,390 0 0 2,645,005
2021-03-30 2020 Thomas Netzer, Chief Operating Officer 200,000 50,000 1,879,050 0 0 2,129,050
2021-03-30 2020 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,274 83,274
2021-03-30 2019 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2021-03-30 2018 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,212 83,212
2021-03-30 2020 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,185 260,185
2020-03-31 2019 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2020-03-31 2018 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,212 83,212
2020-03-31 2019 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,237 83,237
2020-03-31 2017 Stephen Oblak, Chief Merchandising Officer 200,000 50,000 1,995,000 0 7,231 2,252,231
2020-03-31 2018 Stephen Oblak, Chief Merchandising Officer 200,000 50,000 5,100,000 0 7,569 5,357,569
2020-03-31 2019 Stephen Oblak, Chief Merchandising Officer 200,000 50,000 0 0 7,784 257,784
2020-03-31 2019 Thomas Netzer, Chief Operating Officer 224,000 259,885 2,084,030 0 73,031 2,640,946
2020-03-31 2019 James Miller, Interim Chief Technology Officer, Director 70,615 0 2,574,390 0 0 2,645,005
2020-03-31 2017 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 1,995,000 0 8,135 2,253,135
2020-03-31 2018 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 5,100,000 0 8,339 5,358,339
2020-03-31 2019 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 0 0 8,554 258,554
2020-03-31 2017 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 615 250,615
2020-03-31 2018 Michael Fleisher, Chief Financial Officer 200,000 50,000 23,375,000 0 10,117 23,635,117
2020-03-31 2019 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 10,092 260,092
2020-03-31 2017 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2020-03-31 2018 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,212 83,212
2020-03-31 2017 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2019-04-02 2017 Stephen Oblak, Chief Merchandising Officer 200,000 50,000 1,995,000 0 7,231 2,252,231
2019-04-02 2018 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 5,100,000 0 8,339 5,358,339
2019-04-02 2017 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 1,995,000 0 8,135 2,253,135
2019-04-02 2016 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 4,047,000 0 7,794 4,304,794
2019-04-02 2018 John Mulliken, Chief Technology Officer 200,000 50,000 5,100,000 0 7,569 5,357,569
2019-04-02 2017 John Mulliken, Chief Technology Officer 200,000 50,000 1,995,000 0 7,231 2,252,231
2019-04-02 2017 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 615 250,615
2019-04-02 2018 Michael Fleisher, Chief Financial Officer 200,000 50,000 23,375,000 0 10,117 23,635,117
2019-04-02 2016 James Savarese, Chief Operating Officer 200,000 50,000 4,047,000 0 10,750 4,307,750
2019-04-02 2017 James Savarese, Chief Operating Officer 200,000 50,000 1,995,000 0 10,000 2,255,000
2019-04-02 2018 James Savarese, Chief Operating Officer 200,000 50,000 6,800,000 0 10,031 7,060,031
2019-04-02 2016 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 70,533 320,533
2019-04-02 2018 Stephen Oblak, Chief Merchandising Officer 200,000 50,000 5,100,000 0 7,569 5,357,569
2019-04-02 2016 John Mulliken, Chief Technology Officer 200,000 50,000 4,047,000 0 80,088 4,377,088
2019-04-02 2016 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2019-04-02 2017 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2019-04-02 2018 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,212 83,212
2019-04-02 2016 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2019-04-02 2017 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2019-04-02 2018 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,212 83,212
2018-04-04 2017 John Mulliken, Chief Technology Officer 200,000 50,000 1,995,000 0 7,231 2,252,231
2018-04-04 2015 Edmond Macri, Chief Product & Marketing Officer 265,000 66,250 2,440,600 0 11,483 2,783,333
2018-04-04 2016 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 4,047,000 0 7,794 4,304,794
2018-04-04 2017 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 1,995,000 0 8,135 2,253,135
2018-04-04 2015 Michael Fleisher, Chief Financial Officer 350,000 87,500 868,403 0 162,048 1,467,951
2018-04-04 2016 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 70,533 320,533
2018-04-04 2017 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 615 250,615
2018-04-04 2015 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2018-04-04 2016 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2018-04-04 2017 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2018-04-04 2017 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2018-04-04 2016 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2018-04-04 2015 Niraj Shah, Co-Founder, Chief Executive Officer and President, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2018-04-04 2015 James Savarese, Chief Operating Officer 275,000 68,750 1,422,793 0 13,750 1,780,293
2018-04-04 2016 James Savarese, Chief Operating Officer 200,000 50,000 4,047,000 0 10,750 4,307,750
2018-04-04 2017 James Savarese, Chief Operating Officer 200,000 50,000 1,995,000 0 10,000 2,255,000
2018-04-04 2017 Stephen Oblak, Chief Merchandising Officer 200,000 50,000 1,995,000 0 7,231 2,252,231
2018-04-04 2015 John Mulliken, Chief Technology Officer 265,000 66,250 2,024,100 0 60,381 2,415,731
2018-04-04 2016 John Mulliken, Chief Technology Officer 200,000 50,000 4,047,000 0 80,088 4,377,088
2017-04-05 2015 James Savarese, Chief Operating Officer 275,000 68,750 1,422,793 0 13,750 1,780,293
2017-04-05 2014 Michael Fleisher, Chief Financial Officer 350,000 87,500 0 0 118,047 555,547
2017-04-05 2015 Michael Fleisher, Chief Financial Officer 350,000 87,500 868,403 0 162,048 1,467,951
2017-04-05 2016 Michael Fleisher, Chief Financial Officer 200,000 50,000 0 0 70,533 320,533
2017-04-05 2014 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 2,533 82,533
2017-04-05 2015 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2017-04-05 2016 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2017-04-05 2014 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 80,000 0 0 0 2,533 82,533
2017-04-05 2015 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2017-04-05 2016 James Savarese, Chief Operating Officer 200,000 50,000 4,047,000 0 10,750 4,307,750
2017-04-05 2016 Edmond Macri, Chief Product & Marketing Officer 200,000 50,000 4,047,000 0 7,794 4,304,794
2017-04-05 2014 John Mulliken, Senior Vice President, Strategic Initiatives 265,000 66,250 0 0 190,051 521,301
2017-04-05 2015 John Mulliken, Senior Vice President, Strategic Initiatives 265,000 66,250 2,024,100 0 60,381 2,415,731
2017-04-05 2016 John Mulliken, Senior Vice President, Strategic Initiatives 200,000 50,000 4,047,000 0 80,088 4,377,088
2017-04-05 2016 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2017-04-05 2015 Edmond Macri, Chief Product & Marketing Officer 265,000 66,250 2,440,600 0 11,483 2,783,333
2016-04-05 2013 Michael Fleisher, Chief Financial Officer 69,271 10,938 11,854,160 0 20,491 11,954,860
2016-04-05 2015 Jeremy Delinsky, Chief Technology Officer 117,424 176,752 13,540,468 0 0 13,834,644
2016-04-05 2015 Edmond Macri, Chief Product & Marketing Officer 265,000 66,250 2,440,600 0 11,483 2,783,333
2016-04-05 2015 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2016-04-05 2014 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 80,000 0 0 0 2,533 82,533
2016-04-05 2013 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 480,000 0 3,130,500 0 11,000 3,621,500
2016-04-05 2015 James Savarese, Chief Operating Officer 275,000 68,750 1,422,793 0 13,750 1,780,293
2016-04-05 2015 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 3,200 83,200
2016-04-05 2014 Steven Conine, Co-Founder, Director (Co-Chairman) 80,000 0 0 0 2,533 82,533
2016-04-05 2013 Steven Conine, Co-Founder, Director (Co-Chairman) 480,000 0 3,130,500 0 11,000 3,621,500
2016-04-05 2015 Michael Fleisher, Chief Financial Officer 350,000 87,500 868,403 0 162,048 1,467,951
2016-04-05 2014 Michael Fleisher, Chief Financial Officer 350,000 87,500 0 0 118,047 555,547
2015-04-10 2014 Michael Fleisher, Chief Financial Officer 350,000 87,500 0 0 118,047 555,547
2015-04-10 2014 Nicholas Malone, 265,000 66,250 741,900 0 9,958 1,083,108
2015-04-10 2014 John Mulliken, 265,000 66,250 0 0 190,051 521,301
2015-04-10 2014 Stephen Oblak, 235,000 58,750 741,900 0 7,519 1,043,169
2015-04-10 2014 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 80,000 0 0 0 2,533 82,533
2015-04-10 2013 Niraj Shah, Co-Founder, Chief Executive Officer, Director (Co-Chairman) 480,000 0 3,130,500 0 11,000 3,621,500
2015-04-10 2014 Steven Conine, Co-Founder, Chief Technology Officer, Director (Co-Chairman) 80,000 0 0 0 2,533 82,533
2015-04-10 2013 Steven Conine, Co-Founder, Chief Technology Officer, Director (Co-Chairman) 480,000 0 3,130,500 0 11,000 3,621,500
2015-04-10 2013 Michael Fleisher, Chief Financial Officer 69,271 10,938 11,854,160 0 20,491 11,954,860

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.