WBEV Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2022-04-27 2021 Geoffrey McFarlane, Chief Executive Officer 302,400 90,720 0 0 1,175,988 1,569,108
2022-04-27 2021 Geoffrey McFarlane, Chief Executive Officer 302,400 90,720 0 0 1,175,988 1,569,108
2022-04-27 2020 Geoffrey McFarlane, Chief Executive Officer 288,000 115,200 0 0 0 433,615
2022-04-27 2020 Geoffrey McFarlane, Chief Executive Officer 288,000 115,200 0 0 0 433,615
2022-04-27 2021 Brian Smith, President 302,400 90,720 0 0 1,025,271 1,418,391
2022-04-27 2021 Brian Smith, President 302,400 90,720 0 0 1,025,271 1,418,391
2022-04-27 2020 Brian Smith, President 288,000 117,456 0 0 1,339 437,210
2022-04-27 2020 Brian Smith, President 288,000 117,456 0 0 1,339 437,210
2022-04-27 2021 Carol Brault, 244,808 75,000 0 0 420,331 1,202,140
2022-04-27 2021 Carol Brault, 244,808 75,000 0 0 420,331 1,202,140

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.