ZAL.DE Financial Ratios


* All Per Share Items In EUR
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Price Ratios
Price to Earnings Ratio 67.61586746987952 512.1157122999999 78.27964179104478 100.79827509951349 112.0036108324975 112.39159533073929 106.18788554801165 74.40617427385892 73.15078189300412 122.62738853503184 -40.56882118841773 -61.85950152227577 -88.08522972950354 -227.5725564132503
Price to Sales Ratio 0.553294061973164 0.8316781345835589 1.7728970446204366 2.8552355299423704 1.7226008484381026 1.0722040126951131 2.4388440632657606 2.4638483099752677 3.0045705013353166 2.608739837398374 2.684419019080374 4.541728952898786 10.319560802874047 34.18155939111683
Price to Book Ratio 2.364888542412878 3.912124393706802 8.27245425867508 10.593822339980477 6.631486430310589 3.728974954815388 7.113691358024692 6.37057268722467 6.991127192637458 5.126253661134286 8.654903560953027 11.485014697858558 49.86958098708339 149.93412144566642
Price to Free Cash Flows Ratio 8.177352469765408 79.44177254515235 64.79553829862337 82.18712585647313 539.4570048309179 -88.06292682926829 -218.08707171314742 95.28102019128586 149.62659932659932 46.65387722132472 -30.720868757590914 -37.34732721924147 -97.33266367957681 -292.48487074811027
Price to Operating Cash Flow Ratio 5.910602422327541 18.707423280365298 29.78996429730607 43.21291240045506 34.128239608801955 27.14721804511278 56.520242643262776 32.508861493836115 74.43735343383585 33.04204805491991 -59.01140304913043 -55.78404403985795 -127.91414182061256 -292.48487074811027
Price Earnings to Growth Ratio 0.17268705265944123 -5.515745037199668 70.45167761194055 0.8063862007961079 1.2379346460433933 -2.247831906614786 -7.433151988360813 0 0.5486308641975309 -0.8782772422103633 -0.7888381897747889 -1.349661851395108 -0.5720999456658478 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.488627984799501 1.4470533693310426 1.6127001549586777 1.6786746946967377 1.3661824741289281 1.5326888517072565 1.7603329925514823 1.9538293415900192 2.29003318176232 2.5346392737697085 1.8056221385818454 2.115661321843678 1.5029715887127948 1.5472771474878444
Quick Ratio 1.0256933806930975 0.9189778832256129 1.0790934917355373 1.1898152872742116 0.7950726288806608 0.6581737621614923 0.8186643785599532 1.385939349785994 1.6411453852771292 1.9407548972766364 1.0455851253631268 1.3253322895118802 0.8279075666795516 0.8310696920583468
Cash Ratio 0.7183937383018547 0.5521830428972702 0.7386040805785123 0.8994115045752968 0.4635431500996867 0.6165954018714755 0.7780779903607419 0.885711683817503 1.1997050510015976 1.6738334129638477 0.8409842774459266 1.092318197922262 0.6150282663316583 0.5506969205834684
Debt Ratio 0.13216902229951405 0.22510850893641574 0.22836015658982167 0.27223317115230644 0.12806074173224713 0.0025976435661935245 0.0037580109384961246 0.005673311795760775 0.008315615402787621 0.01164939792775133 0.018862995088305988 0.017378060970423492 0 0
Debt to Equity Ratio 0.4515612485778096 0.7806020371044016 0.7097791798107256 0.821875145261005 0.3295326325791318 0.005422153369481022 0.007277452891487979 0.010231632798067358 0.013844096594037599 0.01846099227833496 0.036991021223726515 0.031303197758164626 0 0
Long Term Debt to Capitalization 0.2835924528301887 0.4191537689503988 0.3991334958028703 0.3796712802768166 0.22329335793357932 0.0036017494211474143 0.005428460643660334 0.007895107852812631 0.011200124445827176 0.015380582015205802 0.03012152962639578 0.02365244962667485 0 0
Total Debt to Capitalization 0.3110865966008902 0.4383921959192012 0.4151291512915129 0.45111496657651684 0.24785599428265143 0.00539291217257319 0.007224874209779383 0.0101280067520045 0.01365505469780433 0.01812636165577342 0.03567149615246847 0.030353050224425922 0 0
Interest Coverage Ratio 2.7599517490952956 1.6395534290271132 7.008431703204047 6.502555366269165 5.803921568627451 7.49685534591195 11.240963855421686 15 14.639344262295081 13.5 -39.660981552384264 -34.75051975051975 -53.73473108477666 -373.5483870967742
Cash Flow to Debt Ratio 0.8860582315099461 0.2678977107240636 0.3912380952380952 0.29828629602398055 0.5896557938367274 25.333333333333332 17.294642857142858 19.15277777777778 6.784090909090909 8.403846153846153 -3.964879303521963 -6.57707592553859 0 0
Margins
Gross Profit Margin 0.3628969447210419 0.3920327120872322 0.41782885841220785 0.4252317714858431 0.4254839953721558 0.4233374784238757 0.43648919581198486 0.4422918384171476 0.4509651465467699 0.4330171635049684 0.4058183221529835 0.4615996720391827 0.4692093037849328 0.4807669823453759
Operating Profit Margin 0.022557206376748726 0.009937359832959555 0.040139076685339 0.04782009521423202 0.02739683763979946 0.02212364743220921 0.04156827801292047 0.05399835119538335 0.030188296541699064 0.02804878048780488 -0.06466782442878061 -0.0721298034392733 -0.11559527241279907 -0.15043454538368603
Pretax Profit Margin 0.015074286953692659 0.003750676668471116 0.03421865945528298 0.039902280130293157 0.022352487466255302 0.019599472892963862 0.03902873691245266 0.05300906842539159 0.02927554849396572 0.026016260162601626 -0.06654408008989682 -0.07297473407124518 -0.11685423664997853 -0.15020070930277876
Net Profit Margin 0.008182902662893987 0.0016240043306782151 0.022648251883330115 0.02832623402655976 0.015379868877747782 0.009539894949794911 0.022967253285809758 0.03311349271777961 0.04107366214800041 0.02127371273712737 -0.06616950999421119 -0.07342007033896476 -0.11715427018313812 -0.15020070930277876
Operating Cash Flow Margin 0.09361043467973303 0.04445711855231614 0.0595132316013135 0.06607366574793284 0.050474354030080985 0.03949590749642718 0.04314992203163288 0.0757900522121462 0.04036374699976336 0.07895212285456188 -0.04548983552967617 -0.08141627289792219 -0.08067568336068934 -0.11686607688010704
Free Cash Flow Margin 0.06766176021137522 0.010469027917407779 0.027361406219818425 0.03474066649962415 0.0031932124951793285 -0.012175430130477552 -0.011182891512586321 0.025858752404506736 0.020080457050133532 0.055916892502258356 -0.08738096048853021 -0.1216078710596155 -0.10602361440396281 -0.11686607688010704
Return
Return on Assets 0.010237055674782308 0.002202960884331441 0.034000289981151226 0.034812465356900905 0.02300893125014424 0.01589510467885085 0.03459383283562058 0.04747458829091482 0.057406094968107724 0.026379165499859983 -0.10878879715748772 -0.1030712993623319 -0.2180492291520673 -0.2353875282477249
Return on Equity 0.03497534870001264 0.007639141506002182 0.1056782334384858 0.10509924231859806 0.059207791436546114 0.03317841466563388 0.06699155295646524 0.085618871678272 0.09557146228270275 0.04180349693796041 -0.21333879830415126 -0.18566290408471484 -0.5661514551330041 -0.6588409595988376
Return on Capital Employed 0.049938885978697396 0.025964841382097394 0.10938569247775964 0.10736688138167702 0.07976644958454975 0.07358024691358024 0.11583586814824011 0.13644885771821402 0.06854467301197421 0.053645473393227366 -0.19792978500544564 -0.17581596911781722 -0.5437112603305785 -0.6338606382396409
Return on Invested Capital 0.060633391353700855 0.023010411603693944 0.1820640682232156 0.29740429694331555 0.09775966873706005 0.09247030303030301 0.1984065986507326 0.2623464542044728 0.3836133075185727 0.47635729362101253 -0.7147293169000053 -0.9036736474271891 -8.971967755961456 -9.085215847171785
Turnover Ratios
Receivables Turnover Ratio 9.813370752528416 7.769282763800225 9.81980273141123 9.898313492063492 10.19742016674532 13640.253164556962 16089.605734767025 12.231932773109243 15.793379604911905 13.915776241357637 20.014766686355582 17.255796982739362 14.797254947478383 10.3186327077748
Payables Turnover Ratio 2.322861250898634 2.1435193074537335 2.4734509643003695 2.237405510851012 2.180120587718785 2.3920240203248904 2.2585714285714285 2.204780010863661 2.5148652833694642 2.550904287746393 2.55342396261664 2.117380118388183 2.0043170794920213 1.7543343721195628
Inventory Turnover Ratio 4.4164844177145985 3.475711522520033 3.8954375080780665 3.370408463120776 3.3909678594191024 3.7913361805979258 3.247656952111953 3.517940717628705 3.2909827760891592 3.6040769451622165 3.148505680758798 2.695549410188826 2.5034498705142436 1.9386898843159606
Fixed Asset Turnover Ratio 4.973082957442636 5.669315503918452 6.707696294376782 6.18807659508489 5.253241491085899 9.860724743777453 12.807417974322396 14.975308641975309 23.074102964118566 19.945945945945947 16.664649024911572 26.741945162481535 35.06690964103975 165.18669527896995
Asset Turnover Ratio 1.2510298724684872 1.356499390251898 1.501232419892707 1.2289831865492393 1.4960420945743231 1.666171877415963 1.5062242056168842 1.433693168387046 1.3976376092605718 1.2399887986558387 1.6440925309406864 1.403857267998706 1.8612145234758235 1.5671532400903927
Per Share Items ()
Revenue Per Share 39.05698883326915 40.11167134591574 40.19409937888199 31.864271457085824 26.1813408723748 21.78689850384149 18.152042054185202 14.72087378640777 12.015028432168968 9.774834437086092 8.009181818181817 4.7338800318053975 2.083421999317272 0.6289941238195079
Operating Cash Flow Per Share 3.6561417019638043 1.7832493283569186 2.392080745341615 2.1053892215568863 1.321486268174475 0.8604933279417711 0.7832591993530126 1.1156957928802589 0.4849715678310317 0.7717439293598234 -0.3643363636363636 -0.3854148685354929 -0.16808149352361454 -0.07350807563142618
Free Cash Flow Per Share 2.6426646130150173 0.41993020713427764 1.0997670807453417 1.1069860279441117 0.08360258481421648 -0.2652648604933279 -0.20299231702385767 0.380663430420712 0.2412672623883022 0.5465783664459161 -0.69985 -0.5756770725194794 -0.2208919306963477 -0.07350807563142618
Cash & Short Term Investments 9.946861763573354 7.903450980626022 8.88276397515528 10.7437125748503 4.197092084006462 4.293166194904973 4.5321471896482 4.953074433656958 4.663281884646628 4.677704194260485 1.957340909090909 1.6208138459340597 0.41923544713025424 0.14854007924253898
Earnings Per Share 0.31959953792837886 0.06514152797650843 0.9103260869565217 0.9025948103792414 0.4026655896607431 0.20784472300849172 0.41690254751314193 0.48745954692556637 0.4935012185215272 0.20794701986754968 -0.5299636363636364 -0.3475618049113731 -0.24408178381350948 -0.09447536354496992
EBITDA Per Share
EBIT Per Share 0.8810165575664227 0.3986041116657778 1.6133540372670805 1.52375249500998 0.7172859450726979 0.4820056611403154 0.7545491306105945 0.7949029126213594 0.3627132412672624 0.27417218543046357 -0.5179363636363636 -0.3414538361992242 -0.24083373356189855 -0.09462244506579759
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 15.789437809010392 32.11300503587826 68.49136645962733 87.29457085828344 43.14402261712439 19.100800646987466 39.783141932875054 31.375177993527508 31.50820471161657 20.91412803532009 19.63455 19.937785883322363 0 0
Price Per Share 21.609999999999996 33.35999999999999 71.26 90.97999999999999 45.1 23.36 44.27 36.27 36.1 25.5 21.5 21.5 21.5 21.5
Effective Tax Rate 0.45716154349247873 0.5670103092783505 0.33784928027095684 0.29010989010989013 0.3119392684610076 0.5151515151515151 0.4200913242009132 0.3758424053913945 -0.40300230946882215 0.18229166666666666 0.005628901852420428 -0.006102608983608109 -0.002567587977646881 -0.0042380211036152915
Short Term Coverage Ratio 7.182299600471253 3.545875096376253 6.100990099009901 1.1683650863978732 4.621468926553672 76 69.17857142857143 86.1875 37.3125 54.625 -24.716003700277522 -29.088806660499536 0 0
Capital Expenditure Coverage Ratio -3.6075227963525838 -1.3080204778156996 -1.851006308200661 -2.1087564974010395 -1.067536704730832 -0.764367816091954 -0.7941779417794178 -1.5178866263070996 -1.99 -3.4274509803921567 1.085906276672131 2.025703794369645 3.1827324771777814 0
EBIT Per Revenue 0.022557206376748726 0.009937359832959555 0.040139076685339 0.04782009521423202 0.02739683763979946 0.02212364743220921 0.04156827801292047 0.05399835119538335 0.030188296541699064 0.02804878048780488 -0.06466782442878061 -0.0721298034392733 -0.11559527241279907 -0.15043454538368603
Days of Sales Outstanding 37.1941516533407 46.97988361302296 37.169789453351356 36.87496867952894 35.793366756652524 0.0267590341320366 0.02268545333036311 29.839928551799947 23.110949596024476 26.22922312556459 18.236535340120998 21.15231190799836 24.666737262792115 35.3729035945802
Days of Inventory Outstanding 82.64491968679397 105.01446901880972 93.6993596336972 108.29547931470422 107.6388851596273 96.27212745413583 112.38871758380772 103.75388026607538 110.90911889661967 101.27419740301124 115.92801062122717 135.4083878486321 145.79880520037094 188.2714728914909
Days of Payables Outstanding 157.13379344495684 170.2807148649293 147.56710574338896 163.13538079253672 167.42193163816017 152.59044093981333 161.606578115117 165.54939640305494 145.13699895326644 143.08651318409943 142.9453178726981 172.38284086555493 182.1069149859794 208.05611849183117
Cash Conversion Cycle -37.29472210482217 -18.28636223309664 -16.69795665634041 -17.96493279830355 -23.98967972188035 -56.291554451545466 -49.19517507797892 -31.955587585179615 -11.116930460622285 -15.5830926555236 -8.780771911349916 -15.822141108924484 -11.64137252281634 15.588257994239939
Cash Conversion Ratio 11.43975903614458 27.375 2.6277185501066094 2.3325961963732857 3.2818455366098296 4.1400778210116735 1.8787584869059164 2.2887966804979256 0.982716049382716 3.7112526539278132 0.6874742692466036 1.1089103091571646 0.6886277660607278 0.7780660785331257
Free Cash Flow to Earnings 8.26867469879518 6.446428571428571 1.208102345415778 1.2264484741264925 0.20762286860581744 -1.2762645914396886 -0.4869059165858389 0.7809128630705395 0.4888888888888889 2.628450106157113 1.3205623027308906 1.6563300811096744 0.9049914632921564 0.7780660785331257

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.