BE Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2024-02-15 2023-02-21 2022-02-25 2021-02-26 2020-03-31 2019-03-22 2017-12-31 2016-12-31
Revenue 1333470000 1199125000 972176000 794247000 785177000 742038000 375996000 208540000
Cost of Revenue 1135676000 1050837000 774595000 628454000 687590000 624968000 394040000 312029000
Gross Profit 197794000 148288000 197581000 165793000 97587000 117070000 -18044000 -103489000
Operating Expenses 406701000 409280000 312083000 246578000 330391000 270927000 139235000 137494000
Research & Development 155865000 150606000 103396000 83577000 104168000 89135000 51146000 46848000
Selling, General and Administrative 250836000 258674000 208687000 163001000 226223000 181792000 88089000 90646000
Other Operating Expenses 0 0 0 0 0 0 0 0
Operating Income -208907000 -260992000 -114502000 -80785000 -232804000 -153857000 -157279000 -240983000
Net Interest(Non Operating) -88414000 -49606000 -68763000 -77314000 -88575000 -81506000 -108623000 -80796000
Interest Income 19885000 3887000 262000 1475000 5661000 4322000 0 394000
Interest Expense 108299000 53493000 69025000 78789000 94236000 85828000 108623000 81190000
Equity & Other Income/(Expense) -8722000 -3391000 -9058000 -20732000 -1454000 -22589000 -14727000 -13808000
Income Before Tax -306043000 -313989000 -192323000 -178831000 -322833000 -257952000 -280629000 -335587000
Income Tax Expense 1894000 1097000 1046000 256000 633000 1537000 636000 729000
Income Attributable to Non-Controlling Interest -5821000 0 0 0 0 -17736000 -18666000 -56658000
Net Income -302116000 -315086000 -193369000 -179087000 -323466000 -241753000 -262599000 -279658000
Depreciation and Amortization 62609000 70493000 45577000 45436000 84951000 43459000 46105000 43100000
EBITDA -146298000 -190499000 -68925000 -35349000 -147853000 -110398000 -111174000 -197883000
Earnings Per Share (EPS) -1.42 -1.69 -1.11 -1.29 -2.81 -4.54 -4.52 -4.81
Diluted Earnings Per Share -1.42 -1.69 -1.11 -1.29 -2.81 -4.54 -4.48 -4.81
Weighted Average Shares Outstanding 212681000 185907000 173438000 138722000 115118000 53268000 58135362 58135362
Diluted Weighted Average Shares Outstanding 212681000 185907000 173438000 138722000 115118000 53268000 58557362 58135362

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.