BPFH Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
Report Filing: 2021-03-01 2020-02-28 2019-02-27 2018-02-28 2017-02-28 2016-02-26 2015-03-02 2014-02-28 2013-03-12 2012-03-13 2011-03-11 2010-03-12 2009-03-11 2008-03-14 2007-02-28 2006-03-10 2005-03-15 2004-03-12 2003-03-07 2002-03-13 2001-03-01 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31 1994-12-31 1993-12-31
Total Current Assets 1055588000 292479000 127259000 120541000 106557000 238694000 172609000 191881000 308744000 203901000 1255767000 446916000 394300000 186434000 239396000 372316000 128914000 93488000 97529000 102432000 56851000 559700000 450200000 362300000 283400000 10400000 6100000 3400000
Cash and Short Term Investments 2299281000 1270763000 1121324000 1290869000 1370689000 1323204000 1002602000 883610000 1008044000 203901000 494439000 446916000 326932000 117612000 115951000 116925000 55252000 45977000 52532000 43581000 46851000 11200000 12900000 12400000 7600000 8700000 4600000 2900000
Cash & Equivalents 1055588000 292479000 127259000 120541000 106557000 238694000 172609000 191881000 308744000 203901000 494439000 446916000 326932000 117612000 115951000 116925000 55252000 45977000 52532000 43581000 46851000 11200000 12900000 12400000 7600000 8700000 4600000 2900000
Short Term Investments 1243693000 978284000 994065000 1170328000 1264132000 1084510000 829993000 691729000 699300000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 28991000 28270000 29467000 33476000 33879000 29208000 28588000 26535000 23559000 25022000 109561000 78879000 50522000 61591000 51161000 43840000 33380000 21260000 14548000 15092000 13045000 9900000 5700000 5000000 1700000 1700000 1500000 500000
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets -1272684000 -1006554000 -1023532000 -1203804000 -1298011000 -1113718000 -858581000 -718264000 -722859000 -25022000 651767000 -78879000 16846000 7231000 72284000 211551000 40282000 26251000 30449000 43759000 -3045000 538600000 431600000 344900000 274100000 0 0 0
Total Assets 1122251000 360438000 7495459000 7130262000 6692942000 6446740000 5955364000 5733261000 5756869000 5192643000 1406979000 597033000 572843000 644672000 700360000 756723000 316077000 113806000 115536000 130004000 81272000 567400000 457200000 368900000 288900000 241600000 205300000 105500000
Total Non-Current Assets 66663000 67959000 7368200000 7009721000 6586385000 6208046000 5782755000 5541380000 5448125000 4988742000 151212000 150117000 178543000 458238000 460964000 384407000 187163000 20318000 18007000 27572000 24421000 7700000 7000000 6600000 5500000 1200000 700000 500000
Property, Plant and Equipment 141946000 146602000 45412000 37640000 31827000 31036000 32199000 29158000 27081000 29353000 26642000 28349000 36596000 38996000 35641000 28680000 20314000 13740000 13528000 10365000 6415000 4700000 3600000 2900000 1400000 1200000 700000 500000
Goodwill and Intangible Assets 66663000 67959000 69834000 91681000 169279000 185089000 191800000 130784000 135054000 145600000 151212000 150117000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 57607000 57607000 57607000 75598000 142554000 152082000 152082000 110180000 110180000 115038000 115051000 108692000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 9056000 10352000 12227000 16083000 26725000 33007000 39718000 20604000 24874000 30562000 36161000 41425000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1320368000 1045306000 1078731000 1244904000 1357211000 1200862000 970720000 803743000 699300000 847582000 797953000 892533000 830955000 670526000 537807000 557142000 539103000 396746000 322734000 0 0 0 0 0 0 0 0 0
Other Long Term Assets -1462314000 -1191908000 6174223000 5635496000 5028068000 4791059000 4588036000 4577695000 4586690000 3966207000 -824595000 -920882000 -689008000 -251284000 -112484000 -201415000 -372254000 -390168000 -318255000 17207000 18006000 3000000 3400000 3700000 4100000 0 0 0
Total Current Liabilities 6774000 7905120000 7634308000 7424623000 7099791000 6692925000 5987900000 5697200000 5718300000 5301100000 5440400000 5204500000 6347100000 5630100000 4894300000 4345200000 2837600000 1960800000 15538000 126791000 73789000 17900000 77000000 19400000 14300000 500000 300000 100000
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10964000 6335000 3376000 2100000 2171000 2574000 1998000 1300000 700000 600000 300000 500000 300000 100000
Notes Payable/Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13367000 124217000 71791000 16600000 76300000 18800000 14000000 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 6774000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 7905120000 7634308000 7424623000 7099791000 6692925000 5987900000 5697200000 5718300000 5301100000 5440400000 5204500000 6347100000 5630100000 4883336000 4338865000 2834224000 1958700000 0 0 0 0 0 0 0 0 0 0
Total Liabilities 9180725000 8011483000 7740671000 7525800000 7201993000 6795895000 6093963000 5803421000 5861903000 5460556000 5614425000 5398111000 6565122000 6155670000 5128347000 4600475000 2949050000 1960845000 1653359000 1369848000 823035000 528300000 424900000 343000000 266000000 224200000 190500000 91800000
Total Non-Current Liabilities 221022000 106363000 106363000 106363000 106363000 106363000 106400000 106400000 143600000 182100000 193600000 193600000 290600000 525600000 234000000 234000000 114400000 197850000 131972000 0 68087000 64100000 0 42200000 31500000 37500000 29300000 8500000
Total Long Term Debt 221022000 457192000 526507000 800044000 840568000 567687000 476513000 473617000 551768000 703880000 769327000 748657000 1226622000 1362641000 836924000 596026000 389621000 197850000 131972000 0 68087000 64100000 0 42200000 31500000 37500000 29300000 8500000
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 0 -350829000 -420144000 -693681000 -734205000 -461324000 -370113000 -367217000 -408168000 -521780000 -575727000 -555057000 -936022000 -837041000 -602924000 -362026000 -275221000 0 0 0 0 0 0 0 0 0 0 0
Total Equity 868008000 819018000 753954000 785944000 768481000 746613000 703911000 633688000 603102000 587816000 538476000 651154000 701216000 662461000 635197000 533590000 321227000 235452000 167382000 139631000 98475000 39100000 32300000 25900000 22900000 17400000 14800000 13700000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 868008000 819018000 753954000 785944000 768481000 746613000 703911000 633688000 603102000 587816000 538476000 651154000 701216000 662461000 635197000 533590000 321227000 235452000 167382000 139631000 98475000 39100000 32300000 25900000 22900000 17400000 14800000 13700000
Retained Earnings (Accumulated Deficit) 156431000 127469000 87821000 49526000 47929000 12886000 -37396000 -106211000 -176746000 -230017000 -269154000 -258186000 -263417000 166963000 176111000 148186000 110189000 83006000 65725000 45562000 24955000 16700000 9200000 3800000 1700000 -500000 -2300000 -3500000
Accumulated Other Comprehensive Income/(Loss) 31685000 7575000 -17719000 -8658000 -12548000 -1500000 -697000 -4197000 2124000 3594000 1348000 7572000 11471000 3101000 -2291000 -7980000 -5338000 -2548000 4766000 0 0 0 0 0 0 0 0 0
Common Stock 82334000 83266000 83656000 84208000 83732000 83411000 82962000 79838000 78744000 78023000 76307000 68666000 63874000 37470000 36590000 34800000 27657000 25167000 22549000 22241000 15581000 11600000 0 0 0 0 0 0
Additional Paid in Capital 597558000 600708000 600196000 660868000 649368000 651816000 659042000 664258000 698980000 736216000 729975000 833102000 889288000 454927000 424787000 358584000 188719000 129827000 74342000 71828000 57939000 10800000 23100000 22100000 21200000 17900000 17100000 17200000
Total Liabilities & Shareholders' Equity 1122251000 360438000 7495459000 7130262000 6692942000 6446740000 5955364000 5733261000 5756869000 5192643000 1406979000 597033000 572843000 644672000 700360000 756723000 316077000 113806000 115536000 130004000 81272000 567400000 457200000 368900000 288900000 241600000 205300000 105500000
Total Investments 2564061000 2023590000 2072796000 2415232000 2621343000 2285372000 1800713000 1495472000 1398600000 847582000 797953000 892533000 830955000 670526000 537807000 557142000 539103000 396746000 322734000 0 0 0 0 0 0 0 0 0
Total Debt 234389000 1435476000 1520572000 1970372000 2104700000 1652197000 1306506000 1165346000 1251068000 703880000 769327000 748657000 1226622000 1362641000 836924000 596026000 389621000 197850000 145339000 124217000 139878000 80700000 76300000 61000000 45500000 38100000 38300000 8500000
Net Debt -821199000 1142997000 1393313000 1849831000 1998143000 1413503000 1133897000 973465000 942324000 499979000 274888000 301741000 899690000 1245029000 720973000 479101000 334369000 151873000 92807000 80636000 93027000 69500000 63400000 48600000 37900000 29400000 33700000 5600000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.