DUO Balance Sheet Statement


* In Millions (except for per share items) of CNY
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2024-04-19 2023-04-19 2022-04-22 2021-03-31 2020-04-15 2018-12-31 2017-12-31 2016-12-31
Total Current Assets 613077000 858895000 1627299000 3475209000 3730020000 2429293000 2715874000 1750204000
Cash and Short Term Investments 137045000 145934000 498257000 852448000 1115247000 515069000 606190000 1314250000
Cash & Equivalents 121733000 143934000 492107000 843448000 1103747000 443586000 573690000 1022750000
Short Term Investments 15312000 2000000 6150000 9000000 11500000 71483000 32500000 291500000
Receivables 418182000 470997000 981366000 2344219000 2189980000 1352596000 827796000 194292000
Inventory 12503000 11157000 1 -92116000 -2880434000 0 0 0
Other Current Assets 45347000 230807000 147675999 370658000 3305227000 561628000 1281888000 241662000
Total Assets 769901000 1076679000 1912983000 4047952000 4372125000 2879284000 2843944000 1881612000
Total Non-Current Assets 156824000 217784000 285684000 572743000 642105000 449991000 128070000 131408000
Property, Plant and Equipment 2002000 5244000 14562000 14493000 8298000 15450000 22120000 48631000
Goodwill and Intangible Assets 0 454000 0 38606000 0 0 0 0
Goodwill 0 454000 0 31188000 0 0 0 0
Intangible Assets 0 0 0 7418000 0 0 0 0
Long Term Investments 148696000 206086000 271122000 508598000 619263000 402159000 94527000 48904000
Other Long Term Assets 6126000 6000000 0 11046000 14544000 32382000 11423000 33873000
Total Current Liabilities 549721000 949721000 1580731000 2557980000 2771160000 1990784000 2086056000 1088587000
Accounts Payable 395432000 659215000 1175943000 1796304000 1897611000 1128248000 593469000 255105000
Notes Payable/Short Term Debt 111000 73743000 134780000 443444000 490000000 395000000 663100000 680232000
Tax Payables 29292000 4876000 31813000 510000 36455000 37535000 29937000 24511000
Deferred Revenue 31554000 30747000 30997000 36074000 44916000 41697000 58878000 76625000
Other Current Liabilities 93332000 181140000 207198000 281648000 302178000 388304000 740672000 52114000
Total Liabilities 578404000 1076679000 1609306000 4047952000 2783070000 4746574000 4447587000 3368103000
Total Non-Current Liabilities 28683000 689962000 28575000 23974000 11910000 2755790000 2361531000 2279516000
Total Long Term Debt 29000 792000 0 0 534000000 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 134000 0 0 755000 658000
Other Long Term Liabilities 28654000 689170000 28575000 23840000 -522090000 2755790000 2360776000 2278858000
Total Equity 191497000 95394000 303677000 1488533000 1589055000 -1867290000 -1603643000 -1486491000
Non-Controlling Interest -4348000 -4722000 -9582000 22535000 0 0 0 0
Total Stockholders' Equity 195845000 100116000 313259000 1465998000 1589055000 -1867290000 -1603643000 -1486491000
Retained Earnings (Accumulated Deficit) -4649428000 -4557675000 -4313637000 -3142472000 -2922184000 -1653315000 -1509155000 -1281336000
Accumulated Other Comprehensive Income/(Loss) -398160000 -393841000 -404877000 -396951000 -368897000 -274540000 -155053000 -265720000
Common Stock 17000 1000 1000 1000 1000 0 0 0
Additional Paid in Capital 5243415999 5051631000 5031772000 5005420000 4880135000 55052000 55052000 55052000
Total Liabilities & Shareholders' Equity 769901000 1076679000 1912983000 4047952000 4372125000 2879284000 2843944000 1881612000
Total Investments 164008000 2000000 277272000 517598000 630763000 473642000 127027000 340404000
Total Debt 140000 74535000 134780000 443444000 490000000 395000000 663100000 0
Net Debt -121593000 -69399000 -357327000 -400004000 -613747000 -48586000 89410000 -1022750000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.