ELAT Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Price Ratios
Price to Earnings Ratio -8.526268074735988 -128.87160810810812 -46.55237288135593 -42.901767541510445 181.36613172901326 142.36717161156068 -39.31329366462826 0 0
Price to Sales Ratio 2.3762363595200364 2.158555681303757 4.611273871983211 7.340995325817982 4.010016393487463 4.015508133689839 4.227982118933887 0 0
Price to Book Ratio 1.6866199582195083 1.3083411990670875 2.914927036349164 2.8350122110926277 2.2201158024121583 2.3693622596248196 1.5678287649021923 0 0
Price to Free Cash Flows Ratio 80.1208854961832 35.58395149253732 76.8276923076923 -68.2843989769821 461.2269791910112 34.90578328911565 162.4287279468085 0 0
Price to Operating Cash Flow Ratio 38.7300221402214 21.09844911504425 45.49217391304347 -586.08 54.95207650334672 25.271414620151855 70.27986387571922 0 0
Price Earnings to Growth Ratio -0.0054422987711080775 1.5273672072072073 2.9483169491525434 0.04692380824852706 -8.1614759278056 -1.1111584125780345 0 0 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.7453666398066074 1.926556991774383 1.993913572732806 1.6454751240186871 2.899328039095907 2.580508911095086 3.357097692064496 3.1465503312328322 0
Quick Ratio 1.0975020145044319 0.7914218566392479 1.0139987827145465 0.7568270481144344 1.49529627367135 1.2199443700422377 1.4626936452734745 1.437227338826951 0
Cash Ratio 0.28364222401289285 0.20270270270270271 0.38831405964698723 0.2382603669989886 0.40806353084911423 0.4891315545482641 0.5112235219728106 0.41816125383745356 0
Debt Ratio 0.402033143016293 0.3767348783164418 0.38336467875993446 0.3462953647549554 0.26208017093636626 0.27602800138443845 0 0 0
Debt to Equity Ratio 0.9278483046762012 0.8006585265468514 0.8382860175112762 0.7228612890666478 0.4245614667652202 0.4756709956709957 0 0 0
Long Term Debt to Capitalization 0.4796387657830922 0.427730234749156 0.44422325444223254 0.39666009410391295 0.2958463452408155 0.31977018113286565 0 0 0
Total Debt to Capitalization 0.4812869884137701 0.44464761904761907 0.4560150104640254 0.4195702194099762 0.29802958782065075 0.3223421731987796 0 0 0
Interest Coverage Ratio 1.1768953068592058 0.7261410788381742 -1.402542372881356 -0.5126835781041389 4.689480354879595 10.60135135135135 0 0 0
Cash Flow to Debt Ratio 0.04693453411846207 0.0774503084304318 0.07643614495964551 -0.006691801726811275 0.09515923566878981 0.19710391133762084 0 0 0
Margins
Gross Profit Margin 0.43875933891781754 0.5669986419194205 0.5521511017838405 0.4908502123239544 0.5212308694236405 0.48682665971044736 0.4829006576670128 0.5163892225845204 0.47279227252414835
Operating Profit Margin 0.07380575050939552 0.03961068356722499 -0.06946484784889821 -0.02346256071854092 0.12048192771084337 0.10232163818964393 0.049290411907234336 0.0972026771923803 0.0018562441992368774
Pretax Profit Margin -0.2705456191985511 -0.014938886373924853 -0.11899265477439665 -0.20529740628723306 0.02546401823510257 0.03720490413460285 -0.0805122879889235 -0.007688347348549854 -0.0892028462411055
Net Profit Margin -0.27869594747566223 -0.016749660479855138 -0.09905561385099686 -0.1711117221152965 0.022110061869098013 0.028205295421938177 -0.10754586362062997 -0.016440707053372233 -0.07246227355539514
Operating Cash Flow Margin 0.06135386008603124 0.10230873698506111 0.10136411332633788 -0.012525585800262732 0.07297297297297298 0.15889526542324248 0.060159224645205955 0.0535095246267376 0.0022687429101784055
Free Cash Flow Margin 0.029658139008376726 0.06066093254866456 0.06002098635886674 -0.10750618641737694 0.008694236405079778 0.11503847658797443 0.026029768085842855 0.01565127853097649 -0.03214052456086074
Return
Return on Assets -0.08571229633755745 -0.00477696727131883 -0.02863556391433598 -0.031657124124638975 0.007556366711923257 0.009657574776424352 -0.03475274878919052 -0.005913799276516414 0
Return on Equity -0.1978145588944239 -0.01015228426395939 -0.06261607853542053 -0.06608147807312498 0.012241071589536499 0.016642616642616643 -0.03988037172049084 -0.0068156917429104 0
Return on Capital Employed 0.024845667250971724 0.012691275654507216 -0.022304582210242587 -0.004917906815911478 0.04530260918541011 0.039293764087152516 0.017140724869699194 0.03785691369906962 0
Return on Invested Capital 0.026299704009874858 0.014594772479330645 -0.019401594578799666 -0.004233084148702102 0.04101285341487386 0.03167189699024041 0.02382345171832223 0.0838538988012818 0
Turnover Ratios
Receivables Turnover Ratio 4.373267326732673 4.409181636726547 4.635214007782102 3.0401225968236276 3.4509495448926844 4.32308993515647 4.799800631334109 4.619470429681306 0
Payables Turnover Ratio 9.181481481481482 4.9051282051282055 5.105263157894737 3.326546906187625 6.605121293800539 7.669590643274854 7.3302257114818445 6.174408413672217 0
Inventory Turnover Ratio 1.4288184438040346 1.2438231469440832 1.5542607428987618 1.0560800963183574 1.3993528124107737 1.5673737675530326 1.4062882424927046 1.6091822750114206 0
Fixed Asset Turnover Ratio 4.3050682261208575 4.4224224224224224 4.491046182846372 2.48674314366026 3.214696953836491 3.3248048568950566 3.1391937411713573 3.9276085198166624 0
Asset Turnover Ratio 0.3075476953070603 0.2851978568200891 0.28908572468604016 0.18500850633312044 0.34176144583676465 0.342402893922985 0.32314351867387 0.3597046804202625 0
Per Share Items ()
Revenue Per Share 8.972171440178752 9.047716567683802 9.684959349593496 6.653048780487805 6.241869918699186 6.233333333333333 5.9200819672131155 0 0
Operating Cash Flow Per Share 0.5504773512086126 0.9256604546385419 0.9817073170731707 -0.08333333333333333 0.4554878048780488 0.9904471544715447 0.35614754098360657 0 0
Free Cash Flow Per Share 0.2660979077798091 0.5488429244317018 0.5813008130081301 -0.7152439024390244 0.05426829268292683 0.7170731707317073 0.1540983606557377 0 0
Cash & Short Term Investments 0.7150111720495633 0.7065328691378251 1.2967479674796747 1.0054878048780487 0.6788617886178862 0.9650406504065041 0.6627049180327869 0 0
Earnings Per Share -2.500507820434694 -0.15154618062666392 -0.959349593495935 -1.1384146341463415 0.1380081300813008 0.1758130081300813 -0.6366803278688524 0 0
EBITDA Per Share
EBIT Per Share 0.6621978468413567 0.35838623796846203 -0.6727642276422764 -0.15609756097560976 0.7520325203252032 0.6378048780487805 0.2918032786885246 0.0 0.0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Enterprise Value Per Share 32.3336095876498 30.775136186770432 56.20674796747967 60.28756097560976 29.13772427723577 29.089960049593497 0 0 0
Price Per Share 21.32 19.53 44.66 48.84 25.0300007 25.0300007 25.0300007 0 0
Effective Tax Rate -0.0301255230125523 -0.12121212121212122 0.1675485008818342 0.16651785714285713 0.13171355498721227 0.24189307624890447 -0.3357695614789338 -1.1383928571428572 0.18766859344894027
Short Term Coverage Ratio 7.131578947368421 1.1649484536082475 1.6428571428571428 -0.0739404869251578 9.146938775510204 16.80344827586207 0 0 0
Capital Expenditure Coverage Ratio -1.9357142857142857 -2.4565217391304346 -2.451776649746193 0.13187520102926986 -1.135258358662614 -3.6230483271375467 -1.7626774847870184 -1.413417951042611 -0.06593406593406594
EBIT Per Revenue 0.07380575050939552 0.03961068356722499 -0.06946484784889821 -0.02346256071854092 0.12048192771084337 0.10232163818964393 0.049290411907234336 0.0972026771923803 0.0018562441992368774
Days of Sales Outstanding 83.46162553769527 82.7818017202354 78.74501573976914 120.06094766749152 105.7679908824487 84.43035085431069 76.04482519903081 79.01338596190149 None
Days of Inventory Outstanding 255.45582896329162 293.450078410873 234.83833177132146 345.61772470898836 260.8348636332721 232.87361799466257 259.5484972220363 226.82327892122072 None
Days of Payables Outstanding 39.753933037515125 74.4119184526921 71.49484536082474 109.72338893555742 55.26015098959396 47.590545177277924 49.79382823482161 59.11497515968772 None
Cash Conversion Cycle 299.16352146347174 301.81996167841635 242.08850215026587 355.95528344092247 311.34270352612685 269.7134236716953 285.7994941862455 246.7216897234345 0
Cash Conversion Ratio -0.2201462225832656 -6.108108108108108 -1.0233050847457625 0.07320121406891626 3.3004418262150224 5.6335260115606935 -0.5593820405535888 -3.2546972860125263 -0.03130929791271347
Free Cash Flow to Earnings -0.10641754670999187 -3.621621621621622 -0.6059322033898306 0.6282806641671129 0.39322533136966126 4.078612716763006 -0.242034116511104 -0.9519832985386222 0.44354838709677413

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.