EVGO Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2001
12-31
Report Filing: 2024-03-06 2023-03-30 2022-03-24 2021-03-29 2019-12-31 2022-03-23
Net Income/Starting Line -42093000 -106240000 -57762000 -47790059 -24750965 -57762000
Cash From Operating Activities -37055000 -58794000 -29603000 -20077062 -8506035 -29603000
Depreciation and Amortization 51961000 35918000 23901000 18665332 8758601 23901000
Deferred Income Tax 23156000 0 -32008000 1534577 0 1489000
Stock Based Compensation 29724000 25048000 10942000 929000 339156 10942000
Other Non-Cash Items -113238000 -30583000 2687000 -3978293 450300 -6684000
Changes in Working Capital 13435000 17063000 22637000 10562476 6696873 -1489000
Accounts Receivable -23809000 -8516000 -195000 -183406 715168 -195000
Inventory 0 0 -1730000 7226335 1259389 0
Accounts Payable 654000 1371000 -1294000 519378 -1411412 -1294000
Deferred Revenue 36590000 24208000 25856000 3000169 6133728 1489000
Other Working Capital 0 0 0 0 0 -1489000
Cash From Investing Activities -143312000 -199707000 -87765000 -19343708 -21459107 -87765000
Investments in Property Plant and Equipment -158896000 -200251000 -65003000 -19343708 -21459107 -65003000
Payments for Acquisitions 0 0 -22762000 0 0 -22762000
Purchases of Securities 0 -37332000 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 37166000 0 0 0 0
Other Investing Activities 15584000 710000 0 -230000000 0 0
Cash From Financing Activities 143020000 19813000 594635000 47077632 14236178 594635000
Debt Repayment -14432000 -10088000 -5500000 -2681 -3188581 0
Common Stock Issued 128588000 10654000 30000 231540523 0 0
Common Stock Repurchased 0 -25000 0 0 0 0
Dividends Paid 0 0 0 0 0 0
Other Financing Activities 14432000 9184000 600105000 -184460210 14236178 594635000
Effect of Forex Changes on Cash 300000 0 0 0 0 0
Net Change in Cash -37047000 -238688000 477267000 7656862 -15728964 477267000
Cash at Beginning of Period 246193000 485181000 7914000 257288 17132136 7914000
Cash at End of Period 209146000 246493000 485181000 7914150 1403172 485181000
Free Cash Flow -195951000 -259045000 -94606000 -39420770 -29965142 -94606000
Operating Cash Flow -37055000 -58794000 -29603000 -20077062 -8506035 -29603000
Capital Expenditure -158896000 -200251000 -65003000 -19343708 -21459107 -65003000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.