EVO Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2018-10-22 Anderson Mark Monroe director 100,000 A-Award A 100,000 2.50 250,000.00
2018-10-22 Anderson Mark Monroe director: 0 0 0.00 0.00
2018-08-13 Smith Scott Clifford director 100,000 A-Award A 100,000 2.50 250,000.00
2018-08-13 Smith Scott Clifford director: 0 0 0.00 0.00
2018-08-13 LAFFER ARTHUR B director 100,000 A-Award A 100,000 2.50 250,000.00
2018-08-13 LAFFER ARTHUR B director: 0 0 0.00 0.00
2018-10-01 QUINTON KEITH 0 0 0.00 0.00
2018-08-13 Zientek Michael officer: Chief Financial Officer 200,000 A-Award A 200,000 2.50 500,000.00
2018-07-25 Zientek Michael officer: Chief Financial Officer 0 D 0 0.00 0.00
2018-10-01 Smith Marcus L. 0 0 0.00 0.00
2018-03-26 BANK OF AMERICA CORP /DE/ 10 percent owner 0 J-Other D 134 0.00 0.00
2016-06-22 BRANDON CRAIG R 0 0 0.00 0.00
2016-06-01 HYLTON LAURIE G officer 0 0 0.00 0.00
2016-02-26 UBS Group AG other: Former 10% Owner 0 J-Other D 531 0.00 0.00
2014-11-28 UBS Group AG 10 percent owner 531 I 0 0.00 0.00
2014-01-01 Esty Benjamin director: 0 0 0.00 0.00
2013-03-01 CAMPBELL BARBARA E officer 0 0 0.00 0.00
2011-10-18 BANK OF AMERICA CORP /DE/ 10 percent owner 392 P-Purchase A 92 12.83 1,180.00
2011-10-18 BANK OF AMERICA CORP /DE/ 10 percent owner 300 P-Purchase A 200 12.82 2,564.00
2011-10-18 BANK OF AMERICA CORP /DE/ 10 percent owner 300 S-Sale D 92 12.72 1,170.00
2011-10-18 BANK OF AMERICA CORP /DE/ 10 percent owner 100 P-Purchase A 100 12.79 1,279.00
2011-10-18 BANK OF AMERICA CORP /DE/ 10 percent owner 100 S-Sale D 200 12.76 2,552.00
2011-10-18 BANK OF AMERICA CORP /DE/ 10 percent owner 0 S-Sale D 100 12.77 1,277.00
2010-02-19 MACINTOSH ROBERT B officer 0 0 0.00 0.00
2009-01-30 BANK OF AMERICA CORP /DE/ 10 percent owner 96 I 0 0.00 0.00
2009-01-31 UBS AG 10 percent owner 531 I 0 0.00 0.00
2008-06-02 PELLETIER JOHN E 0 0 0.00 0.00
2008-03-21 SWAFFIELD PAYSON F 0 0 0.00 0.00
2008-02-29 Witkos Matthew J 0 0 0.00 0.00
2008-02-29 Whelan Robert J 0 0 0.00 0.00
2008-02-29 RICHARDSON DUNCAN W 0 0 0.00 0.00
2007-11-01 PELLETIER JOHN E 0 0 0.00 0.00
2007-11-01 Whelan Robert J 0 0 0.00 0.00
2007-11-01 STEUL WILLIAM M 0 0 0.00 0.00
2007-11-01 DYNNER ALAN R officer 0 0 0.00 0.00
2007-07-23 Witkos Matthew J 0 0 0.00 0.00
2006-04-14 Esty Benjamin director: 0 0 0.00 0.00
2006-01-02 CAMPBELL BARBARA E officer 0 0 0.00 0.00
2006-01-02 FETTER THOMAS J officer 0 0 0.00 0.00
2004-11-01 RICHARDSON DUNCAN W 0 0 0.00 0.00
2004-04-15 BIBLIOWICZ JESSICA M director: 0 0 0.00 0.00
2003-08-12 SCHER LILLY P 0 0 0.00 0.00
2003-08-12 BRANDON CRAIG R 0 0 0.00 0.00
2003-07-24 FETTER THOMAS J officer 0 0 0.00 0.00
2003-07-03 FETTER THOMAS J officer 0 0 0.00 0.00
2003-06-30 FETTER THOMAS J officer 0 0 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.