FIVN Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2024-02-22 2023-02-24 2022-02-28 2021-03-01 2020-02-27 2019-02-25 2018-03-01 2017-02-28 2016-03-03 2015-03-10 2013-12-31 2012-12-31
Total Current Assets 862343000 778710000 617226000 689118000 381274000 334002000 92835000 75011000 71235000 88584000 45930000 14834000
Cash and Short Term Investments 730297000 614263000 469858000 603543000 319949000 291819000 68947000 58122000 58484000 78289000 37309000 8451000
Cash & Equivalents 143201000 180520000 90878000 220372000 77976000 81912000 68947000 58122000 58484000 58289000 37309000 5961000
Short Term Investments 587096000 433743000 378980000 383171000 241973000 209907000 0 0 0 20000000 0 2490000
Receivables 101530000 87494000 83731000 48731000 37655000 24797000 19048000 13881000 10567000 8335000 6970000 5441000
Inventory 1 47242000 57194000 31808000 18740000 14707000 2437000 0 0 0 0 0
Other Current Assets 30515999 29711000 6443000 5036000 4930000 2679000 2403000 3008000 2184000 1960000 1651000 942000
Total Assets 1494568000 1244485000 1192942000 1063742000 482380000 394666000 128196000 105239000 99233000 116934000 75839000 26607000
Total Non-Current Assets 632225000 465775000 575716000 374624000 101106000 60664000 35361000 30228000 27998000 28350000 29909000 11773000
Property, Plant and Equipment 152009000 145341000 126488000 60223000 41936000 25885000 19888000 14688000 13225000 12571000 11607000 10874000
Goodwill and Intangible Assets 265735000 193612000 205317000 217104000 27331000 12429000 12871000 13337000 13839000 14351000 14863000 0
Goodwill 227412000 165420000 165420000 165420000 11798000 11798000 11798000 11798000 11798000 11798000 11798000 0
Intangible Assets 38323000 28192000 39897000 51684000 15533000 631000 1073000 1539000 2041000 2553000 3065000 0
Long Term Investments 2000000 885000 147377000 42127000 0 0 0 0 0 0 0 0
Other Long Term Assets 212481000 125937000 96534000 55170000 31839000 22350000 2602000 2203000 934000 1428000 3439000 899000
Total Current Liabilities 167215000 150776000 157575000 103561000 65992000 47994000 39518000 34078000 48523000 32350000 25293000 16881000
Accounts Payable 24399000 23629000 20510000 17145000 10156000 7010000 4292000 3366000 2569000 4179000 4306000 4649000
Notes Payable/Short Term Debt 12498000 10795000 9826000 4524000 8582000 6647000 6987000 6972000 24684000 7995000 6379000 3987000
Tax Payables 3756000 2973000 2660000 1714000 1885000 1741000 1326000 1347000 1262000 297000 98000 105000
Deferred Revenue 68187000 57816000 43720000 31983000 24681000 17391000 13975000 10047000 6413000 5346000 4375000 4269000
Other Current Liabilities 58375000 55563000 80859000 48195000 20688000 15205000 12938000 12346000 13595000 14533000 10135000 3871000
Total Liabilities 956483000 934520000 981810000 784578000 285922000 251918000 81358000 74911000 72953000 75181000 73906000 34674000
Total Non-Current Liabilities 789267999 783744000 824235000 681017000 219930000 203924000 41840000 40833000 24430000 42831000 48613000 17793000
Total Long Term Debt 742125000 779765000 815687000 648695000 214742000 201272000 39755000 38827000 21933000 39701000 42548000 4207000
Deferred Tax Liabilities Non-Current 39254999 157000 -1220000 4438000 0 0 0 0 0 0 0 0
Other Long Term Liabilities 7888000 3822000 9768000 27884000 5188000 2652000 2085000 2006000 2497000 3130000 6065000 13586000
Total Equity 538085000 309965000 211132000 279164000 196458000 142748000 46838000 30328000 26280000 41753000 1933000 -8067000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 538085000 309965000 211132000 279164000 196458000 142748000 46838000 30328000 26280000 41753000 1933000 -8067000
Retained Earnings (Accumulated Deficit) -404850000 -323086000 -228436000 -198179000 -156049000 -151497000 -175421000 -166280000 -154420000 -128582000 -90796000 -59482000
Accumulated Other Comprehensive Income/(Loss) 582000 -2688000 -287000 335000 576000 -93000 -36864000 -30338000 -22478000 -15626000 -10410000 -9806000
Common Stock 73000 71000 68000 67000 61000 59000 57000 53000 51000 49000 36000 4000
Additional Paid in Capital 942280000 635668000 439787000 476941000 351870000 294279000 259066000 226893000 203127000 185912000 103103000 29277000
Total Liabilities & Shareholders' Equity 1494568000 1244485000 1192942000 1063742000 482380000 394666000 128196000 105239000 99233000 116934000 75839000 26607000
Total Investments 589096000 436628000 526357000 425298000 241973000 209907000 0 0 0 20000000 0 2490000
Total Debt 793878000 790560000 825513000 653219000 223324000 207919000 46742000 45799000 46617000 47696000 48927000 8194000
Net Debt 650677000 610040000 734635000 432847000 145348000 126007000 -22205000 -12323000 -11867000 -10593000 11618000 2233000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.