FNGR Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
02-28
2022
02-28
2021
02-28
2020
02-29
2019
02-28
2018
02-28
2017
02-28
2016
02-29
2015
02-28
2014
02-28
Report Filing: 2023-05-30 2022-05-31 2021-05-28 2020-07-13 2019-06-13 2018-08-07 2017-06-14 2016-05-31 2015-05-29 2014-02-28
Revenue 34054205 22927415 16683570 9131294 1473037 453543 14054 14558 14259 1175
Cost of Revenue 31735735 20113294 15036876 8165535 1130021 434717 6320 6551 6906 529
Gross Profit 2318470 2814121 1646694 965759 343016 18826 7734 8007 7353 646
Operating Expenses 8984535 7681356 5830832 4031803 2907743 1768394 21070 20797 83121 15350
Research & Development 797549 923387 552343 390288 0 0 0 0 0 0
Selling, General and Administrative 8123883 6700075 5251434 3634597 2820584 1653666 21070 20797 83121 15350
Other Operating Expenses 63103 57894 27055 6918 87159 114728 0 0 0 0
Operating Income -6666065 -4867235 -4184138 -3066044 -2564727 -1749568 -13336 -12790 -75768 -14704
Net Interest(Non Operating) -514068 -148991 -270317 -22941 -32140 -274 -413 -343 -264 -37
Interest Income 52015 21150 3277 1319 400 0 0 0 0 0
Interest Expense 566083 170141 273594 24260 32540 274 413 343 264 37
Equity & Other Income/(Expense) -358704 75678 76381 88891 -316008 -1279 0 0 0 0
Income Before Tax -7538837 -4940548 -4378074 -3000094 -2912875 -1751121 -13749 -13133 -76032 -14741
Income Tax Expense 305 76209 384769 127329 -315608 274 0 0 0 0
Income Attributable to Non-Controlling Interest 0 0 0 0 315608 -274 0 0 0 0
Net Income -7539142 -5016757 -4762843 -3127423 -2912875 -1751121 -13749 -13133 -76032 -14741
Depreciation and Amortization -242810 156743 137607 107035 87159 114728 0 0 0 0
EBITDA -6908875 -4710492 -4046531 -2959009 -2477568 -1634840 -13336 -12790 -75768 -14704
Earnings Per Share (EPS) -0.17 -0.12 -0.14 -0.12 -0.12 -0.15 -0.0053 -0.0051 -0.0317 -0.0066
Diluted Earnings Per Share -0.17 -0.12 -0.14 -0.12 -0.12 -0.15 -0.0053 -0.0051 -0.0317 -0.0066
Weighted Average Shares Outstanding 44014060 40840413 33702858 25847953 24763753 11729514 2576750 2553530 2398280 2250000
Diluted Weighted Average Shares Outstanding 44014060 40840413 33702858 25847953 24763753 11760199 2576750 2553530 2398280 2250000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.