GPN Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
05-31
2015
05-31
2014
05-31
2013
05-31
2012
05-31
2011
05-31
2010
05-31
2009
05-31
2008
05-31
2007
05-31
2006
05-31
2005
05-31
2004
05-31
2003
05-31
2002
05-31
2001
05-31
2000
05-31
Report Filing: 2024-02-14 2023-02-17 2022-02-18 2021-02-19 2020-02-21 2019-02-21 2018-02-23 2016-07-28 2015-07-30 2014-07-29 2013-07-25 2012-07-27 2011-07-25 2010-07-28 2009-07-28 2008-07-30 2007-07-30 2006-08-04 2005-08-15 2004-08-10 2003-08-26 2002-08-28 2001-08-29 2000-05-31
Total Current Assets 8073759000 6314148000 4710985000 4592360000 4366448000 3376208000 4303579000 2851313000 3289915000 1643444000 1214492000 1248739000 1847975000 968264000 595188000 617410000 444429000 348406000 189990000 233083000 162103000 79457000 136498000 80225000
Cash and Short Term Investments 2088887000 1997566000 1979308000 1945868000 1678273000 1210878000 1335855000 1044728000 650739000 581872000 680470000 781275000 1354285000 769946000 426935000 456060000 308872000 218475000 48979000 34472000 38010000 19194000 6103000 2766000
Cash & Equivalents 2088887000 1997566000 1979308000 1945868000 1678273000 1210878000 1335855000 1044728000 650739000 581872000 680470000 781275000 1354285000 769946000 426935000 456060000 308872000 218475000 48979000 34472000 38010000 19194000 6103000 2766000
Short Term Investments 0 0 0 0 472000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 1120078000 998332000 946247000 794172000 895232000 348400000 301887000 288411000 202938000 215383000 190591000 183991000 167454000 132481000 123438000 101533000 79812000 68379000 55869000 48175000 113607000 48071000 116364000 67138000
Inventory 6451000 138815000 4779000 1 -472000 0 0 0 5228000 6636000 11057000 9864000 7640000 9740000 5914000 3821000 3435000 3300000 2625000 3051000 1348000 2611000 3216000 3694000
Other Current Assets 4858343000 3179435000 1780651000 1852319999 1793415000 1816930000 2665837000 1518174000 2431010000 839553000 332374000 273609000 318596000 56097000 38901000 55996000 52310000 58252000 82517000 147385000 9138000 9581000 10815000 6627000
Total Assets 50570186000 44809014000 45279713000 44201545000 44480162000 13230774000 12998069000 10509952000 5779301000 4018650000 3125056000 2688143000 3350531000 2039326000 1676821000 1445907000 1200629000 1018678000 853505000 862774000 518134000 431418000 458604000 287946000
Total Non-Current Assets 42496427000 38494866000 40568728000 39609185000 40113714000 9854566000 8694490000 7658639000 2489386000 2375206000 1910564000 1439404000 1502556000 1071062000 1081633000 828497000 756200000 670272000 663515000 629691000 356031000 351961000 322106000 207721000
Property, Plant and Equipment 2190005000 1838809000 1687586000 1578532000 1382802000 653542000 588348000 493678000 374143000 369753000 348064000 305848000 256301000 183938000 176226000 141415000 118495000 107977000 104173000 97482000 51785000 53643000 44336000 28665000
Goodwill and Intangible Assets 36911569000 32979110000 36446983000 35887334000 36914395000 8829973000 7885699000 7094113000 2051969000 1872458000 1445070000 1014875000 1121137000 569090000 883214000 672772000 626864000 554462000 547750000 524670000 299114000 293020000 277375000 173726000
Goodwill 26743523000 23320736000 24813274000 23871451000 23759740000 6341355000 5703992000 4829405000 1491833000 1337285000 1044222000 724687000 779637000 569090000 625120000 497136000 451244000 387280000 0 0 0 0 0 0
Intangible Assets 10168046000 9658374000 11633709000 12015883000 13154655000 2488618000 2181707000 2264708000 560136000 535173000 400848000 290188000 341500000 205110000 258094000 175636000 175620000 167182000 547750000 524670000 299114000 293020000 277375000 0
Long Term Investments 713123000 957200000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5000000
Other Long Term Assets 2681730000 2719747000 2434159000 2143319000 1816517000 371051000 220443000 70848000 63274000 132995000 117430000 118681000 125118000 318034000 22193000 14310000 10841000 7833000 11592000 7539000 5132000 5298000 395000 330000
Total Current Liabilities 8125729000 6898691000 4463014000 4549091000 3579346000 3268620000 3815590000 2430707000 3015188000 1211618000 704114000 837285000 1444364000 672471000 336177000 217752000 142877000 149655000 182803000 319360000 96761000 97005000 132484000 137653000
Accounts Payable 290437000 229436000 262014000 128721000 148084000 76229000 47391000 25195000 22836000 13076000 18497000 11817000 20053000 15426000 180043000 147519000 115671000 105744000 87537000 80984000 58781000 63162000 47916000 0
Notes Payable/Short Term Debt 1683525000 1996649000 666261000 1289761000 587186000 815561000 735474000 513978000 654413000 457805000 259796000 291811000 356547000 227356000 39567000 1527000 0 746000 67342000 213414000 35356000 24599000 75739000 2900000
Tax Payables 199426000 104147000 120141000 13517000 56426000 51108000 35405000 0 14228000 12390000 18870000 12283000 7674000 6430000 9633000 11975000 0 0 0 0 0 0 0 0
Deferred Revenue 1046866000 994481000 1003635000 863801000 585780000 601535000 498114000 274148000 50572000 289420000 263263000 316779000 229199000 164579000 9633000 11975000 0 0 0 0 0 0 0 0
Other Current Liabilities 4905475000 3573978000 2410963000 2253291000 2201870000 1724187000 2499206000 1617386000 2273139000 438927000 143688000 204595000 830891000 258680000 97301000 44756000 27206000 43165000 27924000 24962000 2624000 9244000 8829000 134753000
Total Liabilities 26782671000 22268804000 19410296000 16714501000 16425173000 9044431000 9032838000 7632548000 4915748000 2885851000 1838449000 1242800000 1878856000 1065137000 998578000 319089000 227920000 235459000 258815000 390222000 128467000 109889000 148730000 149679000
Total Non-Current Liabilities 18656942000 15370113000 14947282000 12165410000 12845827000 5775811000 5217248000 5201841000 1900560000 1674233000 1134335000 405515000 434492000 392666000 662401000 101337000 85043000 85804000 76012000 70862000 31706000 12884000 16246000 12026000
Total Long Term Debt 15692297000 12289248000 11414809000 8466407000 9090364000 5015168000 4559408000 4379744000 1678283000 1376002000 891134000 236565000 268217000 272965000 167610000 0 0 0 746000 9538000 3251000 4711000 1974000 4332000
Deferred Tax Liabilities Non-Current 2242105000 2428412000 2793427000 2948390000 3145641000 585025000 436879000 744862000 202855000 209099000 170723000 106644000 116432000 88265000 76405000 75001000 70768000 68791000 58871000 46804000 19344000 1788000 7237000 5403000
Other Long Term Liabilities 722540000 652453000 739046000 750613000 609822000 175618000 220961000 77235000 19422000 89132000 72478000 62306000 49843000 31436000 418386000 26336000 14275000 17013000 16395000 14520000 9111000 6385000 7035000 2291000
Total Equity 23787515000 22540210000 25869417000 27487044000 28054989000 4186343000 3965231000 2877404000 863553000 1132799000 1286607000 1445343000 1471675000 974189000 678243000 1141542000 972709000 783219000 594690000 472552000 389667000 321529000 309874000 138267000
Non-Controlling Interest 788305000 236704000 241216000 154674000 199242000 194936000 170704000 130928000 105577000 135572000 140522000 273159000 287140000 112925000 10813000 14724000 14933000 12996000 16340000 23130000 23241000 25241000 38852000 18472000
Total Stockholders' Equity 22999210000 22303506000 25628201000 27332370000 27855747000 3991407000 3794527000 2746476000 757976000 997227000 1146085000 1172184000 1184535000 861264000 667430000 1126818000 957776000 770223000 578350000 449422000 366426000 296288000 271022000 119795000
Retained Earnings (Accumulated Deficit) 3457182000 2731380000 2982122000 2570874000 2333011000 2066415000 1597897000 1015811000 795226000 815980000 958751000 843456000 685624000 544772000 273090000 621875000 466417000 329874000 210686000 123995000 67582000 20200000 2217000 0
Accumulated Other Comprehensive Income/(Loss) -258925000 -405969000 -234182000 -202273000 -310571000 -310175000 -183144000 -246050000 -185992000 -1776000 -15062000 -30000000 79320000 -44255000 -10901000 124202000 61193000 50983000 20233000 11074000 12058000 -3912000 -3438000 -365000
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 19800953000 19978095000 22880261000 24963769000 25833307000 2235167000 2379774000 1976715000 148742000 183023000 202396000 358728000 419591000 360747000 405241000 380741000 430166000 389366000 347431000 314353000 286786000 280000000 272243000 120160000
Total Liabilities & Shareholders' Equity 50570186000 44809014000 45279713000 44201545000 44480162000 13230774000 12998069000 10509952000 5779301000 4018650000 3125056000 2688143000 3350531000 2039326000 1676821000 1445907000 1200629000 1018678000 853505000 862774000 518134000 431418000 458604000 287946000
Total Investments 713123000 957200000 0 0 472000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5000000
Total Debt 17375822000 14285897000 12081070000 9756168000 9677550000 5830729000 5294882000 4893722000 2332696000 1833807000 1150930000 528376000 624764000 500321000 207177000 1527000 0 746000 68088000 222952000 38607000 29310000 77713000 7232000
Net Debt 15286935000 12288331000 10101762000 7810300000 7999277000 4619851000 3959027000 3848994000 1681957000 1251935000 470460000 -252899000 -729521000 -269625000 -219758000 -454533000 -308872000 -217729000 19109000 188480000 597000 10116000 71610000 4466000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.