HAL.AS Income Statement


* In Millions (except for per share items) of EUR
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31
Revenue 12406300000 10015300000 7313500000 5314300000 5181300000 8364000000 7995100000 8044800000 7772700000 7021900000 4169500000 4094000000 4374700000 4096800000 3680900000 3770400000 3720400000 3125563000 2480220571.01 1917896445.04 1512570773.87 1742701003.85
Cost of Revenue 9579600000 6612400000 4381000000 3044900000 2733300000 4196300000 3958700000 3893600000 3751500000 3362800000 2306500000 2153100000 0 0 0 0 0 0 0 0 0 0
Gross Profit 2826700000 3402900000 2932500000 2269400000 2448000000 4167700000 4036400000 4151200000 4021200000 3659100000 1863000000 1940900000 4374700000 4096800000 3680900000 3770400000 3720400000 3125563000 2480220571.01 1917896445.04 1512570773.87 1742701003.85
Operating Expenses 680900000 2596000000 1927000000 1884200000 1893700000 3428600000 3069200000 2513600000 2737100000 2571600000 1294800000 1398300000 3753800000 3550200000 3239900000 3278300000 2871800000 2532503000 2087543810.3500001 1787965915.92 1422300679.29 1652031626.1699998
Research & Development 18800000 29300000 25100000 25400000 28000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 662100000 218100000 173000000 140400000 144300000 317600000 309700000 334300000 375900000 348500000 186100000 187500000 1277900000 1278800000 2206500000 1317600000 1180600000 1050721000 622030194.92 492779829.84 353252830.58 381066019.84
Other Operating Expenses 0 2348600000 1728900000 1718400000 1721400000 3111000000 2759500000 2179300000 2361200000 2223100000 1108700000 1210800000 2475900000 2271400000 1033400000 1960700000 1691200000 1481782000 1465513615.43 1295186086.08 1069047848.7099999 1270965606.33
Operating Income 2145800000 806900000 1005500000 385200000 554300000 739100000 967200000 1637600000 1284100000 1087500000 568200000 542600000 620900000 546600000 441000000 492100000 848600000 593060000 392676760.66 129930529.12 90270094.58 90669377.68
Net Interest(Non Operating) -227900000 -152800000 -161100000 -112900000 -128300000 -124000000 -127400000 -113000000 -129900000 -141400000 -50500000 -49100000 -4108800000 -55900000 -47500000 -53800000 -35800000 -50371000 -58225306.22 -45162244.96000001 -39548252.20999998 -34814853.01000004
Interest Income 34700000 46300000 2400000 9200000 2700000 9300000 17500000 26500000 27600000 30100000 10100000 13300000 0 0 0 0 0 0 0 0 0 0
Interest Expense 262600000 199100000 163500000 122100000 131000000 133300000 144900000 139500000 157500000 171500000 60600000 62400000 4108800000 55900000 47500000 53800000 35800000 50371000 58225306.22 45162244.96000001 39548252.20999998 34814853.01000004
Equity & Other Income/(Expense) -902200000 27100000 3501700000 133900000 270900000 -76100000 -60000000 -38900000 -6600000 18000000 1300000 -1000000 4049600000 0 0 0 0 0 -0.000000029802322387695312 -3075387.920000002 -3524699.1700000167 -16735106.169999965
Income Before Tax 1015700000 681200000 4346100000 406200000 696900000 539000000 779800000 1485700000 1147600000 964100000 519000000 492500000 561700000 490700000 393500000 438300000 812800000 542689000 334451454.44 81692896.24 47197143.2 39119418.5
Income Tax Expense 194200000 185300000 164800000 67100000 95100000 163000000 186500000 207900000 257000000 196700000 46200000 87100000 66800000 62600000 51400000 43500000 57200000 32597000 54484168.61 26031251.84 3372245.41 30882898.79
Income Attributable to Non-Controlling Interest -179000000 0 -88900000 0 -63700000 0 202800000 406800000 260600000 210800000 0 -800000 0 0 0 11700000 19900000 13245000 0.0 -3075387.9200000092 -3524699.1699999943 -16735106.169999998
Net Income 1000500000 495900000 4270200000 339100000 665500000 376000000 390500000 871000000 630000000 556600000 472800000 406200000 494900000 428100000 342100000 383100000 735700000 496847000 279967285.83 58737032.32 47349596.96 24971625.88
Depreciation and Amortization 1063800000 1836700000 742700000 690500000 1041700000 627700000 691900000 596600000 589400000 569400000 270900000 225500000 206500000 208000000 130400000 159600000 125600000 124335000 103583328.04 205309622.24 170725978.36 186480981.48
EBITDA 3209600000 2643600000 1748200000 1075700000 1596000000 1366800000 1659100000 2234200000 1873500000 1656900000 839100000 768100000 827400000 754600000 571400000 651700000 974200000 717395000 496260088.70000005 335240151.36 260996072.94 277150359.15999997
Earnings Per Share (EPS) 11.17 5.52 47.4 3.79 7.41 4.29 4.28 9.56 7.08 6.44 5.15 5.04 6.27 5.66 4.75 5.24 10.08 6.78 4.25 0.8 0.65 0.34
Diluted Earnings Per Share 11.17 5.52 47.4 3.79 7.41 4.29 4.28 9.56 7.08 6.44 5.15 5.04 6.27 5.66 4.75 5.24 10.08 6.78 4.25 0.8 0.65 0.34
Weighted Average Shares Outstanding 89543000 89917095 90087479 89586420 89861755 87647464 85909329 89026002 86467453 83800812 81120373 78656117 76374696 74224365 73081355 73043408 73018110 73200945 73234120 73234120 73234120 73493247
Diluted Weighted Average Shares Outstanding 89543000 89917095 90087479 89586420 89861755 87647464 89419530 89026002 86467453 83800812 81120373 78656117 76374696 74224365 73081355 73043408 73018110 73200945 73234120 73234120 73234120 73493247

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.