HMTV Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2022-03-16 2021-03-15 2020-03-09 2019-03-12 2018-03-15 2017-03-15 2016-03-14 2015-03-31 2014-03-28 2012-12-31 2011-12-31
Net Income/Starting Line 11031000 -1235000 -3367000 -10906000 -13436000 18000000 13739000 10557000 -4297000 11030000 7604000
Cash From Operating Activities 4480000 55979000 35619000 36790000 25711000 27445000 42192000 23274000 7018000 16489000 13621000
Depreciation and Amortization 26065000 28867000 26667000 28590000 28034000 28790000 28921000 26922000 18084000 11094000 9406000
Deferred Income Tax -77000 1587000 3593000 1040000 14473000 -5429000 -2838000 -2727000 1029000 1719000 2809000
Stock Based Compensation 6125000 5282000 4808000 3933000 4068000 4691000 5575000 5920000 7192000 0 0
Other Non-Cash Items -2380000 30169000 27482000 32728000 10534000 1283000 1839000 2465000 2723000 847000 842000
Changes in Working Capital -36284000 -8691000 -23564000 -18595000 -17962000 -19890000 -5044000 -19863000 -17713000 -8201000 -7040000
Accounts Receivable 5322000 -7608000 -993000 -9831000 4803000 -453000 -1676000 -7430000 -1030000 -7000 -2417000
Inventory 0 -1099000 -23014000 -7876000 -25150000 -20726000 -3762000 -13599000 -17692000 -7994000 -4817000
Accounts Payable 6376000 425000 -590000 -1209000 -60000 1062000 287000 610000 563000 -55000 -241000
Deferred Revenue -47982000 -409000 1033000 321000 2445000 227000 107000 556000 446000 -145000 435000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -130983000 -10593000 -33745000 -61625000 -39232000 -3493000 -5355000 -104852000 -1786000 -3750000 -2083000
Investments in Property Plant and Equipment -4156000 -2386000 -5376000 -10628000 -2496000 -3392000 -5358000 -2971000 -1802000 -3800000 -2122000
Payments for Acquisitions -122621000 -9364000 -31747000 -54554000 -39986000 -111000 0 -101891000 0 0 0
Purchases of Securities 0 0 0 0 -39986000 -111000 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 2496000 3392000 0 0 0 0 0
Other Investing Activities -4206000 1157000 3378000 3557000 40740000 -3271000 3000 10000 16000 50000 39000
Cash From Financing Activities 41509000 -3066000 -4201000 -4986000 -25270000 -40394000 685000 46966000 161306000 -12838000 -6456000
Debt Repayment -2526000 -2134000 -2133000 -2133000 -2133000 -8278000 -2250000 -21941000 -89984000 -7338000 -1650000
Common Stock Issued 2188000 0 0 0 0 0 5407000 1000 0 0 0
Common Stock Repurchased -3327000 -932000 -2175000 -2873000 -22234000 -31925000 -1183000 -1023000 -938000 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 -5500000 -24000000
Other Financing Activities 45174000 0 107000 20000 -903000 -191000 -1289000 69929000 252228000 0 19194000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -84994000 42320000 -2327000 -29821000 -38791000 -16442000 37522000 -34612000 166538000 -99000 5082000
Cash at Beginning of Period 134471000 92151000 94478000 124299000 163090000 179532000 142010000 176622000 10084000 10183000 5101000
Cash at End of Period 49477000 134471000 92151000 94478000 124299000 163090000 179532000 142010000 176622000 10084000 10183000
Free Cash Flow 324000 53593000 30243000 26162000 23215000 24053000 36834000 20303000 5216000 12689000 11499000
Operating Cash Flow 4480000 55979000 35619000 36790000 25711000 27445000 42192000 23274000 7018000 16489000 13621000
Capital Expenditure -4156000 -2386000 -5376000 -10628000 -2496000 -3392000 -5358000 -2971000 -1802000 -3800000 -2122000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.